Investment Fund

138 Total Holdings:
As of 9/30/24
All Holdings: 1 - 15 of 138
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury 0% 10/3/2024 Short Term 1,225,000,000 $1,224,681,133.00 3.69%
U.S. Treasury 0% 10/22/2024 Short Term 1,202,200,000 $1,198,904,048.00 3.61%
U.S. Treasury 0% 11/21/2024 Short Term 1,204,300,000 $1,196,411,474.00 3.6%
U.S. Treasury 0% 11/29/2024 Short Term 1,170,600,000 $1,161,611,899.00 3.5%
U.S. Treasury 0% 10/17/2024 Short Term 1,082,900,000 $1,080,628,292.00 3.25%
FEDERAL RESERVE BANK OF NEW YORK 4.80% 10-01-24 TSY REPO TP Short Term 1,000,000,000 $1,000,000,000.00 3.01%
U.S. Treasury 0% 10/8/2024 Short Term 995,750,000 $994,850,141.00 3%
U.S. Treasury 0% 10/29/2024 Short Term 985,000,000 $981,370,571.00 2.96%
U.S. Treasury 0% 10/1/2024 Short Term 958,300,000 $958,300,000.00 2.89%
U.S. Treasury 0% 11/12/2024 Short Term 918,650,000 $913,658,332.00 2.75%
U.S. Treasury 0% 11/14/2024 Short Term 854,450,000 $849,589,974.00 2.56%
U.S. Treasury 0% 11/5/2024 Short Term 805,000,000 $801,380,640.00 2.41%
U.S. Treasury (3-month U.S. Treasury Bill Yield + 0.20%) 4.793% 1/31/2025 Fixed Income 650,000,000 $649,929,345.00 1.96%
U.S. Treasury 0% 10/10/2024 Short Term 643,000,000 $642,256,178.00 1.93%
U.S. Treasury 0% 12/12/2024 Short Term 622,300,000 $616,749,084.00 1.86%
All Holdings: 1 - 15 of 138