Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

63 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class A

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$39.96 -$0.94 -2.30% -6.46% 0.36% 0.07% 0.07%
$23.50 -$0.32 -1.34% 0.90% 0.84% 0.85% 0.85%
$17.50 -$0.18 -1.02% 7.89% 1.10% 1.20% 1.20%
$55.74 -$0.92 -1.62% 3.76% 1.08% 1.11% 1.11%
$69.83 -$1.83 -2.55% -6.22% 0.38% 0.13% 0.13%
$57.83 -$1.38 -2.33% -5.40% 0.00% 0.07% 0.07%
$61.15 -$1.18 -1.89% -1.55% 0.55% 0.63% 0.63%
$78.81 -$1.28 -1.60% 2.26% 0.81% 1.12% 1.12%
$63.59 -$1.21 -1.87% -5.64% 0.61% 0.22% 0.22%
Growth & Income
$11.14 -$0.13 -1.15% 5.41% 1.09% 1.49% 1.49%
$55.83 -$0.62 -1.10% 1.58% 1.58% 1.57% 1.57%
$63.44 -$1.01 -1.57% 0.12% 1.59% 1.25% 1.25%
$77.87 -$1.55 -1.95% -3.32% 1.04% 0.84% 0.84%
$38.73 -$0.38 -0.97% 8.36% 2.44% 2.11% 2.11%
$55.63 -$1.12 -1.97% -3.29% 0.97% 0.91% 0.91%
$61.12 -$0.83 -1.34% -0.41% 1.25% 1.29% 1.29%
Equity-Income
$71.79 -$0.32 -0.44% 4.78% 3.10% 2.81% 2.81%
$25.30 -$0.14 -0.55% 4.30% 3.80% 3.13% 3.13%
Balanced
$34.02 -$0.32 -0.93% -0.61% 1.95% 2.02% 2.02%
$37.09 -$0.28 -0.75% 1.66% 1.79% 2.21% 2.21%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.44 $0.05 0.53% 2.00% 4.03% 4.30% 4.30%
$7.64 $0.00 0.00% 3.34% 7.18% 7.09% 7.09%
$9.47 $0.05 0.53% 3.95% 1.77% 2.16% 2.16%
$8.79 $0.06 0.69% 3.14% 4.37% 3.95% 3.90%
$9.35 $0.00 0.00% 1.44% 5.99% 5.50% 5.50%
$9.20 $0.06 0.66% 3.57% 2.98% 4.72% 4.72%
$9.74 -$0.03 -0.31% 1.24% 6.17% 5.85% 5.85%
$11.31 $0.06 0.53% 2.55% 4.21% 4.11% 4.09%
$15.94 $0.08 0.50% 2.88% 2.94% 3.77% 3.77%
$12.59 $0.05 0.40% 2.42% 3.96% 3.95% 3.90%
$9.59 $0.01 0.10% 1.59% 4.00% 3.85% 3.85%
$12.00 $0.08 0.67% 3.13% 4.08% 3.82% 3.78%
Tax-Exempt Bond
$9.95 $0.01 0.10% 0.86% 2.60% 2.70% 2.70%
$9.87 $0.03 0.30% -1.35% 3.02% 3.36% 3.21%
$15.14 $0.05 0.33% -0.08% 3.80% 3.65% 3.65%
$15.28 $0.03 0.20% 0.54% 2.38% 2.68% 2.68%
$12.25 $0.04 0.33% -0.43% 2.92% 3.18% 3.18%
$16.48 $0.05 0.30% -0.62% 2.89% 3.14% 3.14%
Money Market
$1.00 $0.00 0.00% 0.93% 4.53% 3.78% 3.78%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/28/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$22.04 -$0.43 -1.91% -2.39% 0.65% 0.57% 0.57%
$24.17 -$0.54 -2.19% -4.84% 0.44% 0.44% 0.44%
$18.86 -$0.23 -1.20% -0.70% 1.77% 1.59% 1.59%
$18.09 -$0.16 -0.88% 0.52% 2.12% 1.79% 1.79%
$13.33 -$0.06 -0.45% 2.35% 3.75% 3.25% 3.25%
$15.73 -$0.08 -0.51% 0.72% 2.33% 2.26% 2.26%
$9.48 $0.02 0.21% 1.95% 3.99% 3.90% 3.90%
$9.58 $0.02 0.21% 0.73% 2.40% 2.56% 2.56%
Retirement Income Portfolio Series
$13.84 -$0.10 -0.72% 1.70% 2.92% 2.33% 2.33%
$12.71 -$0.05 -0.39% 2.58% 3.10% 2.64% 2.64%
$11.92 -$0.01 -0.08% 3.02% 3.24% 2.90% 2.90%
Retirement Target Date
$10.67 -$0.17 -1.57% -1.84% -- 0.97% 0.93%
$17.05 -$0.28 -1.62% -1.90% 0.81% 1.00% 1.00%
$17.43 -$0.28 -1.58% -1.86% 0.84% 1.01% 1.01%
$25.65 -$0.42 -1.61% -1.72% 0.90% 1.02% 1.02%
$20.45 -$0.32 -1.54% -1.45% 1.01% 1.11% 1.11%
$20.81 -$0.31 -1.47% -1.14% 1.13% 1.17% 1.17%
$20.25 -$0.27 -1.32% -0.83% 1.24% 1.30% 1.30%
$18.95 -$0.19 -0.99% 0.11% 1.63% 1.76% 1.76%
$17.33 -$0.12 -0.69% 0.76% 1.99% 2.04% 2.04%
$15.36 -$0.06 -0.39% 1.72% 2.45% 2.47% 2.47%
$13.67 -$0.05 -0.36% 2.02% 2.62% 2.57% 2.57%
$12.49 -$0.03 -0.24% 2.21% 2.79% 2.69% 2.69%
$11.87 -$0.03 -0.25% 2.33% 2.89% 2.73% 2.73%
1-63 of 63 results