U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds5.3% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds5.3% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
1/2/25 | 74.75 | 93.60 | -25,053,534.24 | 1.0002 |
12/31/24 | 73.87 | 92.76 | 179,638,873.52 | 1.0003 |
12/30/24 | 74.14 | 92.93 | 38,303,012.05 | 1.0002 |
12/27/24 | 75.27 | 92.64 | -12,317,278.25 | 1.0004 |
12/26/24 | 74.95 | 92.38 | 3,011,029.66 | 1.0002 |
12/24/24 | 74.92 | 92.27 | -8,957,639.91 | 1.0003 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 11/30/2024
|
$33,967.2 |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
123,299 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 60 2 |
Fund Number | 1059 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.95% | 4.07% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 63.3% | |
Repurchase Agreements 13.1% | |
Government Agency Securities 12.7% | |
Agency Notes & Bonds 10.9% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0041054 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0038078 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.0040776 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0039576 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.004079 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.0039473 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0040858 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0040451 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.003838 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/24 | 11/01/24 | $0.0037321 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 11/29/24 | 12/02/24 | $0.0034249 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 12/31/24 | 01/02/25 | $0.0033786 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.04647922 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.04647922 |
Rate | As of Date |
---|---|
0.00021472 | 01/02/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00021472 | 01/02/2025 |
Annual Management Fees | 0.27% |
Other Expenses | 0.16% |
Service 12b-1 | 0.13% |
AAFXX | 0.56% |
Lipper U.S. Government Money Market
Funds Average
|
0.45% |
Volatility & Return chart is not available for funds less than 10 years old.