Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

62 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class C

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$31.81 $0.17 0.54% -6.22% 0.00% -0.69% -0.69%
$23.38 $0.11 0.47% 0.99% 0.18% 0.18% 0.18%
$17.30 $0.12 0.70% 7.32% 0.41% 0.58% 0.57%
$53.27 $0.39 0.74% 3.10% 0.34% 0.43% 0.43%
$59.96 $0.40 0.67% -5.96% 0.00% -0.64% -0.64%
$46.86 $0.30 0.64% -5.47% 0.00% -0.70% -0.70%
$56.99 $0.32 0.56% -1.57% 0.00% -0.09% -0.09%
$74.97 $0.39 0.52% 1.93% 0.01% 0.42% 0.42%
$51.14 $0.14 0.27% -6.45% 0.00% -0.54% -0.54%
Growth & Income
$11.03 $0.09 0.82% 5.45% 0.50% 0.81% 0.81%
$55.31 $0.08 0.14% 2.38% 0.92% 0.93% 0.93%
$62.87 $0.39 0.62% 0.33% 0.90% 0.57% 0.57%
$77.94 $0.49 0.63% -2.79% 0.34% 0.13% 0.13%
$38.60 $0.23 0.60% 7.86% 1.69% 1.50% 1.50%
$55.18 $0.23 0.42% -2.77% 0.30% 0.20% 0.20%
$60.47 $0.10 0.17% 0.28% 0.59% 0.62% 0.62%
Equity-Income
$72.45 $0.15 0.21% 5.13% 2.37% 2.24% 2.24%
$25.02 $0.07 0.28% 4.73% 3.15% 2.58% 2.58%
Balanced
$34.00 $0.13 0.38% -0.01% 1.26% 1.40% 1.40%
$37.17 $0.10 0.27% 1.82% 1.05% 1.60% 1.60%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.48 $0.02 0.21% 2.30% 3.31% 3.77% 3.75%
$7.67 $0.02 0.26% 3.64% 6.42% 6.61% 6.61%
$9.44 $0.00 0.00% 4.19% 0.83% 1.45% 1.45%
$8.73 $0.03 0.34% 3.37% 3.63% 3.36% 3.31%
$9.37 $0.02 0.21% 1.55% 5.30% 5.02% 5.02%
$9.18 $0.02 0.22% 3.87% 2.28% 4.21% 4.21%
$9.74 $0.02 0.21% 1.13% 5.45% 5.35% 5.35%
$11.36 $0.03 0.26% 2.86% 3.48% 3.53% 3.51%
$15.70 $0.04 0.26% 3.07% 2.26% 3.18% 3.18%
$12.60 $0.03 0.24% 2.53% 3.27% 3.36% 3.31%
$9.43 $0.01 0.11% 1.47% 3.31% 3.26% 3.26%
$11.97 $0.04 0.34% 3.44% 3.37% 3.25% 3.20%
Tax-Exempt Bond
$9.94 $0.04 0.40% -0.80% 2.27% 2.75% 2.60%
$15.23 $0.05 0.33% 0.38% 3.09% 3.10% 3.10%
$15.35 $0.04 0.26% 0.85% 1.67% 2.06% 2.06%
$12.32 $0.05 0.41% -0.01% 2.15% 2.56% 2.56%
$16.58 $0.06 0.36% -0.18% 2.12% 2.53% 2.53%
Money Market
$1.00 $0.00 0.00% 0.95% 4.41% 3.65% 3.65%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$21.42 $0.12 0.56% -2.55% 0.00% -0.15% -0.15%
$23.20 $0.12 0.52% -4.76% 0.00% -0.30% -0.30%
$18.81 $0.07 0.37% -0.44% 1.07% 0.94% 0.94%
$18.06 $0.06 0.33% 0.81% 1.42% 1.16% 1.16%
$13.32 $0.03 0.23% 2.67% 3.04% 2.72% 2.72%
$15.70 $0.04 0.26% 1.15% 1.65% 1.66% 1.66%
$9.47 $0.01 0.11% 1.91% 3.29% 3.29% 3.29%
$9.60 $0.02 0.21% 0.89% 1.68% 1.93% 1.93%
Retirement Income Portfolio Series
$13.87 $0.04 0.29% 2.14% 2.20% 1.76% 1.76%
$12.72 $0.03 0.24% 2.91% 2.39% 2.07% 2.07%
$11.92 $0.03 0.25% 3.30% 2.52% 2.33% 2.33%
Retirement Target Date
$10.67 $0.05 0.47% -1.75% -- 0.35% 0.31%
$16.88 $0.08 0.48% -1.75% 0.23% 0.31% 0.31%
$17.11 $0.08 0.47% -1.72% 0.17% 0.31% 0.31%
$25.04 $0.11 0.44% -1.57% 0.21% 0.33% 0.33%
$19.94 $0.09 0.45% -1.19% 0.32% 0.41% 0.41%
$20.33 $0.08 0.40% -0.93% 0.43% 0.47% 0.47%
$19.81 $0.08 0.41% -0.60% 0.54% 0.62% 0.62%
$18.59 $0.07 0.38% 0.43% 0.95% 1.11% 1.11%
$16.99 $0.05 0.30% 1.01% 1.28% 1.42% 1.42%
$15.09 $0.04 0.27% 2.03% 1.70% 1.88% 1.88%
$13.48 $0.04 0.30% 2.35% 1.83% 1.97% 1.97%
$12.38 $0.03 0.24% 2.48% 1.96% 2.12% 2.12%
$11.76 $0.03 0.26% 2.71% 2.08% 2.16% 2.16%
1-62 of 62 results