Growth | 49% | |
AMCAP Fund® | 7% | |
EuroPacific Growth Fund® | 2% | |
The Growth Fund of America® | 7% | |
The New Economy Fund® | 5% | |
New Perspective Fund® | 10% | |
New World Fund® | 7.9% | |
SMALLCAP World Fund® | 10.1% | |
Growth-and-Income | 37% | |
American Mutual Fund® | 5% | |
Capital World Growth and Income Fund® | 8% | |
Fundamental Investors® | 9% | |
The Investment Company of America® | 7% | |
Washington Mutual Investors Fund | 8% | |
Equity-Income/Balanced | 8% | |
American Balanced Fund® | 6% | |
American Funds® Global Balanced Fund | 2% | |
Bond | 6% | |
American Funds Emerging Markets Bond Fund® | 1% | |
U.S. Government Securities Fund® | 5% |
Growth | 49% | |
Growth and Income | 37% | |
Equity Income/Balanced | 8% | |
Bond | 6% |
U.S. Equities62.5% | Non-U.S. Equities25.0% | ||
U.S. Bonds6.8% | Non-U.S. Bonds1.7% | ||
Cash & Equivalents |
U.S. Equities62.5% | |
Non-U.S. Equities25.0% | |
U.S. Bonds6.8% | |
Non-U.S. Bonds1.7% | |
Cash & Equivalents |
Fund Inception | 3/27/2015 |
Fund Assets (millions) As of 11/30/2024
|
$14,927.9 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
2567+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
8,486 |
Regular Dividends Paid |
Dec |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 5% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2025 |
CUSIP | 02631C 42 9 |
Fund Number | 383 |
Volatility & Return chart is not available for funds less than 10 years old.
Michelle J. Black | 4 | 22 | 29 | |
David A. Hoag | 4 | 32 | 36 | |
Samir Mathur | 4 | 11 | 31 | |
Raj Paramaguru | 1 | 11 | 19 | |
Wesley K. Phoa | 9 | 25 | 30 | |
William L. Robbins | 1 | 29 | 32 | |
Jessica C. Spaly | 1 | 20 | 25 | |
Shannon Ward | 3 | 7 | 31 |
Fund | |||
Standard Deviation
|
16.11 | ||
Sharpe Ratio
|
0.42 | ||
For the 5 Years ending 12/31/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
S&P Target Date 2060 Index
|
Morningstar Mod Tgt Risk TR USD
|
||
R-squared | 98 | 96 | |
Beta | 0.96 | 1.26 | |
Capture Ratio (Downside/Upside) | 100/97 | 125/134 | |
American Funds Benchmark for the 5 Years ending 11/30/24
(updated monthly).
Morningstar Benchmark for the 5 Years ending 12/31/24
(updated monthly).
|
Information technology 19.5% | |
Industrials 13.2% | |
Financials 12.3% | |
Health care 11.5% | |
Consumer discretionary 10.8% | |
Communication services 7.1% | |
Consumer staples 4.6% | |
Materials 3.1% | |
Energy 2.6% | |
Utilities 1.6% | |
Real estate 1.2% |
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
12/26/24 | 12/26/24 | 12/27/24 | $0.0305 | $0.00 | $0.3883 | $0.00 | $17.75 |
2024 Year-to-Date: | Dividends Subtotal: $0.0305 | Cap Gains Subtotal: $0.3883 | |||||
Total Distributions: $0.4188 |
Rate | As of Date |
---|---|
0.00000000 | 12/27/2024 |
0.00000000 | 12/30/2024 |
0.00000000 | 12/31/2024 |
0.00000000 | 01/02/2025 |
0.00000000 | 01/03/2025 |
0.00000000 | 01/06/2025 |
0.00000000 | 01/07/2025 |
0.00000000 | 01/08/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/27/2024 | |
0.00000000 | 12/30/2024 | |
0.00000000 | 12/31/2024 | |
0.00000000 | 01/02/2025 | |
0.00000000 | 01/03/2025 | |
0.00000000 | 01/06/2025 | |
0.00000000 | 01/07/2025 | |
0.00000000 | 01/08/2025 |
Annual Management Fees | 0.00% |
Other Expenses | 0.10% |
Acquired (Underlying) Fund Fees and Expenses | 0.38% |
Service 12b-1 | 0.99% |
CCKTX | 1.47% |
Lipper Mixed-Asset Target 2060
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.