U.S. Equities57.0% | Non-U.S. Equities7.2% | ||
U.S. Bonds28.0% | Non-U.S. Bonds2.9% | ||
Cash & Equivalents |
U.S. Equities57.0% | |
Non-U.S. Equities7.2% | |
U.S. Bonds28.0% | |
Non-U.S. Bonds2.9% | |
Cash & Equivalents |
Fund Inception | 7/26/1975 |
Fund Assets (millions) As of 11/30/2024
|
$241,103.1 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
1100+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
300,229 |
Regular Dividends Paid |
Mar, Jun, Sep, Dec |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Jun, Dec |
Portfolio Turnover (2023) | 171% |
Fiscal Year-End | Dec |
Prospectus Date | 03/01/2024 |
CUSIP | 024071 30 0 |
Fund Number | 311 |
Hilda L. Applbaum | 25 | 29 | 40 | |
Pramod Atluri | 6 | 8 | 20 | |
Paul Benjamin | 10 | 18 | ||
Alan N. Berro | 18 | 33 | 38 | |
Mark L. Casey | 4 | 23 | ||
Mathews Cherian | 2 | 20 | 27 | |
Irfan M. Furniturewala | 0 | 23 | ||
Jeffrey T. Lager | 13 | 27 | ||
Jin Lee | 6 | 27 | 28 | |
Anne-Marie Peterson | 8 | 19 | 29 | |
Chitrang Purani | 1 | 2 | 20 | |
John R. Queen | 8 | 22 | 34 | |
Ritchie Tuazon | 4 | 13 | 24 | |
Alan J. Wilson | 8 | 33 |
Fund | |||
Standard Deviation
|
9.72 | ||
Sharpe Ratio
|
0.60 | ||
For the 10 Years ending 11/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
60%/40% S&P 500 Index/Bloomberg U.S. Aggregate Index
|
Morningstar Mod Tgt Risk TR USD
|
||
R-squared | 96 | 95 | |
Beta | 0.95 | 0.94 | |
Capture Ratio (Downside/Upside) | 100/94 | 94/102 | |
American Funds Benchmark for the 10 Years ending 10/31/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 11/30/24
(updated monthly).
|
Information technology 14.6% | |
Financials 9.5% | |
Health care 7.9% | |
Industrials 7.3% | |
Communication services 6.4% | |
Consumer staples 5.2% | |
Consumer discretionary 5.1% | |
Energy 3.2% | |
Materials 2.1% | |
Utilities 1.6% | |
Real estate 1.3% |
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
Mortgage-backed obligations
+
11.7%
|
|||||||||||||||||||||||
Corporate bonds, notes & loans
+
10.1%
|
|||||||||||||||||||||||
U.S. Treasury bonds & notes 5.9% | |||||||||||||||||||||||
Asset-backed obligations 3.2% | |||||||||||||||||||||||
Non-U.S. government/agency securities 0.4% | |||||||||||||||||||||||
General obligation bonds 0.1% | |||||||||||||||||||||||
Revenue bonds 0.1% |
% of net assets as of 9/30/2024 (updated quarterly)
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
03/11/24 | 03/11/24 | 03/12/24 | $0.0489 | $0.00 | $0.00 | $0.00 | $33.07 |
06/10/24 | 06/10/24 | 06/11/24 | $0.0475 | $0.00 | $0.00 | $0.00 | $33.78 |
09/16/24 | 09/16/24 | 09/17/24 | $0.044 | $0.00 | $0.00 | $0.00 | $35.59 |
12/16/24 | 12/16/24 | 12/17/24 | $0.0401 | $0.28 | $1.7485 | $0.00 | $35.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.4605 | Cap Gains Subtotal: $1.7485 | |||||
Total Distributions: $2.209 |
Rate | As of Date |
---|---|
0.00000000 | 12/17/2024 |
0.00000000 | 12/18/2024 |
0.00000000 | 12/19/2024 |
0.00000000 | 12/20/2024 |
0.00000000 | 12/23/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/17/2024 | |
0.00000000 | 12/18/2024 | |
0.00000000 | 12/19/2024 | |
0.00000000 | 12/20/2024 | |
0.00000000 | 12/23/2024 |
Annual Management Fees | 0.21% |
Other Expenses | 0.11% |
Service 12b-1 | 1.00% |
BALCX | 1.32% |
Lipper Balanced
Funds Average
|
1.72% |
Volatility & Return chart is not available for funds less than 10 years old.