Prices & Returns | Yields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/25/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Growth | ||||||||||||
$31.85 | $0.28 | 0.89% | -6.10% | 0.00% | -0.57% | -0.57% | ||||||
$23.40 | $0.10 | 0.43% | 1.08% | 0.19% | 0.32% | 0.32% | ||||||
$17.71 | $0.10 | 0.57% | 9.86% | 0.41% | 0.68% | 0.68% | ||||||
$53.78 | $0.35 | 0.66% | 4.09% | 0.35% | 0.63% | 0.63% | ||||||
$60.11 | $0.72 | 1.21% | -5.72% | 0.00% | -0.52% | -0.52% | ||||||
$46.66 | $0.52 | 1.13% | -5.87% | 0.00% | -0.59% | -0.59% | ||||||
$57.31 | $0.48 | 0.84% | -1.02% | 0.00% | 0.07% | 0.07% | ||||||
$75.22 | $0.17 | 0.23% | 2.27% | 0.01% | 0.54% | 0.54% | ||||||
$51.41 | -$0.06 | -0.12% | -5.96% | 0.00% | -0.32% | -0.32% | ||||||
Growth & Income | ||||||||||||
$11.00 | $0.02 | 0.18% | 5.16% | 0.49% | 0.92% | 0.92% | ||||||
$53.37 | $0.10 | 0.19% | -1.21% | 0.94% | 1.03% | 1.03% | ||||||
$62.61 | $0.31 | 0.50% | -0.08% | 0.93% | 0.78% | 0.78% | ||||||
$77.46 | $0.52 | 0.68% | -3.39% | 0.34% | 0.26% | 0.26% | ||||||
$39.19 | $0.07 | 0.18% | 9.51% | 1.57% | 1.63% | 1.63% | ||||||
$54.46 | $0.37 | 0.68% | -4.04% | 0.30% | 0.31% | 0.31% | ||||||
$59.10 | $0.15 | 0.25% | -1.99% | 0.60% | 0.75% | 0.75% | ||||||
Equity-Income | ||||||||||||
$71.77 | $0.07 | 0.10% | 4.15% | 2.41% | 2.31% | 2.31% | ||||||
$24.69 | $0.02 | 0.08% | 3.34% | 3.19% | 2.73% | 2.73% | ||||||
Balanced | ||||||||||||
$33.54 | $0.13 | 0.39% | -1.36% | 1.28% | 1.57% | 1.57% | ||||||
$37.08 | $0.11 | 0.30% | 1.57% | 1.22% | 1.77% | 1.77% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/25/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Bond | ||||||||||||
$9.41 | $0.05 | 0.53% | 1.78% | 3.37% | 3.76% | 3.76% | ||||||
$7.69 | $0.02 | 0.26% | 4.30% | 6.44% | 6.64% | 6.49% | ||||||
$9.43 | $0.01 | 0.11% | 4.08% | 0.82% | 7.54% | 7.54% | ||||||
$8.70 | $0.03 | 0.35% | 3.26% | 3.63% | 3.33% | 3.30% | ||||||
$9.26 | $0.03 | 0.33% | 0.72% | 5.38% | 5.12% | 5.12% | ||||||
$9.23 | $0.03 | 0.33% | 4.43% | 2.39% | 4.57% | 4.57% | ||||||
$9.65 | $0.03 | 0.31% | 0.57% | 5.56% | 5.60% | 5.60% | ||||||
$11.29 | $0.04 | 0.36% | 2.46% | 3.50% | 3.54% | 3.50% | ||||||
$16.05 | $0.00 | 0.00% | 5.37% | 2.46% | 3.40% | 3.40% | ||||||
$12.60 | $0.03 | 0.24% | 2.75% | 3.28% | 3.32% | 3.28% | ||||||
$9.43 | $0.00 | 0.00% | 1.69% | 3.32% | 3.28% | 3.28% | ||||||
$11.95 | $0.04 | 0.34% | 3.50% | 3.36% | 3.44% | 3.39% | ||||||
Tax-Exempt Bond | ||||||||||||
$9.73 | $0.03 | 0.31% | -2.74% | 2.34% | 2.82% | 2.78% | ||||||
$14.82 | $0.05 | 0.34% | -2.08% | 3.15% | 3.29% | 3.29% | ||||||
$15.17 | $0.02 | 0.13% | -0.20% | 1.71% | 2.22% | 2.22% | ||||||
$12.10 | $0.03 | 0.25% | -1.65% | 2.20% | 2.72% | 2.72% | ||||||
$16.24 | $0.04 | 0.25% | -2.07% | 2.17% | 2.67% | 2.67% | ||||||
Money Market | ||||||||||||
$1.00 | $0.00 | 0.00% | 1.19% | 4.33% | 4.07% | 4.07% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/25/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Portfolio Series | ||||||||||||
$21.47 | $0.14 | 0.66% | -2.32% | 0.00% | -0.09% | -0.09% | ||||||
$23.20 | $0.18 | 0.78% | -4.76% | 0.00% | -0.24% | -0.24% | ||||||
$18.67 | $0.08 | 0.43% | -1.18% | 1.10% | 1.03% | 1.03% | ||||||
$17.91 | $0.06 | 0.34% | -0.03% | 1.46% | 1.24% | 1.24% | ||||||
$13.17 | $0.04 | 0.30% | 1.52% | 3.11% | 2.88% | 2.88% | ||||||
$15.42 | $0.05 | 0.33% | -0.65% | 1.64% | 1.70% | 1.70% | ||||||
$9.47 | -$0.01 | -0.11% | 2.17% | 3.33% | 3.39% | 3.39% | ||||||
Distribution details
|
||||||||||||
$9.50 | -$0.01 | -0.11% | -0.01% | 1.74% | 1.97% | 1.97% | ||||||
Distribution details
|
||||||||||||
Retirement Income Portfolio Series | ||||||||||||
$13.73 | $0.04 | 0.29% | 1.10% | 2.31% | 1.86% | 1.86% | ||||||
$12.61 | $0.03 | 0.24% | 2.02% | 2.49% | 2.14% | 2.14% | ||||||
$11.83 | $0.03 | 0.25% | 2.52% | 2.60% | 2.40% | 2.40% | ||||||
Retirement Target Date | ||||||||||||
$10.62 | $0.05 | 0.47% | -2.21% | -- | 0.36% | 0.35% | ||||||
$16.81 | $0.09 | 0.54% | -2.15% | 0.24% | 0.38% | 0.38% | ||||||
$17.04 | $0.09 | 0.53% | -2.13% | 0.18% | 0.42% | 0.42% | ||||||
$24.92 | $0.12 | 0.48% | -2.04% | 0.22% | 0.47% | 0.47% | ||||||
$19.83 | $0.10 | 0.51% | -1.73% | 0.33% | 0.55% | 0.55% | ||||||
$20.22 | $0.10 | 0.50% | -1.46% | 0.45% | 0.63% | 0.63% | ||||||
$19.71 | $0.10 | 0.51% | -1.10% | 0.56% | 0.77% | 0.77% | ||||||
$18.48 | $0.07 | 0.38% | -0.16% | 0.98% | 1.27% | 1.27% | ||||||
$16.90 | $0.06 | 0.36% | 0.48% | 1.31% | 1.60% | 1.60% | ||||||
$14.99 | $0.04 | 0.27% | 1.35% | 1.72% | 2.06% | 2.06% | ||||||
$13.38 | $0.04 | 0.30% | 1.59% | 1.85% | 2.07% | 2.07% | ||||||
$12.29 | $0.03 | 0.24% | 1.74% | 1.98% | 2.28% | 2.28% | ||||||
$11.68 | $0.03 | 0.26% | 2.01% | 2.09% | 2.24% | 2.24% |