U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds6.7% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds6.7% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
11/1/24 | 85.28 | 90.73 | 31,011,268.79 | 1.0003 |
10/31/24 | 86.02 | 91.24 | 185,832,541.39 | 1.0001 |
10/30/24 | 84.86 | 90.82 | 19,689,963.88 | 1.0001 |
10/29/24 | 84.90 | 91.14 | 22,530,235.95 | 1.0000 |
10/28/24 | 82.40 | 88.71 | 39,226,391.86 | 1.0000 |
10/25/24 | 84.04 | 89.98 | 17,760,084.38 | 1.0002 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 9/30/2024
|
$33,208.2 |
Shareholder Accounts
Shareholder accounts are as of 9/30/2024
|
4,251 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2023 |
CUSIP | 02630U 80 0 |
Fund Number | 1359 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.17% | 4.42% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 63.3% | |
Repurchase Agreements 13.1% | |
Government Agency Securities 12.7% | |
Agency Notes & Bonds 10.9% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0040041 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0037152 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.00398 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0038559 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.0039762 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.003848 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0039829 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0039413 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.0037404 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/24 | 11/01/24 | $0.0036299 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.03867392 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.03867392 |
Rate | As of Date |
---|---|
0.00011388 | 11/01/2024 |
0.00034186 | 11/04/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00011388 | 11/01/2024 | |
0.00034186 | 11/04/2024 |
Annual Management Fees | 0.27% |
Other Expenses | 0.16% |
Service 12b-1 | 0.25% |
CCFXX | 0.68% |
Lipper U.S. Government Money Market
Funds Average
|
0.84% |
Volatility & Return chart is not available for funds less than 10 years old.