U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds5.3% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds5.3% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
11/11/24 | 85.49 | 92.31 | -34,725,182.45 | 1.0001 |
11/8/24 | 85.54 | 91.15 | -46,878,853.67 | 1.0004 |
11/7/24 | 85.72 | 91.27 | -65,910,390.95 | 1.0001 |
11/6/24 | 85.24 | 91.07 | -77,567,074.29 | 1.0001 |
11/5/24 | 85.91 | 91.62 | 43,856,798.52 | 1.0001 |
11/4/24 | 84.01 | 89.91 | 80,916,403.65 | 1.0001 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 10/31/2024
|
$33,862.8 |
Shareholder Accounts
Shareholder accounts are as of 9/30/2024
|
537,659 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $1,000 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2023 |
CUSIP | 02630U 10 7 |
Fund Number | 59 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 4.28% | 4.41% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 63.3% | |
Repurchase Agreements 13.1% | |
Government Agency Securities 12.7% | |
Agency Notes & Bonds 10.9% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0041533 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0038499 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.0041232 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0040002 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.0041228 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.0039909 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0041313 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0040925 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.0038824 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/24 | 11/01/24 | $0.0037767 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.04012321 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.04012321 |
Rate | As of Date |
---|---|
0.00011843 | 11/01/2024 |
0.00035550 | 11/04/2024 |
0.00011894 | 11/05/2024 |
0.00011752 | 11/06/2024 |
0.00011770 | 11/07/2024 |
0.00011692 | 11/08/2024 |
0.00035200 | 11/11/2024 |
0.00011643 | 11/12/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00011843 | 11/01/2024 | |
0.00035550 | 11/04/2024 | |
0.00011894 | 11/05/2024 | |
0.00011752 | 11/06/2024 | |
0.00011770 | 11/07/2024 | |
0.00011692 | 11/08/2024 | |
0.00035200 | 11/11/2024 | |
0.00011643 | 11/12/2024 |
Annual Management Fees | 0.27% |
Other Expenses | 0.11% |
Service 12b-1 | 0.15% |
AFAXX | 0.53% |
Lipper U.S. Government Money Market
Funds Average
|
0.45% |
Volatility & Return chart is not available for funds less than 10 years old.