Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R5

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$41.34 $0.37 0.90% -5.81% 0.59% 0.43% 0.43%
$23.71 $0.10 0.42% 1.41% 1.20% 1.39% 1.39%
$17.94 $0.10 0.56% 10.26% 1.51% 1.80% 1.80%
$56.04 $0.38 0.68% 4.44% 1.43% 1.65% 1.65%
$70.38 $0.85 1.22% -5.43% 0.66% 0.51% 0.51%
$58.57 $0.65 1.12% -5.59% 0.09% 0.44% 0.44%
$61.60 $0.51 0.83% -0.71% 0.84% 1.08% 1.08%
$79.30 $0.18 0.23% 2.64% 1.17% 1.64% 1.64%
$66.79 -$0.09 -0.13% -5.65% 0.95% 0.72% 0.72%
Growth & Income
$11.14 $0.01 0.09% 5.51% 1.44% 2.07% 2.07%
$54.42 $0.09 0.17% -0.90% 1.89% 2.03% 2.03%
$63.47 $0.33 0.52% 0.24% 1.93% 1.76% 1.76%
$78.09 $0.52 0.67% -3.08% 1.34% 1.27% 1.27%
$39.49 $0.07 0.18% 9.90% 2.62% 2.66% 2.66%
$55.32 $0.38 0.69% -3.75% 1.27% 1.31% 1.31%
$60.25 $0.16 0.27% -1.69% 1.53% 1.74% 1.74%
Equity-Income
$71.54 $0.07 0.10% 4.47% 3.42% 3.30% 3.30%
$25.13 $0.02 0.08% 3.67% 4.12% 3.74% 3.74%
Balanced
$33.89 $0.13 0.39% -1.07% 2.26% 2.58% 2.58%
$37.21 $0.12 0.32% 1.92% 2.27% 2.80% 2.80%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.41 $0.05 0.53% 2.13% 4.45% 4.86% 4.83%
$7.69 $0.02 0.26% 4.67% 7.57% 7.84% 7.62%
$9.54 $0.01 0.10% 4.38% 2.16% 8.63% 8.63%
$8.81 $0.04 0.46% 3.83% 4.74% 4.45% 4.42%
$9.26 $0.03 0.33% 1.05% 6.43% 6.16% 6.16%
$9.30 $0.03 0.32% 4.68% 3.44% 5.63% 5.63%
$9.65 $0.03 0.31% 0.91% 6.63% 6.67% 6.67%
$11.29 $0.04 0.36% 2.80% 4.55% 4.60% 4.55%
$16.37 $0.00 0.00% 5.77% 3.59% 4.49% 4.49%
$12.63 $0.03 0.24% 3.17% 4.32% 4.38% 4.34%
$9.60 $0.00 0.00% 2.01% 4.35% 4.32% 4.32%
$12.03 $0.03 0.25% 3.83% 4.44% 4.46% 4.42%
Money Market
$1.00 $0.00 0.00% 1.27% 4.59% 3.99% 3.99%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$22.36 $0.14 0.63% -2.02% 0.97% 0.95% 0.95%
$24.57 $0.19 0.78% -4.43% 0.74% 0.81% 0.81%
$18.90 $0.08 0.43% -0.90% 2.10% 2.04% 2.04%
$18.08 $0.05 0.28% 0.24% 2.46% 2.24% 2.24%
$13.29 $0.04 0.30% 1.79% 4.09% 3.89% 3.89%
$9.50 -$0.02 -0.21% 2.58% 4.37% 4.42% 4.42%
Distribution details
The fund's price reflects the following $0.03 (sum of all) total distribution(s), which were recorded on 04/25/25:
Regular Income Dividend
$0.0324
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
Retirement Income Portfolio Series
$13.82 $0.04 0.29% 1.38% 3.26% 2.75% 2.75%
$12.72 $0.03 0.24% 2.30% 3.46% 3.12% 3.12%
$11.93 $0.03 0.25% 2.89% 3.58% 3.38% 3.38%
Retirement Target Date
$10.69 $0.06 0.56% -1.84% -- 1.41% 1.40%
$17.15 $0.09 0.53% -1.89% 1.09% 1.41% 1.41%
$17.59 $0.10 0.57% -1.84% 1.14% 1.42% 1.42%
$25.94 $0.14 0.54% -1.71% 1.19% 1.43% 1.43%
$20.68 $0.10 0.49% -1.43% 1.30% 1.52% 1.52%
$21.06 $0.10 0.48% -1.17% 1.42% 1.59% 1.59%
$20.49 $0.10 0.49% -0.78% 1.54% 1.74% 1.74%
$19.17 $0.08 0.42% 0.16% 1.93% 2.24% 2.24%
$17.52 $0.06 0.34% 0.80% 2.28% 2.56% 2.56%
$15.51 $0.05 0.32% 1.71% 2.74% 3.00% 3.00%
$13.78 $0.04 0.29% 1.92% 2.90% 3.09% 3.09%
$12.57 $0.03 0.24% 2.11% 3.08% 3.24% 3.24%
$11.95 $0.03 0.25% 2.31% 3.17% 3.25% 3.25%
1-55 of 55 results