Growth | 43.9% | |
AMCAP Fund® | 7% | |
American Funds® Global Insight Fund | 4% | |
EuroPacific Growth Fund® | 2% | |
The Growth Fund of America® | 7% | |
The New Economy Fund® | 4% | |
New Perspective Fund® | 7% | |
New World Fund® | 5.9% | |
SMALLCAP World Fund® | 7% | |
Growth-and-Income | 33% | |
American Mutual Fund® | 7% | |
Capital World Growth and Income Fund® | 7% | |
Fundamental Investors® | 8% | |
The Investment Company of America® | 4% | |
Washington Mutual Investors Fund | 7% | |
Equity-Income/Balanced | 17% | |
Capital Income Builder® | 3% | |
The Income Fund of America® | 4% | |
American Balanced Fund® | 8% | |
American Funds® Global Balanced Fund | 2% | |
Bond | 6% | |
American Funds Emerging Markets Bond Fund® | 1% | |
U.S. Government Securities Fund® | 5% |
Growth | 44% | |
Growth and Income | 33% | |
Equity Income/Balanced | 17% | |
Bond | 6% |
U.S. Equities61.8% | Non-U.S. Equities23.7% | ||
U.S. Bonds8.6% | Non-U.S. Bonds1.8% | ||
Cash & Equivalents |
U.S. Equities61.8% | |
Non-U.S. Equities23.7% | |
U.S. Bonds8.6% | |
Non-U.S. Bonds1.8% | |
Cash & Equivalents |
Fund Inception | 2/01/2007 |
Fund Assets (millions) As of 11/30/2024
|
$38,669.1 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
2988+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
2,497 |
Regular Dividends Paid |
Dec |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 5% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2025 |
CUSIP | 02630T 45 6 |
Fund Number | 2568 |
Equities
Michelle J. Black | 4 | 22 | 29 | |
David A. Hoag | 4 | 32 | 36 | |
Samir Mathur | 4 | 11 | 31 | |
Raj Paramaguru | 1 | 11 | 19 | |
Wesley K. Phoa | 12 | 25 | 30 | |
William L. Robbins | 1 | 29 | 32 | |
Jessica C. Spaly | 1 | 20 | 25 | |
Shannon Ward | 3 | 7 | 31 |
Fund | |||
Standard Deviation
|
13.12 | ||
Sharpe Ratio
|
0.62 | ||
For the 10 Years ending 12/31/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
S&P Target Date 2045 Index
|
Morningstar Mod Tgt Risk TR USD
|
||
R-squared | 98 | 96 | |
Beta | 0.97 | 1.28 | |
Capture Ratio (Downside/Upside) | 97/102 | 125/136 | |
American Funds Benchmark for the 10 Years ending 11/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 12/31/24
(updated monthly).
|
Information technology 18.4% | |
Industrials 12.7% | |
Financials 12.4% | |
Health care 11.2% | |
Consumer discretionary 9.7% | |
Communication services 6.7% | |
Consumer staples 4.9% | |
Materials 3.0% | |
Energy 3.0% | |
Utilities 2.1% | |
Real estate 1.4% |
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
12/26/24 | 12/26/24 | 12/27/24 | $0.3058 | $0.00 | $0.4614 | $0.00 | $21.69 |
2024 Year-to-Date: | Dividends Subtotal: $0.3058 | Cap Gains Subtotal: $0.4614 | |||||
Total Distributions: $0.7672 |
Rate | As of Date |
---|---|
0.00000000 | 12/27/2024 |
0.00000000 | 12/30/2024 |
0.00000000 | 12/31/2024 |
0.00000000 | 01/02/2025 |
0.00000000 | 01/03/2025 |
0.00000000 | 01/06/2025 |
0.00000000 | 01/07/2025 |
0.00000000 | 01/08/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/27/2024 | |
0.00000000 | 12/30/2024 | |
0.00000000 | 12/31/2024 | |
0.00000000 | 01/02/2025 | |
0.00000000 | 01/03/2025 | |
0.00000000 | 01/06/2025 | |
0.00000000 | 01/07/2025 | |
0.00000000 | 01/08/2025 |
Annual Management Fees | 0.00% |
Other Expenses | 0.06% |
Acquired (Underlying) Fund Fees and Expenses | 0.36% |
Service 12b-1 | -- |
REHTX | 0.42% |
Lipper Mixed-Asset Target 2045
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.