Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R3

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$37.96 $0.33 0.88% -5.99% 0.14% -0.18% -0.18%
$23.54 $0.09 0.38% 1.20% 0.70% 0.80% 0.80%
$17.77 $0.11 0.62% 10.03% 1.00% 1.19% 1.19%
$54.37 $0.36 0.67% 4.24% 0.85% 1.05% 1.05%
$67.95 $0.81 1.21% -5.61% 0.09% -0.10% -0.10%
$54.93 $0.61 1.12% -5.75% 0.00% -0.17% -0.17%
$59.54 $0.50 0.85% -0.88% 0.26% 0.47% 0.47%
$77.54 $0.18 0.23% 2.45% 0.59% 1.05% 1.05%
$59.18 -$0.08 -0.13% -5.84% 0.42% 0.11% 0.11%
Growth & Income
$11.11 $0.02 0.18% 5.41% 0.89% 1.47% 1.47%
$53.83 $0.09 0.17% -1.08% 1.34% 1.44% 1.44%
$62.89 $0.32 0.51% 0.04% 1.35% 1.15% 1.15%
$77.72 $0.52 0.67% -3.25% 0.75% 0.66% 0.66%
$39.12 $0.07 0.18% 9.66% 2.06% 2.05% 2.05%
$55.00 $0.37 0.68% -3.94% 0.69% 0.71% 0.71%
$59.50 $0.16 0.27% -1.86% 0.98% 1.14% 1.14%
Equity-Income
$71.55 $0.07 0.10% 4.28% 2.84% 2.70% 2.70%
$24.99 $0.01 0.04% 3.45% 3.55% 3.14% 3.14%
Balanced
$33.60 $0.12 0.36% -1.26% 1.69% 1.98% 1.98%
$37.08 $0.11 0.30% 1.72% 1.69% 2.21% 2.21%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.41 $0.05 0.53% 1.94% 3.86% 4.27% 4.27%
$7.69 $0.02 0.26% 4.47% 6.95% 7.14% 7.05%
$9.40 $0.01 0.11% 4.10% 1.62% 8.02% 8.02%
$8.77 $0.03 0.34% 3.52% 4.14% 3.85% 3.82%
$9.26 $0.03 0.33% 0.88% 5.87% 5.65% 5.65%
$9.27 $0.04 0.43% 4.65% 2.87% 5.04% 5.04%
$9.65 $0.03 0.31% 0.72% 6.04% 6.07% 6.07%
$11.29 $0.04 0.36% 2.61% 3.96% 4.00% 3.95%
$16.33 $0.01 0.06% 5.57% 2.99% 3.89% 3.89%
$12.62 $0.02 0.16% 2.89% 3.74% 3.79% 3.75%
$9.58 $0.00 0.00% 1.82% 3.78% 3.74% 3.74%
$12.02 $0.03 0.25% 3.64% 3.85% 3.87% 3.82%
Money Market
$1.00 $0.00 0.00% 1.08% 4.00% 3.40% 3.40%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.87 $0.14 0.64% -2.19% 0.41% 0.36% 0.36%
$23.92 $0.19 0.80% -4.59% 0.20% 0.21% 0.21%
$18.72 $0.08 0.43% -1.09% 1.54% 1.45% 1.45%
$17.98 $0.06 0.33% 0.12% 1.89% 1.65% 1.65%
$13.21 $0.03 0.23% 1.60% 3.53% 3.29% 3.29%
$9.48 -$0.02 -0.21% 2.31% 3.80% 3.87% 3.87%
Distribution details
The fund's price reflects the following $0.03 (sum of all) total distribution(s), which were recorded on 04/25/25:
Regular Income Dividend
$0.0282
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
Retirement Income Portfolio Series
$13.73 $0.03 0.22% 1.20% 2.80% 2.29% 2.29%
$12.64 $0.03 0.24% 2.10% 2.99% 2.61% 2.61%
$11.91 $0.03 0.25% 2.59% 3.00% 2.78% 2.78%
Retirement Target Date
$10.65 $0.06 0.57% -1.93% -- 0.78% 0.78%
$16.96 $0.09 0.53% -2.08% 0.60% 0.81% 0.81%
$17.26 $0.09 0.52% -2.04% 0.58% 0.82% 0.82%
$25.25 $0.13 0.52% -1.90% 0.65% 0.83% 0.83%
$20.11 $0.10 0.50% -1.61% 0.73% 0.92% 0.92%
$20.44 $0.10 0.49% -1.35% 0.88% 0.99% 0.99%
$19.96 $0.10 0.50% -0.99% 0.98% 1.13% 1.13%
$18.67 $0.07 0.38% -0.05% 1.40% 1.64% 1.64%
$17.09 $0.06 0.35% 0.59% 1.74% 1.96% 1.96%
$15.15 $0.05 0.33% 1.47% 2.18% 2.41% 2.41%
$13.52 $0.04 0.30% 1.73% 2.32% 2.49% 2.49%
$12.37 $0.03 0.24% 1.89% 2.50% 2.64% 2.64%
$11.78 $0.03 0.26% 2.17% 2.58% 2.67% 2.67%
1-55 of 55 results