Growth | 17.5% | |
AMCAP Fund® | 6.1% | |
American Funds® Global Insight Fund | 3.1% | |
The Growth Fund of America® | 4.1% | |
New Perspective Fund® | 2.1% | |
SMALLCAP World Fund® | 2.1% | |
Growth-and-Income | 27.7% | |
American Mutual Fund® | 7.2% | |
Capital World Growth and Income Fund® | 7% | |
Fundamental Investors® | 3.2% | |
International Growth and Income Fund | 1.9% | |
The Investment Company of America® | 3.2% | |
Washington Mutual Investors Fund | 5.2% | |
Equity-Income/Balanced | 21.2% | |
Capital Income Builder® | 4% | |
The Income Fund of America® | 4.1% | |
American Balanced Fund® | 8.2% | |
American Funds® Global Balanced Fund | 4.9% | |
Bond | 33.7% | |
American Funds Inflation Linked Bond Fund® | 5.8% | |
American Funds Mortgage Fund® | 4.8% | |
American Funds® Multi-Sector Income Fund | 2.9% | |
American Funds® Strategic Bond Fund | 1.9% | |
The Bond Fund of America® | 6.8% | |
Capital World Bond Fund® | 1.9% | |
Intermediate Bond Fund of America® | 4.8% | |
U.S. Government Securities Fund® | 4.8% |
Growth | 18% | |
Growth and Income | 28% | |
Equity Income/Balanced | 21% | |
Bond | 34% |
U.S. Equities44.0% | Non-U.S. Equities13.9% | ||
U.S. Bonds33.9% | Non-U.S. Bonds4.0% | ||
Cash & Equivalents |
U.S. Equities44.0% | |
Non-U.S. Equities13.9% | |
U.S. Bonds33.9% | |
Non-U.S. Bonds4.0% | |
Cash & Equivalents |
Fund Inception | 2/01/2007 |
Fund Assets (millions) As of 11/30/2024
|
$50,334.8 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
3505+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
28,017 |
Regular Dividends Paid |
Dec |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 7% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2024 |
CUSIP | 02630T 67 0 |
Fund Number | 2365 |
Equities
Michelle J. Black | 4 | 22 | 29 | |
David A. Hoag | 4 | 32 | 36 | |
Samir Mathur | 4 | 11 | 31 | |
Raj Paramaguru | 1 | 11 | 19 | |
Wesley K. Phoa | 12 | 25 | 30 | |
William L. Robbins | 1 | 29 | 32 | |
Jessica C. Spaly | 1 | 20 | 25 | |
Shannon Ward | 3 | 7 | 31 |
Fund | |||
Standard Deviation
|
10.35 | ||
Sharpe Ratio
|
0.53 | ||
For the 10 Years ending 11/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
S&P Target Date 2030 Index
|
Morningstar Mod Tgt Risk TR USD
|
||
R-squared | 98 | 97 | |
Beta | 0.97 | 1.02 | |
Capture Ratio (Downside/Upside) | 100/100 | 103/106 | |
American Funds Benchmark for the 10 Years ending 11/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 11/30/24
(updated monthly).
|
Information technology 11.9% | |
Financials 8.6% | |
Industrials 8.4% | |
Health care 7.6% | |
Consumer discretionary 5.8% | |
Communication services 4.4% | |
Consumer staples 3.8% | |
Energy 2.3% | |
Materials 2.1% | |
Utilities 1.9% | |
Real estate 1.1% |
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
12/26/24 | 12/26/24 | 12/27/24 | $0.3024 | $0.00 | $0.2828 | $0.00 | $17.18 |
2024 Year-to-Date: | Dividends Subtotal: $0.3024 | Cap Gains Subtotal: $0.2828 | |||||
Total Distributions: $0.5852 |
Rate | As of Date |
---|---|
0.00000000 | 12/27/2024 |
0.00000000 | 12/30/2024 |
0.00000000 | 12/31/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/27/2024 | |
0.00000000 | 12/30/2024 | |
0.00000000 | 12/31/2024 |
Annual Management Fees | 0.00% |
Other Expenses | 0.16% |
Acquired (Underlying) Fund Fees and Expenses | 0.32% |
Service 12b-1 | 0.50% |
RCETX | 0.98% |
Lipper Mixed-Asset Target 2030
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.