Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

63 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class A

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$40.20 $0.36 0.90% -5.90% 0.38% 0.15% 0.15%
$23.60 $0.10 0.43% 1.33% 0.87% 0.99% 0.99%
$17.87 $0.11 0.62% 10.17% 1.11% 1.32% 1.31%
$56.05 $0.38 0.68% 4.34% 1.11% 1.25% 1.25%
$70.36 $0.84 1.21% -5.51% 0.41% 0.23% 0.23%
$57.67 $0.65 1.14% -5.66% 0.00% 0.15% 0.15%
$61.62 $0.51 0.83% -0.79% 0.58% 0.77% 0.77%
$79.01 $0.18 0.23% 2.52% 0.81% 1.22% 1.22%
$63.51 -$0.08 -0.13% -5.76% 0.64% 0.37% 0.37%
Growth & Income
$11.14 $0.02 0.18% 5.41% 1.05% 1.58% 1.58%
$54.42 $0.10 0.18% -0.98% 1.64% 1.67% 1.67%
$63.46 $0.33 0.52% 0.15% 1.65% 1.40% 1.40%
$78.00 $0.52 0.67% -3.16% 1.09% 0.95% 0.95%
$39.23 $0.07 0.18% 9.76% 2.32% 2.20% 2.20%
$55.33 $0.38 0.69% -3.81% 1.02% 1.00% 1.00%
$60.29 $0.16 0.27% -1.76% 1.29% 1.41% 1.41%
Equity-Income
$71.52 $0.07 0.10% 4.38% 3.16% 2.85% 2.85%
$25.13 $0.02 0.08% 3.60% 3.85% 3.27% 3.27%
Balanced
$33.83 $0.12 0.36% -1.17% 2.01% 2.19% 2.19%
$37.16 $0.12 0.32% 1.85% 1.98% 2.37% 2.37%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.41 $0.05 0.53% 2.01% 4.10% 4.31% 4.31%
$7.69 $0.02 0.26% 4.53% 7.19% 7.05% 6.93%
$9.50 $0.01 0.11% 4.28% 1.76% 8.13% 8.13%
$8.80 $0.03 0.34% 3.59% 4.37% 3.93% 3.90%
$9.26 $0.03 0.33% 0.94% 6.08% 5.61% 5.61%
$9.29 $0.03 0.32% 4.59% 3.09% 5.08% 5.08%
$9.65 $0.03 0.31% 0.80% 6.29% 6.09% 6.09%
$11.29 $0.04 0.36% 2.70% 4.24% 4.12% 4.08%
$16.36 $0.01 0.06% 5.59% 3.13% 3.88% 3.88%
$12.62 $0.02 0.16% 2.97% 3.97% 3.92% 3.88%
$9.60 $0.01 0.10% 2.01% 4.01% 3.87% 3.87%
$12.03 $0.04 0.33% 3.72% 4.08% 3.96% 3.91%
Tax-Exempt Bond
$9.89 $0.00 0.00% 0.47% 2.63% 2.90% 2.86%
$9.73 $0.03 0.31% -2.51% 3.11% 3.44% 3.40%
$14.82 $0.05 0.34% -1.86% 3.88% 3.85% 3.85%
$15.17 $0.02 0.13% 0.01% 2.43% 2.85% 2.85%
$12.10 $0.03 0.25% -1.41% 2.99% 3.35% 3.35%
$16.24 $0.04 0.25% -1.84% 2.96% 3.30% 3.30%
Money Market
$1.00 $0.00 0.00% 1.22% 4.44% 3.84% 3.84%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$22.10 $0.14 0.64% -2.13% 0.68% 0.62% 0.62%
$24.25 $0.19 0.79% -4.53% 0.47% 0.49% 0.49%
$18.81 $0.08 0.43% -0.96% 1.84% 1.67% 1.67%
$18.03 $0.06 0.33% 0.19% 2.20% 1.87% 1.87%
$13.25 $0.04 0.30% 1.74% 3.84% 3.41% 3.41%
$15.55 $0.06 0.39% -0.43% 2.35% 2.32% 2.32%
$9.49 -$0.02 -0.21% 2.38% 4.04% 3.99% 3.99%
Distribution details
The fund's price reflects the following $0.03 (sum of all) total distribution(s), which were recorded on 04/25/25:
Regular Income Dividend
$0.0300
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
$9.52 -$0.01 -0.10% 0.31% 2.47% 2.61% 2.61%
Distribution details
The fund's price reflects the following $0.02 (sum of all) total distribution(s), which were recorded on 04/25/25:
Regular Income Dividend
$0.0204
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
Retirement Income Portfolio Series
$13.78 $0.04 0.29% 1.26% 3.06% 2.44% 2.44%
$12.67 $0.03 0.24% 2.25% 3.23% 2.72% 2.72%
$11.89 $0.02 0.17% 2.76% 3.35% 2.97% 2.97%
Retirement Target Date
$10.66 $0.05 0.47% -1.93% -- 0.99% 0.99%
$17.04 $0.09 0.53% -1.96% 0.84% 1.06% 1.06%
$17.42 $0.09 0.52% -1.91% 0.88% 1.07% 1.07%
$25.63 $0.13 0.51% -1.80% 0.93% 1.09% 1.09%
$20.43 $0.10 0.49% -1.54% 1.05% 1.18% 1.18%
$20.79 $0.11 0.53% -1.24% 1.17% 1.24% 1.24%
$20.24 $0.10 0.50% -0.88% 1.29% 1.38% 1.38%
$18.95 $0.08 0.42% 0.11% 1.68% 1.85% 1.85%
$17.32 $0.06 0.35% 0.70% 2.03% 2.14% 2.14%
$15.34 $0.04 0.26% 1.59% 2.48% 2.57% 2.57%
$13.65 $0.04 0.29% 1.87% 2.65% 2.66% 2.66%
$12.47 $0.03 0.24% 2.05% 2.82% 2.78% 2.78%
$11.85 $0.02 0.17% 2.16% 2.91% 2.79% 2.79%
1-63 of 63 results