Growth | 48.9% | |
AMCAP Fund® | 7% | |
American Funds® Global Insight Fund | 2% | |
EuroPacific Growth Fund® | 2% | |
The Growth Fund of America® | 7% | |
The New Economy Fund® | 5% | |
New Perspective Fund® | 9% | |
New World Fund® | 7.9% | |
SMALLCAP World Fund® | 9% | |
Growth-and-Income | 37% | |
American Mutual Fund® | 6% | |
Capital World Growth and Income Fund® | 8% | |
Fundamental Investors® | 9% | |
The Investment Company of America® | 6% | |
Washington Mutual Investors Fund | 8% | |
Equity-Income/Balanced | 8% | |
American Balanced Fund® | 6% | |
American Funds® Global Balanced Fund | 2% | |
Bond | 6% | |
American Funds Emerging Markets Bond Fund® | 1% | |
U.S. Government Securities Fund® | 5% |
Growth | 49% | |
Growth and Income | 37% | |
Equity Income/Balanced | 8% | |
Bond | 6% |
U.S. Equities62.6% | Non-U.S. Equities24.9% | ||
U.S. Bonds6.7% | Non-U.S. Bonds1.7% | ||
Cash & Equivalents |
U.S. Equities62.6% | |
Non-U.S. Equities24.9% | |
U.S. Bonds6.7% | |
Non-U.S. Bonds1.7% | |
Cash & Equivalents |
Fund Inception | 2/01/2010 |
Fund Assets (millions) As of 11/30/2024
|
$24,544.3 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
2572+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
111,115 |
Regular Dividends Paid |
Dec |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 5% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2025 |
CUSIP | 02630T 27 4 |
Fund Number | 82 |
Equities
Michelle J. Black | 4 | 22 | 29 | |
David A. Hoag | 4 | 32 | 36 | |
Samir Mathur | 4 | 11 | 31 | |
Raj Paramaguru | 1 | 11 | 19 | |
Wesley K. Phoa | 12 | 25 | 30 | |
William L. Robbins | 1 | 29 | 32 | |
Jessica C. Spaly | 1 | 20 | 25 | |
Shannon Ward | 3 | 7 | 31 |
Fund | |||
Standard Deviation
|
13.38 | ||
Sharpe Ratio
|
0.60 | ||
For the 10 Years ending 11/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
S&P Target Date 2055 Index
|
Morningstar Mod Tgt Risk TR USD
|
||
R-squared | 98 | 96 | |
Beta | 0.96 | 1.31 | |
Capture Ratio (Downside/Upside) | 97/99 | 131/137 | |
American Funds Benchmark for the 10 Years ending 11/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 11/30/24
(updated monthly).
|
Information technology 19.4% | |
Industrials 13.2% | |
Financials 12.4% | |
Health care 11.5% | |
Consumer discretionary 10.6% | |
Communication services 7.0% | |
Consumer staples 4.7% | |
Materials 3.1% | |
Energy 2.7% | |
Utilities 1.7% | |
Real estate 1.2% |
% of net assets as of 11/30/2024 (updated monthly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
12/26/24 | 12/26/24 | 12/27/24 | $0.2451 | $0.00 | $0.5946 | $0.00 | $26.60 |
2024 Year-to-Date: | Dividends Subtotal: $0.2451 | Cap Gains Subtotal: $0.5946 | |||||
Total Distributions: $0.8397 |
Rate | As of Date |
---|---|
0.00000000 | 12/27/2024 |
0.00000000 | 12/30/2024 |
0.00000000 | 12/31/2024 |
0.00000000 | 01/02/2025 |
0.00000000 | 01/03/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/27/2024 | |
0.00000000 | 12/30/2024 | |
0.00000000 | 12/31/2024 | |
0.00000000 | 01/02/2025 | |
0.00000000 | 01/03/2025 |
Annual Management Fees | 0.00% |
Other Expenses | 0.10% |
Acquired (Underlying) Fund Fees and Expenses | 0.38% |
Service 12b-1 | 0.25% |
AAMTX | 0.73% |
Lipper Mixed-Asset Target 2055
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.