Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

63 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class F2

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$40.74 $0.22 0.54% -6.00% 0.52% 0.30% 0.30%
$23.66 $0.13 0.55% 1.28% 1.17% 1.19% 1.19%
$17.51 $0.11 0.63% 7.56% 1.45% 1.61% 1.60%
$55.35 $0.40 0.73% 3.34% 1.34% 1.46% 1.46%
$69.91 $0.47 0.68% -5.74% 0.57% 0.35% 0.35%
$58.11 $0.38 0.66% -5.23% 0.04% 0.31% 0.31%
$60.97 $0.35 0.58% -1.33% 0.76% 0.89% 0.89%
$78.44 $0.40 0.51% 2.19% 1.12% 1.49% 1.49%
$65.04 $0.18 0.28% -6.23% 0.88% 0.52% 0.52%
Growth & Income
$11.17 $0.10 0.90% 5.78% 1.43% 1.93% 1.93%
$56.33 $0.08 0.14% 2.62% 1.77% 1.87% 1.87%
$63.57 $0.40 0.63% 0.56% 1.81% 1.55% 1.55%
$78.39 $0.49 0.63% -2.55% 1.23% 1.11% 1.11%
$38.63 $0.23 0.60% 8.14% 2.70% 2.51% 2.51%
$55.98 $0.23 0.41% -2.55% 1.15% 1.16% 1.16%
$61.55 $0.10 0.16% 0.50% 1.42% 1.56% 1.56%
Equity-Income
$72.07 $0.14 0.19% 5.37% 3.31% 3.19% 3.19%
$25.42 $0.07 0.28% 5.02% 4.00% 3.53% 3.53%
Balanced
$34.25 $0.13 0.38% 0.20% 2.14% 2.35% 2.35%
$37.23 $0.10 0.27% 2.10% 2.01% 2.58% 2.58%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.48 $0.02 0.21% 2.55% 4.31% 4.77% 4.76%
$7.67 $0.02 0.26% 3.90% 7.48% 7.69% 7.69%
$9.56 $0.01 0.10% 4.48% 2.06% 2.44% 2.44%
$8.83 $0.03 0.34% 3.62% 4.69% 4.44% 4.39%
$9.37 $0.02 0.21% 1.79% 6.27% 6.00% 6.00%
$9.24 $0.02 0.22% 4.10% 3.27% 5.21% 5.21%
$9.74 $0.02 0.21% 1.38% 6.45% 6.39% 6.39%
$11.36 $0.03 0.26% 3.11% 4.47% 4.53% 4.52%
$15.96 $0.04 0.25% 3.37% 3.34% 4.34% 4.34%
$12.62 $0.02 0.16% 2.78% 4.25% 4.35% 4.31%
$9.59 $0.00 0.00% 1.71% 4.28% 4.25% 4.25%
$12.05 $0.04 0.33% 3.68% 4.38% 4.28% 4.24%
Tax-Exempt Bond
$9.98 $0.02 0.20% 1.22% 2.72% 2.90% 2.89%
$9.94 $0.04 0.40% -0.57% 3.19% 3.66% 3.51%
$15.23 $0.05 0.33% 0.62% 4.05% 4.03% 4.03%
$15.35 $0.04 0.26% 1.09% 2.61% 2.97% 2.97%
$12.32 $0.05 0.41% 0.22% 3.10% 3.46% 3.46%
$16.58 $0.06 0.36% 0.05% 3.07% 3.41% 3.41%
Money Market
$1.00 $0.00 0.00% 1.00% 4.65% 3.91% 3.91%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/01/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$22.16 $0.13 0.59% -2.29% 0.88% 0.87% 0.87%
$24.39 $0.13 0.54% -4.54% 0.67% 0.72% 0.72%
$18.98 $0.07 0.37% -0.23% 1.97% 1.90% 1.90%
$18.21 $0.06 0.33% 1.06% 2.32% 2.11% 2.11%
$13.42 $0.03 0.22% 2.93% 3.94% 3.66% 3.66%
$15.86 $0.05 0.32% 1.46% 2.52% 2.57% 2.57%
$9.49 $0.00 0.00% 2.12% 4.27% 4.29% 4.29%
$9.61 $0.02 0.21% 1.09% 2.64% 2.86% 2.86%
Retirement Income Portfolio Series
$13.94 $0.04 0.29% 2.33% 3.09% 2.68% 2.68%
$12.80 $0.03 0.23% 3.18% 3.28% 3.00% 3.00%
$12.00 $0.03 0.25% 3.57% 3.42% 3.26% 3.26%
Retirement Target Date
$10.72 $0.05 0.47% -1.56% -- 1.36% 1.32%
$17.21 $0.08 0.47% -1.49% 1.02% 1.32% 1.32%
$17.61 $0.08 0.46% -1.51% 1.06% 1.32% 1.32%
$25.78 $0.12 0.47% -1.34% 1.12% 1.33% 1.33%
$20.53 $0.09 0.44% -0.97% 1.23% 1.42% 1.42%
$20.92 $0.10 0.48% -0.67% 1.35% 1.48% 1.48%
$20.33 $0.08 0.40% -0.39% 1.47% 1.62% 1.62%
$19.05 $0.07 0.37% 0.63% 1.87% 2.11% 2.11%
$17.41 $0.06 0.35% 1.34% 2.23% 2.42% 2.42%
$15.42 $0.05 0.33% 2.32% 2.70% 2.88% 2.88%
$13.71 $0.04 0.29% 2.54% 2.87% 2.96% 2.96%
$12.52 $0.03 0.24% 2.71% 3.04% 3.11% 3.11%
$11.90 $0.03 0.25% 2.94% 3.14% 3.15% 3.15%
1-63 of 63 results