U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds91.3% | Non-U.S. Bonds4.1% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds91.3% | |
Non-U.S. Bonds4.1% | |
Cash & Equivalents |
Fund Inception | 2/19/1988 |
Fund Assets (millions) As of 9/30/2024
|
$25,368.1 |
Companies/Issuers
Holdings are as of 9/30/2024 (updated monthly).
|
958+ |
Shareholder Accounts
Shareholder accounts are as of 9/30/2024
|
157,675 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 360% |
Fiscal Year-End | Aug |
Prospectus Date | 11/01/2023 |
CUSIP | 458809 82 9 |
Fund Number | 623 |
Fixed-Income
David J. Betanzos | 5 | 22 | 26 | |
Karen Choi | 4 | 16 | 28 | |
Vincent J. Gonzales | 3 | 12 | 16 | |
Fergus N. MacDonald | 10 | 20 | 31 | |
John R. Queen | 3 | 22 | 34 |
Fund | |||
Standard Deviation
|
3.09 | ||
Sharpe Ratio
|
0.06 | ||
For the 10 Years ending 9/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg U.S. Government/Credit (1-7 years, ex BBB) Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 94 | 89 | |
Beta | 1.12 | 0.59 | |
Capture Ratio (Downside/Upside) | 111/110 | 48/62 | |
American Funds Benchmark for the 10 Years ending 9/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 9/30/24
(updated monthly).
|
Mortgage-backed obligations
+
39.6%
|
|||||||||||||||||||||||
U.S. Treasury bonds & notes 23.3% | |||||||||||||||||||||||
Corporate bonds, notes & loans
+
15.9%
|
|||||||||||||||||||||||
Asset-backed obligations 14.7% | |||||||||||||||||||||||
Non-U.S. government/agency securities 1.6% | |||||||||||||||||||||||
Revenue bonds
+
0.2%
|
% of net assets as of 9/30/2024 (updated quarterly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0419289 | $0.00 | $0.00 | $0.00 | $12.56 |
Daily | 02/29/24 | 03/01/24 | $0.0410457 | $0.00 | $0.00 | $0.00 | $12.36 |
Daily | 03/28/24 | 04/01/24 | $0.0434321 | $0.00 | $0.00 | $0.00 | $12.40 |
Daily | 04/30/24 | 05/01/24 | $0.0437564 | $0.00 | $0.00 | $0.00 | $12.17 |
Daily | 05/31/24 | 06/03/24 | $0.0443657 | $0.00 | $0.00 | $0.00 | $12.29 |
Daily | 06/28/24 | 07/01/24 | $0.0438561 | $0.00 | $0.00 | $0.00 | $12.34 |
Daily | 07/31/24 | 08/01/24 | $0.0469397 | $0.00 | $0.00 | $0.00 | $12.53 |
Daily | 08/30/24 | 09/03/24 | $0.0458786 | $0.00 | $0.00 | $0.00 | $12.66 |
Daily | 09/30/24 | 10/01/24 | $0.0450852 | $0.00 | $0.00 | $0.00 | $12.75 |
Daily | 10/31/24 | 11/01/24 | $0.0459554 | $0.00 | $0.00 | $0.00 | $12.48 |
2024 Year-to-Date: | Dividends Subtotal: $0.44224371 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.44224371 |
Rate | As of Date |
---|---|
0.00141787 | 11/01/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00141787 | 11/01/2024 |
Annual Management Fees | 0.22% |
Other Expenses | 0.16% |
Service 12b-1 | -- |
Gross | Net | |
IBAFX | 0.38% | 0.37% |
Lipper Short-Intmdt Investment Grade Debt
Funds Average
|
0.47% |
Volatility & Return chart is not available for funds less than 10 years old.