A prudent approach to global investing. Global strategy pursues prudent growth of capital and conservation of principal by investing in companies predominately based in developed markets. The strategy seeks to provide a smoother return profile over a full market cycle — less volatility and lower downside capture than the market.




| Fund | Daily YTD | 1M | 3M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Lifetime |
|---|
| Average rolling monthly return (%) tooltip: LSR_avg_vehicle_return definition not found. | 9.49 |
|---|---|
| Average rolling monthly index return (%) tooltip: LSR_avg_indx_return definition not found. | 11.44 |
| Average outpaced rolling monthly return (%) tooltip: LSR_avg_outp_return definition not found. | 1.93 |
| Average lagging rolling monthly return (%) tooltip: LSR_avg_lag_return definition not found. | — |
| Average excess rolling monthly return (%) tooltip: LSR_avg_excess_return definition not found. | -1.94 |
| Standard deviation tooltip: SDF definition not found. | |
| RGLBX | 10.94 |
| MSCI World Index tooltip: 147 definition not found. | 11.99 |
| Sharpe ratio tooltip: SRAT definition not found. | |
| RGLBX | 0.86 |
| MSCI World Index tooltip: 147 definition not found. | 1.12 |
| R-squared tooltip: RSQ_AFR definition not found. | 94 |
| Alpha tooltip: Alpha definition not found. | -2.32 |
| Beta tooltip: BETA_AF definition not found. | 0.90 |
| Information ratio tooltip: informationRatio definition not found. | -1.40 |
| Downside capture ratio tooltip: DCAPRAT definition not found. | 94 |
| Upside capture ratio tooltip: UCAPRAT definition not found. | 84 |
| Tracking error tooltip: TRKERR definition not found. | 2.89 |
| S&P 500 correlation tooltip: indexCorrelation definition not found. | 0.92 |
| MSCI ACWI correlation tooltip: indexCorrelation definition not found. | 0.97 |
| YTD dividends subtotal ($) | 0.00 |
| YTD cap gains subtotal ($) | 0.00 |
| YTD total distributions ($) | 0.00 |
| 12-month distribution rates (at NAV, %) tooltip: DBR definition not found. | 0.20 |
| 30-day SEC yield (gross/net %) tooltip: SECYield definition not found. | 0.20 / 0.20 |
U.S. Equities | 49.8 |
|---|---|
Non-U.S. Equities | 44.3 |
U.S. Bonds | 0.0 |
Non-U.S. Bonds | 0.0 |
Cash, Equivalents & Other | 5.9 |
U.S. Equities | 49.8 |
|---|---|
Non-U.S. Equities | 44.3 |
U.S Bonds | — |
Non-U.S. Bonds | — |
Cash, Equivalents & Other | 5.9 |
STRATEGY | Index | |
|---|---|---|
Highest quintile 1,328,827 — 4,249,992 | 14.3% | 21.3% |
Second quintile 230,806.7 — 1,239,136.3 | 22.0% | 20.0% |
Middle quintile 104,716.2 — 228,868.1 | 18.7% | 19.7% |
Fourth quintile 42,779 — 104,494.4 | 23.8% | 19.4% |
Lowest quintile 1,514.2 — 42,666.4 | 16.4% | 19.5% |
Cash | 4.9% | 0.0% |
Other | 0.0% | 0.0% |
RGLBX
$716,034
Index
$947,804
| RGLBX | INDEX | |
|---|---|---|
| Price/Book tooltip: PBRAT definition not found. | 3.7 | 3.4 |
| Price/Cash flow tooltip: PCRAT definition not found. | 13.5 | 13.7 |
| Price/Earnings tooltip: PERAT definition not found. | 20.1 | 20.1 |
| RGLBX | Index | |
|---|---|---|
| Broadcom | 4.9% | 2.2% |
| Alphabet | 4.5% | 4.2% |
| Microsoft | 3.7% | 4.2% |
| Apple | 2.8% | 5.0% |
| TSMC | 2.4% | — |
| JPMorgan Chase | 2.3% | 1.0% |
| General Electric aka GE Aerospace | 2.1% | 0.4% |
| Safran | 1.9% | 0.1% |
| AstraZeneca | 1.7% | 0.3% |
| ASML | 1.7% | 0.5% |
| RGLBX (%) | INDEX (%) | ||
|---|---|---|---|
| Energy | 2.6 | 3.4 | |
| Materials | 2.0 | 3.1 | |
| Industrials | 18.3 | 10.9 | |
| Consumer discretionary | 7.4 | 10.0 | |
| Consumer staples | 4.4 | 5.4 | |
| Health care | 8.4 | 9.9 | |
| Financials | 14.7 | 16.4 | |
| Information technology | 23.1 | 27.3 | |
| Communication services | 8.1 | 8.9 | |
| Utilities | 4.3 | 2.7 | |
| Real estate | 0.7 | 1.9 |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 52.9 | 72.5 |
| Canada | 2.0 | 3.3 |
| Europe & Middle East | 31.2 | 16.2 |
| Japan | 6.0 | 5.5 |
| Asia-Pacific ex. Japan | 2.8 | 2.5 |
| China | 1.5 | 0.0 |
| Emerging markets ex. China | 3.7 | 0.0 |
| Other | — | 0.0 |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 39.7 | 48.0 |
| Canada | 2.2 | 3.0 |
| Europe & Middle East | 21.2 | 16.1 |
| Japan | 4.2 | 4.5 |
| Asia-Pacific ex. Japan | 4.8 | 4.4 |
| China | 9.8 | 8.5 |
| Emerging markets ex. China | 12.1 | 10.6 |
| Other | 6.1 | 5.0 |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 49.8 | 72.5 |
| Canada | 1.8 | 3.3 |
| Europe & Middle East | 29.4 | 16.2 |
| Japan | 5.6 | 5.5 |
| Asia-Pacific ex. Japan | 2.6 | 2.5 |
| China | 1.4 | 0.0 |
| Emerging markets ex. China | 3.5 | 0.0 |
| Other | — | 0.0 |
| Cash & equivalents | 5.9 | — |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 52.9 | 72.5 |
| Canada | 2.0 | 3.3 |
| Europe & Middle East | 31.2 | 16.2 |
| Japan | 6.0 | 5.5 |
| Asia-Pacific ex. Japan | 2.8 | 2.5 |
| China | 1.5 | 0.0 |
| Emerging markets ex. China | 3.7 | 0.0 |
| Other | — | 0.0 |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 39.7 | 48.0 |
| Canada | 2.2 | 3.0 |
| Europe & Middle East | 21.2 | 16.1 |
| Japan | 4.2 | 4.5 |
| Asia-Pacific ex. Japan | 4.8 | 4.4 |
| China | 9.8 | 8.5 |
| Emerging markets ex. China | 12.1 | 10.6 |
| Other | 6.1 | 5.0 |
| Region | RGLBX (%) | Index (%) |
|---|---|---|
| United States | 49.8 | 72.5 |
| Canada | 1.8 | 3.3 |
| Europe & Middle East | 29.4 | 16.2 |
| Japan | 5.6 | 5.5 |
| Asia-Pacific ex. Japan | 2.6 | 2.5 |
| China | 1.4 | 0.0 |
| Emerging markets ex. China | 3.5 | 0.0 |
| Other | — | 0.0 |
| Cash & equivalents | 5.9 | — |
Annual management fees (%) | 0.41 |
|---|---|
Other expenses (%) | 0.37 |
Service 12b-1 (%) | 0.74 |
RGLBX (gross/net) | 1.52/1.52 |
|---|---|
Morningstar World Large Stock Retirement, Small median As of 9/30/25 (updated quarterly) | 1.51 |
Timely thought leadership to guide your investment perspectives
EXPLORE INSIGHTSFind resources on topics ranging from plan design to participant education
EXPLORE RESOURCES