



| Fund | Daily YTD | 1M | 3M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y | Lifetime |
|---|
| Average rolling monthly return (%) tooltip: LSR_avg_vehicle_return definition not found. | 11.36 |
|---|---|
| Average rolling monthly index return (%) tooltip: LSR_avg_indx_return definition not found. | 10.57 |
| Average outpaced rolling monthly return (%) tooltip: LSR_avg_outp_return definition not found. | — |
| Average lagging rolling monthly return (%) tooltip: LSR_avg_lag_return definition not found. | — |
| Average excess rolling monthly return (%) tooltip: LSR_avg_excess_return definition not found. | 0.79 |
| Standard deviation tooltip: SDF definition not found. | |
| RFKTX | 11.34 |
| S & P Target Date 2055 Index tooltip: 2450 definition not found. | 11.00 |
| Sharpe ratio tooltip: SRAT definition not found. | |
| RFKTX | 1.06 |
| S & P Target Date 2055 Index tooltip: 2450 definition not found. | 0.98 |
| R-squared tooltip: RSQ_AFR definition not found. | 89 |
| Alpha tooltip: Alpha definition not found. | 4.54 |
| Beta tooltip: BETA_AF definition not found. | 1.18 |
| Information ratio tooltip: informationRatio definition not found. | 1.53 |
| Downside capture ratio tooltip: DCAPRAT definition not found. | 87 |
| Upside capture ratio tooltip: UCAPRAT definition not found. | 86 |
| Tracking error tooltip: TRKERR definition not found. | 4.04 |
| S&P 500 correlation tooltip: indexCorrelation definition not found. | 0.97 |
| MSCI ACWI correlation tooltip: indexCorrelation definition not found. | 0.99 |
| YTD dividends subtotal ($) | 0.00 |
| YTD cap gains subtotal ($) | 0.00 |
| YTD total distributions ($) | 0.00 |
| 12-month distribution rates (at NAV, %) tooltip: DBR definition not found. | 1.01 |
| 30-day SEC yield (gross/net %) tooltip: SECYield definition not found. | 1.19 / 1.19 |
| Actual Allocations % | ||
|---|---|---|
| Equity | 85.07 | |
| Multi-Asset | 9.03 | |
| Fixed Income | 5.90 |
| Actual Allocations | |
|---|---|
| Equity | 85.07 |
| New Perspective Fund® | 8.95 |
| SMALLCAP World Fund® | 8.89 |
| Fundamental Investors® | 8.86 |
| Washington Mutual Investors Fund | 8.03 |
| Capital World Growth and Income Fund® | 7.84 |
| New World Fund® | 7.54 |
| AMCAP Fund® | 7.02 |
| The Growth Fund of America® | 6.97 |
| American Mutual Fund® | 6.17 |
| The Investment Company of America® | 5.86 |
| The New Economy Fund® | 4.78 |
| American Funds® Global Insight Fund | 2.17 |
| EUPAC Fund™ | 1.99 |
| Multi-Asset | 9.03 |
| American Balanced Fund® | 6.23 |
| American Funds® Global Balanced Fund | 2.01 |
| Capital Income Builder® | 0.39 |
| The Income Fund of America® | 0.39 |
| Fixed Income | 5.90 |
| U.S. Government Securities Fund® | 4.90 |
| American Funds Emerging Markets Bond Fund® | 1.00 |
| Target Allocations % | ||
|---|---|---|
| Equity | 85.25 | |
| Multi-Asset | 8.75 | |
| Fixed Income | 6.00 |
| Target Allocations | |
|---|---|
| Equity | 85.25 |
| New Perspective Fund® | 9.00 |
| Fundamental Investors® | 8.85 |
| SMALLCAP World Fund® | 8.85 |
| Washington Mutual Investors Fund | 8.00 |
| Capital World Growth and Income Fund® | 7.85 |
| New World Fund® | 7.70 |
| AMCAP Fund® | 7.00 |
| The Growth Fund of America® | 7.00 |
| American Mutual Fund® | 6.15 |
| The Investment Company of America® | 5.85 |
| The New Economy Fund® | 4.85 |
| American Funds® Global Insight Fund | 2.15 |
| EUPAC Fund™ | 2.00 |
| Multi-Asset | 8.75 |
| American Balanced Fund® | 6.15 |
| American Funds® Global Balanced Fund | 2.00 |
| Capital Income Builder® | 0.30 |
| The Income Fund of America® | 0.30 |
| Fixed Income | 6.00 |
| U.S. Government Securities Fund® | 5.00 |
| American Funds Emerging Markets Bond Fund® | 1.00 |
U.S. Equities | 61.5 |
|---|---|
Non-U.S. Equities | 26.4 |
U.S. Bonds | 6.6 |
Non-U.S. Bonds | 1.6 |
Cash, Equivalents & Other | 3.9 |
U.S. Equities | 61.5 |
|---|---|
Non-U.S. Equities | 26.4 |
U.S Bonds | 6.6 |
Non-U.S. Bonds | 1.6 |
Cash, Equivalents & Other | 3.9 |
RFKTX | |
|---|---|
Yield to worst (%) tooltip: BS_YTW definition not found. | 4.6 |
Yield to maturity (%) tooltip: BS_YLDMAT definition not found. | 4.6 |
Average coupon (%) tooltip: AVGCOUP definition not found. | 4.6 |
Effective duration (years) tooltip: BS_ED definition not found. | 6.1 |
Spread duration (years) tooltip: spreadDuration definition not found. | 2.6 |
Option adjusted spread (bps) tooltip: BS_OAS definition not found. | 44.5 |
Duration times spread (bps) tooltip: durationTimesSpread definition not found. | 211 |
| RFKTX | INDEX | |
|---|---|---|
| Price/Book tooltip: PBRAT definition not found. | 3.6 | 2.7 |
| Price/Cash flow tooltip: PCRAT definition not found. | 13.8 | 11.6 |
| Price/Earnings tooltip: PERAT definition not found. | 19.9 | 18.0 |
| RFKTX (%) | ||
|---|---|---|
| Equities | 87.8 | |
| Convertibles | 0.2 | |
| AAA/Aaa | 0.4 | |
| AA/Aa | 5.9 | |
| A | 0.7 | |
| BBB/Baa | 0.9 | |
| BB/Ba | 0.3 | |
| B | 0.1 | |
| CCC & Below | 0.0 | |
| Unrated | 0.0 | |
| Other | 0.0 | |
| Cash & equivalents | 3.7 |
Annual management fees (%) | 0.00 |
|---|---|
Other expenses (%) | 0.01 |
Acquired (underlying) fund fees and expenses | 0.38 |
Service 12b-1 (%) | n/a |
RFKTX (gross/net) | 0.39/0.39 |
|---|---|
Morningstar Target Retirement 2051-2055 Retirement, Large median As of 9/30/25 (updated quarterly) | 0.43 |
Timely thought leadership to guide your investment perspectives
EXPLORE INSIGHTSFind resources on topics ranging from plan design to participant education
EXPLORE RESOURCES