Investment Fund

17 Total Holdings:
As of 3/31/25
All Holdings: 1 - 15 of 17
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
New Perspective Fund, Class R-6 Equity 24,031,508 $1,465,441,388.00 9.9%
SMALLCAP World Fund, Inc., Class R-6 Equity 22,383,403 $1,465,441,388.00 9.9%
Fundamental Investors, Class R-6 Equity 17,063,007 $1,330,061,380.00 8.9%
New World Fund, Inc., Class R-6 Equity 15,518,471 $1,214,785,924.00 8.2%
Washington Mutual Investors Fund, Class R-6 Equity 19,473,536 $1,199,180,372.00 8.1%
Capital World Growth and Income Fund, Class R-6 Equity 18,723,129 $1,184,425,111.00 8%
AMCAP Fund, Class R-6 Equity 25,088,775 $1,026,883,554.00 6.9%
The Growth Fund of America, Class R-6 Equity 14,709,691 $1,026,883,554.00 6.9%
The Investment Company of America, Class R-6 Equity 18,446,756 $1,028,775,578.00 6.9%
American Balanced Fund, Class R-6 Equity 26,323,588 $899,213,750.00 6.1%
American Mutual Fund, Class R-6 Equity 13,521,212 $761,244,218.00 5.1%
U.S. Government Securities Fund, Class R-6 Equity 63,559,212 $763,346,139.00 5.1%
The New Economy Fund, Class R-6 Equity 12,552,584 $729,556,209.00 4.9%
American Funds Global Balanced Fund, Class R-6 Equity 8,104,440 $300,998,894.00 2%
EuroPacific Growth Fund, Class R-6 Equity 5,461,650 $301,100,749.00 2%
All Holdings: 1 - 15 of 17