Investment Fund

179 Total Holdings:
As of 6/30/24
All Holdings: 1 - 15 of 179
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Microsoft Corp. Equity 14,423,432 $6,446,552,932.00 6.61%
Capital Group Central Cash Fund Short Term 51,107,332 $5,110,733,225.00 5.24%
Apple, Inc. Equity 18,532,813 $3,903,381,074.00 4%
AbbVie, Inc. Equity 18,814,926 $3,227,136,108.00 3.31%
RTX Corp. Equity 31,434,141 $3,155,673,415.00 3.23%
General Electric Co. Equity 16,378,869 $2,603,748,805.00 2.67%
UnitedHealth Group, Inc. Equity 4,038,689 $2,056,742,760.00 2.11%
JPMorgan Chase & Co. Equity 9,992,938 $2,021,171,640.00 2.07%
Broadcom, Inc. Equity 1,100,455 $1,766,813,516.00 1.81%
Union Pacific Corp. Equity 7,760,566 $1,755,905,663.00 1.8%
Abbott Laboratories Equity 14,318,580 $1,487,843,648.00 1.53%
Linde PLC Equity 3,314,486 $1,454,429,602.00 1.49%
Meta Platforms, Inc., Class A Equity 2,841,887 $1,432,936,263.00 1.47%
Exxon Mobil Corp. Equity 12,127,534 $1,396,121,714.00 1.43%
Texas Instruments, Inc. Equity 7,187,672 $1,398,217,834.00 1.43%
All Holdings: 1 - 15 of 179