Asset Type | |||||
---|---|---|---|---|---|
Microsoft Corp. | Equity | 6,435,519 | $2,415,829,477.00 | 6.19% | |
Capital Group Central Cash Fund | Short Term | 18,642,147 | $1,864,214,749.00 | 4.78% | |
Meta Platforms, Inc., Class A | Equity | 2,978,719 | $1,716,814,483.00 | 4.4% | |
Amazon.com, Inc. | Equity | 7,756,642 | $1,475,778,707.00 | 3.78% | |
Apple, Inc. | Equity | 6,452,557 | $1,433,306,486.00 | 3.67% | |
UnitedHealth Group, Inc. | Equity | 2,626,204 | $1,375,474,345.00 | 3.52% | |
Broadcom, Inc. | Equity | 7,688,488 | $1,287,283,546.00 | 3.3% | |
RTX Corp. | Equity | 6,949,168 | $920,486,793.00 | 2.36% | |
NVIDIA Corp. | Equity | 8,337,342 | $903,601,126.00 | 2.32% | |
Eli Lilly and Co. | Equity | 1,071,282 | $884,782,517.00 | 2.27% | |
Alphabet, Inc., Class A | Equity | 5,189,738 | $802,541,084.00 | 2.06% | |
Mastercard, Inc., Class A | Equity | 1,138,465 | $624,015,436.00 | 1.6% | |
Alphabet, Inc., Class C | Equity | 3,979,028 | $621,643,544.00 | 1.59% | |
AbbVie, Inc. | Equity | 2,917,368 | $611,246,943.00 | 1.57% | |
Automatic Data Processing, Inc. | Equity | 1,993,331 | $609,022,420.00 | 1.56% |
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.