Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R6

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$41.22 $0.36 0.88% -5.80% 0.64% 0.48% 0.48%
$23.72 $0.10 0.42% 1.46% 1.26% 1.45% 1.45%
$17.99 $0.11 0.62% 10.30% 1.56% 1.85% 1.85%
$56.11 $0.38 0.68% 4.45% 1.49% 1.70% 1.70%
$70.51 $0.84 1.21% -5.42% 0.71% 0.56% 0.56%
$58.28 $0.65 1.13% -5.56% 0.14% 0.49% 0.49%
$61.72 $0.52 0.85% -0.69% 0.89% 1.13% 1.13%
$79.01 $0.18 0.23% 2.65% 1.24% 1.70% 1.70%
$66.05 -$0.09 -0.14% -5.64% 1.03% 0.77% 0.77%
Growth & Income
$11.14 $0.02 0.18% 5.52% 1.49% 2.12% 2.12%
$54.44 $0.09 0.17% -0.89% 1.94% 2.09% 2.09%
$63.44 $0.32 0.51% 0.26% 1.98% 1.81% 1.81%
$78.02 $0.53 0.68% -3.05% 1.39% 1.32% 1.32%
$39.22 $0.07 0.18% 9.89% 2.69% 2.71% 2.71%
$55.31 $0.38 0.69% -3.72% 1.31% 1.36% 1.36%
$60.33 $0.16 0.27% -1.66% 1.57% 1.79% 1.79%
Equity-Income
$71.50 $0.07 0.10% 4.48% 3.47% 3.34% 3.34%
$25.14 $0.01 0.04% 3.67% 4.15% 3.78% 3.78%
Balanced
$33.85 $0.12 0.36% -1.06% 2.31% 2.63% 2.63%
$37.18 $0.12 0.32% 1.94% 2.32% 2.85% 2.85%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.41 $0.05 0.53% 2.13% 4.49% 4.89% 4.88%
$7.69 $0.02 0.26% 4.66% 7.59% 7.67% 7.65%
$9.55 $0.01 0.10% 4.37% 2.22% 8.67% 8.67%
$8.80 $0.03 0.34% 3.73% 4.80% 4.51% 4.48%
$9.26 $0.03 0.33% 1.06% 6.47% 6.21% 6.21%
$9.31 $0.04 0.43% 4.80% 3.49% 5.68% 5.68%
$9.65 $0.03 0.31% 0.93% 6.68% 6.73% 6.73%
$11.29 $0.04 0.36% 2.82% 4.60% 4.65% 4.60%
$16.36 $0.01 0.06% 5.79% 3.65% 4.55% 4.55%
$12.62 $0.02 0.16% 3.10% 4.37% 4.43% 4.39%
$9.60 $0.01 0.10% 2.13% 4.40% 4.37% 4.37%
$12.03 $0.04 0.33% 3.85% 4.49% 4.52% 4.47%
Money Market
$1.00 $0.00 0.00% 1.28% 4.64% 4.04% 4.04%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/25/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$22.42 $0.15 0.67% -2.01% 1.02% 1.01% 1.01%
$24.50 $0.19 0.78% -4.41% 0.80% 0.86% 0.86%
$18.86 $0.08 0.43% -0.89% 2.16% 2.09% 2.09%
$18.08 $0.06 0.33% 0.25% 2.51% 2.29% 2.29%
$13.28 $0.03 0.23% 1.80% 4.14% 3.93% 3.93%
$9.50 -$0.02 -0.21% 2.60% 4.42% 4.45% 4.45%
Distribution details
The fund's price reflects the following $0.03 (sum of all) total distribution(s), which were recorded on 04/25/25:
Regular Income Dividend
$0.0328
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
Retirement Income Portfolio Series
$13.82 $0.04 0.29% 1.39% 3.34% 2.89% 2.89%
$12.71 $0.04 0.32% 2.39% 3.51% 3.17% 3.17%
$11.92 $0.02 0.17% 2.81% 3.63% 3.43% 3.43%
Retirement Target Date
$10.69 $0.05 0.47% -1.84% -- 1.46% 1.46%
$17.17 $0.09 0.53% -1.83% 1.14% 1.47% 1.47%
$17.61 $0.10 0.57% -1.79% 1.18% 1.47% 1.47%
$25.98 $0.14 0.54% -1.70% 1.23% 1.48% 1.48%
$20.60 $0.10 0.49% -1.44% 1.36% 1.57% 1.57%
$20.96 $0.10 0.48% -1.13% 1.47% 1.64% 1.64%
$20.39 $0.09 0.44% -0.83% 1.59% 1.79% 1.79%
$19.08 $0.08 0.42% 0.21% 1.99% 2.29% 2.29%
$17.43 $0.06 0.35% 0.81% 2.35% 2.61% 2.61%
$15.45 $0.05 0.32% 1.71% 2.80% 3.06% 3.06%
$13.72 $0.04 0.29% 1.93% 2.97% 3.14% 3.14%
$12.50 $0.03 0.24% 2.04% 3.15% 3.29% 3.29%
$11.90 $0.03 0.25% 2.41% 3.23% 3.31% 3.31%
1-55 of 55 results