Daily Prices & Yields

  • American Funds
  • Resources
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R2E

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/14/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$39.41 $0.82 2.12% -4.67% 0.01% -0.42% -0.42%
$23.88 $0.40 1.70% 2.09% 0.48% 0.63% 0.63%
$17.82 $0.32 1.83% 9.46% 0.82% 0.98% 0.96%
$55.87 $1.18 2.16% 5.91% 0.70% 0.75% 0.75%
$68.01 $1.60 2.41% -4.80% 0.00% -0.37% -0.37%
$56.43 $1.32 2.40% -3.01% 0.00% -0.41% -0.41%
$60.27 $1.17 1.98% -0.16% 0.13% 0.17% 0.17%
$78.08 $1.52 1.99% 3.31% 0.47% 0.78% 0.78%
$61.94 $1.41 2.33% -4.75% 0.22% -0.22% -0.22%
Growth & Income
$11.05 $0.18 1.66% 5.24% 0.83% 1.24% 1.24%
$55.51 $0.74 1.35% 1.39% 1.15% 1.18% 1.18%
$64.07 $1.15 1.83% 1.46% 1.15% 0.84% 0.84%
$78.54 $1.65 2.15% -1.86% 0.60% 0.38% 0.38%
$38.91 $0.64 1.67% 9.20% 2.05% 1.81% 1.81%
$56.23 $1.02 1.85% -1.91% 0.53% 0.45% 0.45%
$60.98 $0.97 1.62% -0.08% 0.81% 0.86% 0.86%
Equity-Income
$71.51 $0.74 1.05% 4.73% 2.67% 2.49% 2.49%
$25.14 $0.27 1.09% 3.86% 3.35% 2.82% 2.82%
Balanced
$34.07 $0.37 1.10% -0.03% 1.51% 1.65% 1.65%
$37.40 $0.39 1.05% 2.27% 1.33% 1.88% 1.88%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/14/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.41 -$0.01 -0.11% 1.43% 3.63% 4.08% 4.07%
$7.71 $0.01 0.13% 3.99% 7.11% 7.25% 7.25%
$9.35 -$0.02 -0.21% 2.75% 1.39% 2.05% 2.05%
$8.73 -$0.02 -0.23% 2.56% 4.01% 3.67% 3.62%
$9.36 $0.01 0.11% 1.25% 5.88% 5.46% 5.46%
$9.15 -$0.10 -1.08% 3.14% 2.54% 4.45% 4.45%
Distribution details
The fund's price reflects the following $0.07 (sum of all) total distribution(s), which were recorded on 03/14/25:
Regular Income Dividend
$0.0709
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
$9.75 $0.03 0.31% 1.02% 5.77% 5.66% 5.66%
$11.28 -$0.03 -0.27% 2.02% 3.78% 3.82% 3.81%
$15.91 -$0.13 -0.81% 2.95% 2.64% 3.63% 3.63%
Distribution details
The fund's price reflects the following $0.13 (sum of all) total distribution(s), which were recorded on 03/14/25:
Regular Income Dividend
$0.1290
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
$12.53 -$0.03 -0.24% 1.87% 3.59% 3.68% 3.64%
$9.55 -$0.01 -0.10% 1.15% 3.65% 3.59% 3.59%
$11.93 -$0.04 -0.33% 2.46% 3.70% 3.59% 3.55%
Money Market
$1.00 $0.00 0.00% 0.66% 3.93% 3.06% 3.06%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/14/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$22.14 $0.46 2.12% -0.89% 0.00% 0.13% 0.13%
$23.97 $0.52 2.22% -3.35% 0.00% -0.02% -0.02%
$18.98 $0.26 1.39% 0.00% 1.31% 1.19% 1.19%
$18.22 $0.21 1.17% 0.94% 1.63% 1.40% 1.40%
$13.43 $0.10 0.75% 2.28% 3.26% 2.99% 2.99%
$9.48 -$0.02 -0.21% 1.42% 3.60% 3.53% 3.53%
Retirement Income Portfolio Series
$13.96 $0.14 1.01% 1.97% 2.44% 1.98% 1.98%
$12.81 $0.10 0.79% 2.56% 2.73% 2.39% 2.39%
$11.98 $0.06 0.50% 2.74% 2.82% 2.58% 2.58%
Retirement Target Date
$10.77 $0.19 1.80% -0.83% -- 0.74% 0.69%
$17.14 $0.30 1.78% -0.81% 0.48% 0.62% 0.62%
$17.41 $0.31 1.81% -0.80% 0.44% 0.60% 0.60%
$25.40 $0.45 1.80% -0.67% 0.48% 0.61% 0.61%
$20.21 $0.34 1.71% -0.44% 0.60% 0.69% 0.69%
$20.56 $0.34 1.68% -0.24% 0.72% 0.76% 0.76%
$20.00 $0.31 1.57% -0.05% 0.84% 0.90% 0.90%
$18.62 $0.21 1.14% 0.54% 1.24% 1.39% 1.39%
$17.03 $0.16 0.95% 1.01% 1.59% 1.70% 1.70%
$15.07 $0.11 0.74% 1.76% 2.03% 2.15% 2.15%
$13.41 $0.09 0.68% 1.90% 2.20% 2.24% 2.24%
$12.25 $0.07 0.57% 2.00% 2.39% 2.39% 2.39%
$11.65 $0.06 0.52% 2.19% 2.48% 2.43% 2.43%
1-55 of 55 results