Class R-5E share dates of first sale and expense adjustments
Class R-5E shares were first offered on November 20, 2015. Class R-5E share results prior to the date of first sale are hypothetical based on Class A share results without a sales charge, adjusted for typical estimated expenses. For American Funds Global Insight Fund and American Funds International Vantage Fund, Class R-5E shares were first offered on November 8, 2019. Class R-5E share results prior to the date of first sale are hypothetical based on the results of the original share class of the fund, adjusted for typical estimated expenses. Please see each fund’s prospectus for more information on specific expenses.
The table below shows the dates Class R-5E shares first sold and the annual expense adjustments used to calculate hypothetical returns before those dates. The adjustment reflects how many percentage points higher a fund’s estimated Class R-5E share expense ratio was than its Class A share expense ratio. For American Funds Global Insight Fund and American Funds International Vantage Fund, the adjustments reflect how many percentage points higher the fund’s estimated Class R-5E share expense ratio was than the original share class expense ratio of the fund.
Class R-5E shares
Growth | Date of first sale | Annual expense adjustment |
---|---|---|
AMCAP Fund® | 11/20/15 | -0.15% |
American Funds® Global Growth Portfolio | 11/20/15 | -0.14% |
American Funds® Global Insight Fund | 11/8/19 | +0.08% |
American Funds® Growth Portfolio | 11/20/15 | -0.13% |
American Funds® International Vantage Fund | 11/8/19 | +0.16% |
EuroPacific Growth Fund® | 11/20/15 | -0.18% |
The Growth Fund of America® | 11/20/15 | -0.16% |
The New Economy Fund® | 11/20/15 | -0.17% |
New Perspective Fund® | 11/20/15 | -0.15% |
New World Fund® | 11/20/15 | -0.22% |
SMALLCAP World Fund® | 11/20/15 | -0.20% |
Growth-and-Income | Date of first sale | Annual expense adjustment |
American Funds® Developing World Growth and Income Fund | 11/20/15 | -0.27% |
American Funds® Growth and Income Portfolio | 11/20/15 | -0.14% |
American Mutual Fund® | 11/20/15 | -0.13% |
Capital World Growth and Income Fund® | 11/20/15 | -0.17% |
Fundamental Investors® | 11/20/15 | -0.14% |
International Growth and Income Fund℠ | 11/20/15 | -0.17% |
The Investment Company of America® | 11/20/15 | -0.13% |
Washington Mutual Investors Fund℠ | 11/20/15 | -0.12% |
Equity-Income | Date of first sale | Annual expense adjustment |
American Funds® Conservative Growth and Income Portfolio | 11/20/15 | -0.17% |
Capital Income Builder® | 11/20/15 | -0.14% |
The Income Fund of America® | 11/20/15 | -0.11% |
Balanced | Date of first sale | Annual expense adjustment |
American Balanced Fund® | 11/20/15 | -0.14% |
American Funds® Moderate Growth and Income Portfolio | 11/20/15 | -0.15% |
American Funds® Global Balanced Fund | 11/20/15 | -0.17% |
Bond | Date of first sale | Annual expense adjustment |
American Funds Corporate Bond Fund® | 7/29/16 | +0.07% |
American Funds Emerging Markets Bond Fund® | 7/29/16 | +0.12% |
American Funds Inflation Linked Bond Fund® | 11/20/15 | -0.16% |
American Funds Mortgage Fund® | 11/20/15 | -0.22% |
American Funds® Multi-Sector Income Fund | 3/22/19 | -0.21% |
American Funds® Preservation Portfolio | 11/20/15 | -0.19% |
American High-Income Trust® | 11/20/15 | -0.17% |
The Bond Fund of America® | 11/20/15 | -0.20% |
Capital World Bond Fund® | 11/20/15 | -0.20% |
Intermediate Bond Fund of America® | 11/20/15 | -0.18% |
Short-Term Bond Fund of America® | 11/20/15 | -0.08% |
U.S. Government Securities Fund® | 11/20/15 | -0.22% |
Capital Preservation | Date of first sale | Annual expense adjustment |
American Funds® U.S. Government Money Market Fund | 11/20/15 | 0.00% |
Retirement Income Portfolio Series | Date of first sale | Annual expense adjustment |
American Funds® Retirement Income Portfolio - Enhanced | 11/20/15 | -0.20% |
American Funds® Retirement Income Portfolio - Moderate | 11/20/15 | -0.20% |
American Funds® Retirement Income Portfolio - Conservative | 11/20/15 | -0.20% |
Retirement Target Date | Date of first sale | Annual expense adjustment |
American Funds 2060 Target Date Retirement Fund® | 11/20/15 | -0.25% |
American Funds 2055 Target Date Retirement Fund® | 11/20/15 | -0.15% |
American Funds 2050 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2045 Target Date Retirement Fund® | 11/20/15 | -0.16% |
American Funds 2040 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2035 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2030 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2025 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2020 Target Date Retirement Fund® | 11/20/15 | -0.17% |
American Funds 2015 Target Date Retirement Fund® | 11/20/15 | -0.19% |
American Funds 2010 Target Date Retirement Fund® | 11/20/15 | -0.18% |
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Use of this website is intended for U.S. residents only.
As of July 1, 2024, American Funds Distributors, Inc. was renamed Capital Client Group, Inc.