Class R-6 share dates of first sale and expense adjustments
Class R-6 shares were first offered on May 1, 2009. Class R-6 share returns prior to the date shares first sold are hypothetical. A fund’s hypothetical returns prior to the date of first sale were calculated by adjusting Class A share results without a sales charge for the difference between the Class A share expense ratio and the estimated Class R-6 share expense ratio as of the date of first sale. For American Funds Global Insight Fund and American International Vantage Fund, Class R-6 shares were first offered on November 8, 2019. Class R-6 share results prior to the date of first sale are hypothetical based on the results of the original share class of the fund, adjusted for typical estimated expenses. Please see fund prospectuses for more information about specific expenses.
The table below shows the dates Class R-6 shares first sold and the annual expense adjustments used to calculate hypothetical returns before those dates. The adjustment reflects how many percentage points lower a fund’s estimated Class R-6 share expense ratio was than its Class A share expense ratio. For American Funds Global Insight Fund and American Funds International Vantage Fund, the adjustments reflect how many percentage points higher the fund’s estimated Class R-6 share expense ratio was than the original share class expense ratio of the fund.
Class R-6 shares
Growth | Date of first sale | Annual expense adjustment |
---|---|---|
AMCAP Fund® | 5/1/09 | -0.35% |
American Funds® Global Insight Fund | 11/8/19 | -0.07% |
American Funds® International Vantage Fund | 11/8/19 | +0.01% |
EuroPacific Growth Fund® | 5/1/09 | -0.29% |
The Growth Fund of America® | 5/1/09 | -0.32% |
The New Economy Fund® | 5/1/09 | -0.34% |
New Perspective Fund® | 5/1/09 | -0.30% |
New World Fund® | 5/1/09 | -0.32% |
SMALLCAP World Fund® | 5/1/09 | -0.35% |
Growth-and-Income | Date of first sale | Annual expense adjustment |
American Mutual Fund® | 5/1/09 | -0.28% |
Capital World Growth and Income Fund® | 5/1/09 | -0.30% |
Fundamental Investors® | 5/1/09 | -0.31% |
The Investment Company of America® | 5/1/09 | -0.28% |
Washington Mutual Investors Fund℠ | 5/1/09 | -0.27% |
Equity-Income | Date of first sale | Annual expense adjustment |
Capital Income Builder® | 5/1/09 | -0.26% |
The Income Fund of America® | 5/1/09 | -0.26% |
Balanced | Date of first sale | Annual expense adjustment |
American Balanced Fund® | 5/1/09 | -0.30% |
Bond | Date of first sale | Annual expense adjustment |
American Funds Corporate Bond Fund® | 7/29/16 | +0.04% |
American Funds Emerging Markets Bond Fund® | 7/29/16 | +0.05% |
American Funds Inflation Linked Bond Fund® | 11/1/13 | +0.04% |
American High-Income Trust® | 5/1/09 | -0.29% |
Capital World Bond Fund® | 5/1/09 | -0.33% |
Intermediate Bond Fund of America® | 5/1/09 | -0.33% |
Short-Term Bond Fund of America® | N/A | -0.29% |
U.S. Government Securities Fund® | 5/1/09 | -0.39% |
Capital Preservation | Date of first sale | Annual expense adjustment |
American Funds® U.S. Government Money Market Fund | 5/1/09 | N/A* |
Retirement Target Date | Date of first sale | Annual expense adjustment |
American Funds 2055 Target Date Retirement Fund® | 2/1/10 | N/A* |
American Funds 2050 Target Date Retirement Fund® | 7/13/09 | -0.28% |
American Funds 2045 Target Date Retirement Fund® | 7/13/09 | -0.29% |
American Funds 2040 Target Date Retirement Fund® | 7/27/09 | -0.29% |
American Funds 2035 Target Date Retirement Fund® | 7/13/09 | -0.27% |
American Funds 2030 Target Date Retirement Fund® | 7/13/09 | -0.29% |
American Funds 2025 Target Date Retirement Fund® | 7/13/09 | -0.28% |
American Funds 2020 Target Date Retirement Fund® | 7/13/09 | -0.31% |
American Funds 2015 Target Date Retirement Fund® | 7/13/09 | -0.37% |
American Funds 2010 Target Date Retirement Fund® | 7/13/09 | -0.36% |
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Use of this website is intended for U.S. residents only.
As of July 1, 2024, American Funds Distributors, Inc. was renamed Capital Client Group, Inc.