Class R-6 share dates of first sale and expense adjustments
Class R-2E shares were first offered on August 29, 2014 (on January 23, 2015 for American Funds Inflation Linked Bond Fund). Class R-2E share results prior to the date of first sale are hypothetical based on Class A share results without a sales charge, adjusted for typical estimated additional expenses. For American Funds Global Insight Fund and American Funds International Vantage Fund, Class R-2E shares were first offered on November 8, 2019. Class R-2E share results prior to the date of first sale are hypothetical based on the results of the original share class of the fund, adjusted for typical estimated expenses. Please see each fund’s prospectus for more information on specific expenses.
The table below shows the dates Class R-2E shares first sold and the annual expense adjustments used to calculate hypothetical returns before those dates. The adjustment reflects how many percentage points higher a fund’s estimated Class R-2E share expense ratio was than its Class A share expense ratio. For American Funds Global Insight Fund and American Funds International Vantage Fund, the adjustments reflect how many percentage points higher the fund’s estimated Class R-2E share expense ratio was than the original share class expense ratio of the fund.
Class R-2E shares
Growth | Date of first sale | Annual expense adjustment |
---|---|---|
AMCAP Fund® | 8/29/14 | +0.48% |
American Funds® Global Growth Portfolio | 8/29/14 | +0.48% |
American Funds® Global Insight Fund | 11/08/19 | +0.74% |
American Funds® Growth Portfolio | 8/29/14 | +0.50% |
American Funds® International Vantage Fund | 11/08/19 | +0.84% |
EuroPacific Growth Fund® | 8/29/14 | +0.46% |
The Growth Fund of America® | 8/29/14 | +0.45% |
The New Economy Fund® | 8/29/14 | +0.46% |
New Perspective Fund® | 8/29/14 | +0.48% |
New World Fund® | 8/29/14 | +0.41% |
SMALLCAP World Fund® | 8/29/14 | +0.40% |
Growth-and-Income | Date of first sale | Annual expense adjustment |
American Funds® Developing World Growth and Income Fund | 8/29/14 | +0.46% |
American Funds® Growth and Income Portfolio | 8/29/14 | +0.51% |
American Mutual Fund® | 8/29/14 | +0.51% |
Capital World Growth and Income Fund® | 8/29/14 | +0.46% |
Fundamental Investors® | 8/29/14 | +0.49% |
International Growth and Income Fund℠ | 8/29/14 | +0.49% |
The Investment Company of America® | 8/29/14 | +0.50% |
Washington Mutual Investors Fund℠ | 8/29/14 | +0.51% |
Equity-Income | Date of first sale | Annual expense adjustment |
American Funds® Conservative Growth and Income Portfolio | 8/29/14 | +0.47% |
Capital Income Builder® | 8/29/14 | +0.51% |
The Income Fund of America® | 8/29/14 | +0.52% |
Balanced | Date of first sale | Annual expense adjustment |
American Balanced Fund® | 8/29/14 | +0.50% |
American Funds® Moderate Growth and Income Portfolio | 8/29/14 | +0.49% |
American Funds® Global Balanced Fund | 8/29/14 | +0.47% |
Bond | Date of first sale | Annual expense adjustment |
American Funds Corporate Bond Fund® | 7/29/16 | +0.89% |
American Funds Emerging Markets Bond Fund® | 7/29/16 | +0.81% |
American Funds Inflation Linked Bond Fund® | 1/24/15 | +0.86% |
American Funds Mortgage Fund® | 8/29/14 | +0.49% |
American Funds® Multi-Sector Income Fund | 3/22/19 | +0.55% |
American Funds® Preservation Portfolio | 8/29/14 | +0.45% |
American High-Income Trust® | 8/29/14 | +0.49% |
The Bond Fund of America® | 8/29/14 | +0.45% |
Capital World Bond Fund® | 8/29/14 | +0.42% |
Intermediate Bond Fund of America® | 8/29/14 | +0.48% |
Short-Term Bond Fund of America® | 8/29/14 | +0.57% |
U.S. Government Securities Fund® | 8/29/14 | +0.45% |
Capital Preservation | Date of first sale | Annual expense adjustment |
American Funds® U.S. Government Money Market Fund | 8/29/14 | +0.10% |
Retirement Target Date | Date of first sale | Annual expense adjustment |
American Funds 2055 Target Date Retirement Fund® | 8/29/14 | +0.45% |
American Funds 2050 Target Date Retirement Fund® | 8/29/14 | +0.47% |
American Funds 2045 Target Date Retirement Fund® | 8/29/14 | +0.47% |
American Funds 2040 Target Date Retirement Fund® | 8/29/14 | +0.47% |
American Funds 2035 Target Date Retirement Fund® | 8/29/14 | +0.47% |
American Funds 2030 Target Date Retirement Fund® | 8/29/14 | +0.46% |
American Funds 2025 Target Date Retirement Fund® | 8/29/14 | +0.46% |
American Funds 2020 Target Date Retirement Fund® | 8/29/14 | +0.45% |
American Funds 2015 Target Date Retirement Fund® | 8/29/14 | +0.47% |
American Funds 2010 Target Date Retirement Fund® | 8/29/14 | +0.45% |
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Use of this website is intended for U.S. residents only.
As of July 1, 2024, American Funds Distributors, Inc. was renamed Capital Client Group, Inc.