U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds93.9% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds93.9% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
Fund Inception | 10/17/1985 |
Fund Assets (millions) As of 11/30/2024
|
$22,521.2 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
39+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
55,800 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 570% |
Fiscal Year-End | Aug |
Prospectus Date | 11/01/2024 |
CUSIP | 026300 77 2 |
Fund Number | 722 |
Fixed-Income
David J. Betanzos | 9 | 22 | 26 | |
Fergus N. MacDonald | 14 | 20 | 31 | |
Ritchie Tuazon | 9 | 13 | 24 |
Fund | |||
Standard Deviation
|
4.75 | ||
Sharpe Ratio
|
-0.08 | ||
For the 10 Years ending 11/30/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg U.S. Government/Mortgage-Backed Securities Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 86 | 86 | |
Beta | 0.89 | 0.89 | |
Capture Ratio (Downside/Upside) | 82/83 | 82/83 | |
American Funds Benchmark for the 10 Years ending 11/30/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 11/30/24
(updated monthly).
|
Mortgage-backed obligations
+
54.2%
|
|||||
U.S. Treasury bonds & notes 39.3% |
% of net assets as of 9/30/2024 (updated quarterly)
% of net assets as of 11/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0448089 | $0.00 | $0.00 | $0.00 | $12.12 |
Daily | 02/29/24 | 03/01/24 | $0.0434181 | $0.00 | $0.00 | $0.00 | $11.87 |
Daily | 03/28/24 | 04/01/24 | $0.0470433 | $0.00 | $0.00 | $0.00 | $11.90 |
Daily | 04/30/24 | 05/01/24 | $0.0468727 | $0.00 | $0.00 | $0.00 | $11.55 |
Daily | 05/31/24 | 06/03/24 | $0.045922 | $0.00 | $0.00 | $0.00 | $11.70 |
Daily | 06/28/24 | 07/01/24 | $0.0434982 | $0.00 | $0.00 | $0.00 | $11.79 |
Daily | 07/31/24 | 08/01/24 | $0.0459589 | $0.00 | $0.00 | $0.00 | $12.02 |
Daily | 08/30/24 | 09/03/24 | $0.0443443 | $0.00 | $0.00 | $0.00 | $12.17 |
Daily | 09/30/24 | 10/01/24 | $0.0443578 | $0.00 | $0.00 | $0.00 | $12.28 |
Daily | 10/31/24 | 11/01/24 | $0.0457879 | $0.00 | $0.00 | $0.00 | $11.89 |
Daily | 11/29/24 | 12/02/24 | $0.0438187 | $0.00 | $0.00 | $0.00 | $11.94 |
Daily | 12/31/24 | 01/02/25 | $0.045901 | $0.00 | $0.00 | $0.00 | $11.75 |
2024 Year-to-Date: | Dividends Subtotal: $0.54173176 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.54173176 |
Rate | As of Date |
---|
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
Daily dividends are not available. |
Annual Management Fees | 0.25% |
Other Expenses | 0.04% |
Service 12b-1 | -- |
Gross | Net | |
USGFX | 0.29% | 0.25% |
Lipper General U.S. Government
Funds Average
|
0.58% |
Volatility & Return chart is not available for funds less than 10 years old.