U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds86.3% | Non-U.S. Bonds8.9% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds86.3% | |
Non-U.S. Bonds8.9% | |
Cash & Equivalents |
Fund Inception | 5/28/1974 |
Fund Assets (millions) As of 11/30/2024
|
$92,195.4 |
Companies/Issuers
Holdings are as of 11/30/2024 (updated monthly).
|
1387+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
16,624 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Jun, Dec |
Portfolio Turnover (2023) | 466% |
Fiscal Year-End | Dec |
Prospectus Date | 03/01/2024 |
CUSIP | 097873 86 3 |
Fund Number | 2208 |
Fixed-Income
Pramod Atluri | 8 | 8 | 20 | |
David J. Betanzos | 8 | 22 | 26 | |
David A. Hoag | 15 | 32 | 36 | |
Fergus N. MacDonald | 9 | 20 | 31 | |
Chitrang Purani | 1 | 2 | 20 |
Fund | ||
Standard Deviation
|
5.01 | |
Sharpe Ratio
|
-0.19 | |
For the 10 Years ending 12/31/24
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
Bloomberg US Agg Bond TR USD
|
||
R-squared | 98 | |
Beta | 0.99 | |
Capture Ratio (Downside/Upside) | 103/94 | |
American Funds and Morningstar Benchmark for the 10 Years ending 12/31/24
(updated monthly).
|
Mortgage-backed obligations
+
37.0%
|
|||||||||||||||||||||||
Corporate bonds, notes & loans
+
30.5%
|
|||||||||||||||||||||||
U.S. Treasury bonds & notes 21.3% | |||||||||||||||||||||||
Asset-backed obligations 6.6% | |||||||||||||||||||||||
Non-U.S. government/agency securities 0.9% | |||||||||||||||||||||||
General obligation bonds 0.3% | |||||||||||||||||||||||
Revenue bonds 0.1% |
% of net assets as of 9/30/2024 (updated quarterly)
% of net assets as of 11/30/2024 (updated monthly)
Percentage of net assets as of 9/30/2024 (updated quarterly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.031802 | $0.00 | $0.00 | $0.00 | $11.44 |
Daily | 02/29/24 | 03/01/24 | $0.0306949 | $0.00 | $0.00 | $0.00 | $11.22 |
Daily | 03/28/24 | 04/01/24 | $0.0321925 | $0.00 | $0.00 | $0.00 | $11.28 |
Daily | 04/30/24 | 05/01/24 | $0.0337945 | $0.00 | $0.00 | $0.00 | $10.96 |
Daily | 05/31/24 | 06/03/24 | $0.0342028 | $0.00 | $0.00 | $0.00 | $11.09 |
Daily | 06/28/24 | 07/01/24 | $0.0329638 | $0.00 | $0.00 | $0.00 | $11.17 |
Daily | 07/31/24 | 08/01/24 | $0.0348043 | $0.00 | $0.00 | $0.00 | $11.38 |
Daily | 08/30/24 | 09/03/24 | $0.0338617 | $0.00 | $0.00 | $0.00 | $11.51 |
Daily | 09/30/24 | 10/01/24 | $0.0332547 | $0.00 | $0.00 | $0.00 | $11.63 |
Daily | 10/31/24 | 11/01/24 | $0.0340525 | $0.00 | $0.00 | $0.00 | $11.28 |
Daily | 11/29/24 | 12/02/24 | $0.0315524 | $0.00 | $0.00 | $0.00 | $11.35 |
Daily | 12/31/24 | 01/02/25 | $0.0334091 | $0.00 | $0.00 | $0.00 | $11.14 |
2024 Year-to-Date: | Dividends Subtotal: $0.39658514 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.39658514 |
Rate | As of Date |
---|---|
0.00195656 | 01/02/2025 |
0.00109211 | 01/03/2025 |
0.00304449 | 01/06/2025 |
0.00124508 | 01/07/2025 |
0.00107312 | 01/08/2025 |
0.00100834 | 01/09/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00195656 | 01/02/2025 | |
0.00109211 | 01/03/2025 | |
0.00304449 | 01/06/2025 | |
0.00124508 | 01/07/2025 | |
0.00107312 | 01/08/2025 | |
0.00100834 | 01/09/2025 |
Annual Management Fees | 0.20% |
Other Expenses | 0.38% |
Service 12b-1 | 0.75% |
RBFBX | 1.33% |
Lipper Core Bond
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.