Growth | 85.1% | |
American Funds® Global Insight Fund | 5% | |
EuroPacific Growth Fund® | 7.7% | |
The Growth Fund of America® | 15.2% | |
The New Economy Fund® | 15.1% | |
New Perspective Fund® | 20.2% | |
New World Fund® | 6.7% | |
SMALLCAP World Fund® | 15.2% | |
Growth-and-Income | 15.1% | |
Capital World Growth and Income Fund® | 15.1% |
U.S. Equities56.1% | Non-U.S. Equities39.5% | ||
U.S. Bonds0.0% | Non-U.S. Bonds0.3% | ||
Cash & Equivalents |
U.S. Equities56.1% | |
Non-U.S. Equities39.5% | |
U.S. Bonds0.0% | |
Non-U.S. Bonds0.3% | |
Cash & Equivalents |
Fund Inception | 5/18/2012 |
Fund Assets (millions) As of 12/31/2024
|
$6,085.7 |
Companies/Issuers
Holdings are as of 12/31/2024 (updated monthly).
|
1590+ |
Shareholder Accounts
Shareholder accounts are as of 11/30/2024
|
1 |
Regular Dividends Paid |
Dec |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2024) | 12% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2025 |
CUSIP | 02630R 294 |
Fund Number | 1755 |
Equities
Michelle J. Black | 4 | 22 | 29 | |
Brittain Ezzes | 1 | 2 | 26 | |
Samir Mathur | 4 | 11 | 31 | |
Damien J. McCann | 0 | 24 | ||
Wesley K. Phoa | 12 | 25 | 30 | |
John R. Queen | 4 | 22 | 34 | |
Andrew B. Suzman | 12 | 30 |
Fund | ||
Standard Deviation
|
15.46 | |
Sharpe Ratio
|
0.54 | |
For the 10 Years ending 12/31/24
(updated monthly).
|
||
American Funds/ Morningstar Benchmark |
||
MSCI ACWI NR USD
|
||
R-squared | 97 | |
Beta | 1.02 | |
Capture Ratio (Downside/Upside) | 100/101 | |
American Funds and Morningstar Benchmark for the 10 Years ending 12/31/24
(updated monthly).
|
Information technology 23.2% | |
Industrials 15.0% | |
Consumer discretionary 13.7% | |
Financials 12.7% | |
Health care 12.2% | |
Communication services 8.4% | |
Consumer staples 3.8% | |
Materials 3.3% | |
Energy 2.6% | |
Utilities 0.9% | |
Real estate 0.8% |
% of net assets as of 12/31/2024 (updated monthly)
% of net assets as of 12/31/2024 (updated monthly)
Percentage of net assets as of 12/31/2024 (updated quarterly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
12/27/24 | 12/27/24 | 12/30/24 | $0.2233 | $0.00 | $0.8184 | $0.00 | $22.83 |
2024 Year-to-Date: | Dividends Subtotal: $0.2233 | Cap Gains Subtotal: $0.8184 | |||||
Total Distributions: $1.0417 |
Rate | As of Date |
---|---|
0.00000000 | 12/30/2024 |
0.00000000 | 12/31/2024 |
0.00000000 | 01/02/2025 |
0.00000000 | 01/03/2025 |
0.00000000 | 01/06/2025 |
0.00000000 | 01/07/2025 |
0.00000000 | 01/08/2025 |
0.00000000 | 01/10/2025 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 12/30/2024 | |
0.00000000 | 12/31/2024 | |
0.00000000 | 01/02/2025 | |
0.00000000 | 01/03/2025 | |
0.00000000 | 01/06/2025 | |
0.00000000 | 01/07/2025 | |
0.00000000 | 01/08/2025 | |
0.00000000 | 01/10/2025 |
Annual Management Fees | 0.00% |
Other Expenses | 0.06% |
Acquired (Underlying) Fund Fees and Expenses | 0.44% |
Service 12b-1 | -- |
FGPPX | 0.50% |
Lipper Global
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.