Bond | 100% | |
Intermediate Bond Fund of America® | 45% | |
Short-Term Bond Fund of America® | 55% |
U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds89.8% | Non-U.S. Bonds4.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds89.8% | |
Non-U.S. Bonds4.0% | |
Cash & Equivalents |
Fund Inception | 5/18/2012 |
Fund Assets (millions) As of 10/31/2024
|
$1,877.1 |
Companies/Issuers
Holdings are as of 10/31/2024 (updated monthly).
|
1131+ |
Shareholder Accounts
Shareholder accounts are as of 9/30/2024
|
8,719 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $250 |
Capital Gains Paid
|
Dec |
Portfolio Turnover (2023) | 9% |
Fiscal Year-End | Oct |
Prospectus Date | 01/01/2024 |
CUSIP | 02630Y 74 5 |
Fund Number | 1045 |
Equities
Alan N. Berro | 12 | 33 | 38 | |
Michelle J. Black | 4 | 22 | 29 | |
Brittain Ezzes | 1 | 2 | 26 | |
Samir Mathur | 4 | 11 | 31 | |
Wesley K. Phoa | 12 | 25 | 30 | |
John R. Queen | 4 | 22 | 34 | |
Andrew B. Suzman | 12 | 30 |
Fund | |||
Standard Deviation
|
2.42 | ||
Sharpe Ratio
|
-0.17 | ||
For the 10 Years ending 10/31/24
(updated monthly).
|
|||
American Funds Benchmark |
Morningstar Benchmark |
||
Bloomberg 1-5 Year U.S. Government/Credit A+ Index
|
Bloomberg US Agg Bond TR USD
|
||
R-squared | 94 | 85 | |
Beta | 1.05 | 0.44 | |
Capture Ratio (Downside/Upside) | 112/103 | 38/48 | |
American Funds Benchmark for the 10 Years ending 10/31/24
(updated monthly).
Morningstar Benchmark for the 10 Years ending 10/31/24
(updated monthly).
|
Mortgage-backed obligations
+
30.9%
|
|||||||||||||||||||||||
U.S. Treasury bonds & notes 26.2% | |||||||||||||||||||||||
Asset-backed obligations 21.5% | |||||||||||||||||||||||
Corporate bonds, notes & loans
+
12.1%
|
|||||||||||||||||||||||
Non-U.S. government/agency securities 1.8% | |||||||||||||||||||||||
Revenue bonds
+
0.2%
|
% of net assets as of 9/30/2024 (updated quarterly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
01/26/24 | 01/26/24 | 01/29/24 | $0.0189 | $0.00 | $0.00 | $0.00 | $9.40 |
02/26/24 | 02/26/24 | 02/27/24 | $0.0285 | $0.00 | $0.00 | $0.00 | $9.31 |
03/25/24 | 03/25/24 | 03/26/24 | $0.0285 | $0.00 | $0.00 | $0.00 | $9.35 |
04/25/24 | 04/25/24 | 04/26/24 | $0.0322 | $0.00 | $0.00 | $0.00 | $9.24 |
05/28/24 | 05/28/24 | 05/29/24 | $0.0339 | $0.00 | $0.00 | $0.00 | $9.27 |
06/25/24 | 06/25/24 | 06/26/24 | $0.0291 | $0.00 | $0.00 | $0.00 | $9.33 |
07/26/24 | 07/26/24 | 07/29/24 | $0.0353 | $0.00 | $0.00 | $0.00 | $9.40 |
08/27/24 | 08/27/24 | 08/28/24 | $0.0317 | $0.00 | $0.00 | $0.00 | $9.51 |
09/25/24 | 09/25/24 | 09/26/24 | $0.0348 | $0.00 | $0.00 | $0.00 | $9.56 |
10/28/24 | 10/28/24 | 10/29/24 | $0.0306 | $0.00 | $0.00 | $0.00 | $9.42 |
2024 Year-to-Date: | Dividends Subtotal: $0.3035 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.3035 |
Rate | As of Date |
---|---|
0.00000000 | 10/29/2024 |
0.00000000 | 10/30/2024 |
0.00000000 | 10/31/2024 |
0.00000000 | 11/01/2024 |
0.00000000 | 11/04/2024 |
0.00000000 | 11/05/2024 |
0.00000000 | 11/06/2024 |
0.00000000 | 11/07/2024 |
0.00000000 | 11/08/2024 |
0.00000000 | 11/11/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00000000 | 10/29/2024 | |
0.00000000 | 10/30/2024 | |
0.00000000 | 10/31/2024 | |
0.00000000 | 11/01/2024 | |
0.00000000 | 11/04/2024 | |
0.00000000 | 11/05/2024 | |
0.00000000 | 11/06/2024 | |
0.00000000 | 11/07/2024 | |
0.00000000 | 11/08/2024 | |
0.00000000 | 11/11/2024 |
Annual Management Fees | 0.00% |
Other Expenses | 0.14% |
Acquired (Underlying) Fund Fees and Expenses | 0.27% |
Service 12b-1 | 0.24% |
CPPAX | 0.65% |
Lipper Short-Intmdt Investment Grade Debt
Funds Average
|
0.63% |
Volatility & Return chart is not available for funds less than 10 years old.