Federal income tax brackets for 2024*
Tax rate Married filing jointly
or qualified widow(er)
Single Head of household Married filing separately
10% $0–$23,200 $0–$11,600 $0–$16,550 $0–$11,600
12% $23,201–$94,300 $11,601–$47,150 $16,551–$63,100 $11,601–$47,150
22% $94,301–$201,050 $47,151–$100,525 $63,101–$100,500 $47,151–$100,525
24% $201,051–$383,900 $100,526–$191,950 $100,501–$191,950 $100,526–$191,950
32% $383,901–$487,450 $191,951–$243,725 $191,951–$243,700 $191,951–$243,725
35% $487,451–$731,200 $243,726–$609,350 $243,701–$609,350 $243,726–$365,600
37% $731,201
and over
$609,351
and over
$609,351
and over
$365,601
and over