Federal income tax brackets for 2025*This information is subject to change by the IRS. |
||||
Tax rate | Married filing jointly or qualified widow(er) |
Single | Head of household | Married filing separately |
---|---|---|---|---|
10% | $0–$23,850 | $0–$11,925 | $0–$17,000 | $0–$11,925 |
12% | $23,851–$96,950 | $11,926–$48,475 | $17,001–$64,850 | $11,926–$48,475 |
22% | $96,951–$206,700 | $48,476–$103,350 | $64,851–$103,350 | $48,476–$103,350 |
24% | $206,701–$394,600 | $103,351–$197,300 | $103,351–$197,300 | $103,351–$197,300 |
32% | $394,601–$501,050 | $197,301–$250,525 | $197,301–$250,500 | $197,301–$250,525 |
35% | $501,051–$751,600 | $250,526–$626,350 | $250,501–$626,350 | $250,526–$375,800 |
37% | $751,601 and over |
$626,351 and over |
$626,351 and over |
$375,801 and over |