Life Expectancy Table

Use the table below to help estimate the number of years an individual may spend in retirement.

Age Life Expectancy
(additional years expected to live)
Age Life Expectancy
(additional years expected to live)
16 69.0 69 19.6
17 68.0 70 18.8
18 67.0 71 18.0
19 66.0 72 17.2
20 65.0 73 16.4
21 64.1 74 15.6
22 63.1 75 14.8
23 62.1 76 14.1
24 61.1 77 13.3
25 60.2 78 12.6
26 59.2 79 11.9
27 58.2 80 11.2
28 57.3 81 10.5
29 56.3 82 9.9
30 55.3 83 9.3
31 54.4 84 8.7
32 53.4 85 8.1
33 52.5 86 7.6
34 51.5 87 7.1
35 50.5 88 6.6
36 49.6 89 6.1
37 48.6 90 5.7
38 47.7 91 5.3
39 46.7 92 4.9
40 45.7 93 4.6
41 44.8 94 4.3
42 43.8 95 4.0
43 42.9 96 3.7
44 41.9 97 3.4
45 41.0 98 3.2
46 40.0 99 3.0
47 39.0 100 2.8
48 38.1 101 2.6
49 37.1 102 2.5
50 36.2 103 2.3
51 35.3 104 2.2
52 34.3 105 2.1
53 33.4 106 2.1
54 32.5 107 2.1
55 31.6 108 2.0
56 30.6 109 2.0
57 29.8 110 2.0
58 28.9 111 2.0
59 28.0 112 2.0
60 27.1 113 1.9
61 26.2 114 1.9
62 25.4 115 1.8
63 24.5 116 1.8
64 23.7 117 1.6
65 22.9 118 1.4
66 22.0 119 1.1
67 21.2 120 and over 1.0
68 20.4