Investment Fund

142 Total Holdings:
As of 12/31/24
All Holdings: 1 - 15 of 142
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,342,342,622 $1,192,115,597.00 8.92%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 829,801,840 $748,507,330.00 5.6%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 659,269,800 $632,486,844.00 4.73%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 657,544,633 $630,395,435.00 4.72%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 618,368,484 $614,865,755.00 4.6%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 613,488,180 $586,836,416.00 4.39%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 604,306,755 $549,210,907.00 4.11%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 514,208,431 $476,446,085.00 3.56%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 515,414,270 $461,054,342.00 3.45%
Capital Group Central Cash Fund Short Term 4,031,086 $403,189,209.00 3.02%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 391,502,300 $379,605,783.00 2.84%
U.S. Treasury Inflation-Protected Security 2.125% 4/15/2029 Fixed Income 357,185,500 $357,827,400.00 2.68%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 332,862,004 $323,669,161.00 2.42%
U.S. Treasury Inflation-Protected Security 1.50% 2/15/2053 Fixed Income 381,225,690 $305,635,727.00 2.29%
U.S. Treasury Inflation-Protected Security 0.375% 7/15/2025 Fixed Income 281,307,236 $279,741,236.00 2.09%
All Holdings: 1 - 15 of 142