Returns
Fund Name | YTD Returns at NAV (%) 1, 2 | Average Annual Total Returns at NAV (%) As of 3/31/2025 | Expense Ratio (%) 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Daily As of 4/14/2025 | Month-End As of 3/31/2025 | 1 yr. | 3 yr. | 5 yr. | 10 yr. | 15 yr. | Fund Lifetime | Gross | Net |
Fund Name | YTD Returns at NAV (%) | Average Annual Total Returns at NAV (%) As of 3/31/2025 (updated quarterly) | Expense Ratio (%) 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Daily As of 4/14/2025 | Month-End As of 3/31/2025 | 1 yr. | 3 yr. | 5 yr. | 10 yr. | 15 yr. | Fund Lifetime | Gross | Net | ||
Growth | |||||||||||
American Funds Insurance Series® – Global Growth Fund | -5.01 | -2.63 | -0.08 | 5.96 | 13.39 | 10.06 | 10.59 | 9.98 4/30/1997 | 0.52 | 0.41 | |
MSCI All Country World Index(ACWI) | N/A | -1.32 | 7.15 | 6.91 | 15.18 | 8.84 | 8.89 | 7 | N/A | N/A | |
American Funds Insurance Series® – Global Small Capitalization Fund | -9.7 | -6.56 | -6.2 | -2.61 | 7.94 | 4.87 | 6.19 | 8.11 4/30/1998 | 0.7 | 0.66 | |
MSCI All Country World Small CapIndex | N/A | -3.97 | -0.51 | 1.57 | 13.7 | 6.37 | 7.89 | 7.37 | N/A | N/A | |
American Funds Insurance Series® – Growth Fund | -9.81 | -7.08 | 8.89 | 9.46 | 20.68 | 15.54 | 14.89 | 13.37 2/8/1984 | 0.34 | 0.34 | |
S&P 500Index | N/A | -4.27 | 8.25 | 9.06 | 18.59 | 12.5 | 13.15 | 11.62 | N/A | N/A | |
American Funds Insurance Series® – International Fund | -4.71 | -0.62 | -3.58 | 1.59 | 7.23 | 3.66 | 4.63 | 7.14 5/1/1990 | 0.53 | 0.53 | |
MSCI All Country World Index (ACWI) exUSA | N/A | 5.23 | 6.09 | 4.48 | 10.92 | 4.98 | 4.92 | 5.69 | N/A | N/A | |
American Funds Insurance Series® – New World Fund | -1.43 | 1.72 | 3.31 | 3.28 | 10.82 | 6.37 | 5.69 | 7.75 6/17/1999 | 0.64 | 0.57 | |
MSCI All Country World Index(ACWI) | N/A | -1.32 | 7.15 | 6.91 | 15.18 | 8.84 | 8.89 | 5.98 | N/A | N/A | |
American Funds Insurance Series® – U.S. Small and Mid Cap Equity Fund | -9.37 | -4.33 | N/A | N/A | N/A | N/A | N/A | -7.02 11/15/2024 | 0.55 | 0.54 | |
Russell 2500Index | N/A | -7.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Growth and Income | |||||||||||
American Funds Insurance Series® – Capital World Growth and Income Fund | -2.96 | 0 | 5.49 | 7.47 | 14.06 | 8.37 | 9.14 | 7.46 5/1/2006 | 0.51 | 0.41 | |
MSCI All Country World Index(ACWI) | N/A | -1.32 | 7.15 | 6.91 | 15.18 | 8.84 | 8.89 | 6.87 | N/A | N/A | |
American Funds Insurance Series® – Growth-Income Fund | -6.42 | -2.99 | 9.14 | 10.58 | 17.67 | 11.95 | 12.43 | 11.53 2/8/1984 | 0.28 | 0.28 | |
S&P 500Index | N/A | -4.27 | 8.25 | 9.06 | 18.59 | 12.5 | 13.15 | 11.62 | N/A | N/A | |
American Funds Insurance Series® – International Growth and Income Fund | 5.59 | 7.56 | 5.22 | 6.45 | 10.39 | 4.82 | 5.28 | 7.62 11/18/2008 | 0.56 | 0.56 | |
MSCI All Country World Index (ACWI) exUSA | N/A | 5.23 | 6.09 | 4.48 | 10.92 | 4.98 | 4.92 | 7.43 | N/A | N/A | |
American Funds Insurance Series® – Washington Mutual Investors Fund | -2.79 | 0.42 | 9.75 | 9.7 | 18.73 | 10.54 | 11.54 | 7.84 7/5/2001 | 0.41 | 0.27 | |
S&P 500Index | N/A | -4.27 | 8.25 | 9.06 | 18.59 | 12.5 | 13.15 | 8.7 | N/A | N/A | |
Equity Income | |||||||||||
American Funds Insurance Series® – Capital Income Builder | 2.08 | 5.25 | 12.03 | 6.4 | 10.88 | 6.09 | N/A | 5.72 5/1/2014 | 0.41 | 0.28 | |
70%/30% MSCI All Country World Index/Bloomberg U.S. AggregateIndex | N/A | -0.08 | 6.52 | 5.09 | 10.46 | 6.78 | N/A | 6.62 | N/A | N/A | |
Asset Allocation | |||||||||||
American Funds Insurance Series® – Asset Allocation Fund | -2.92 | -0.69 | 8.26 | 6.63 | 11.62 | 8.4 | 9.34 | 8.54 8/1/1989 | 0.3 | 0.3 | |
60%/40% S&P 500 Index/Bloomberg U.S. AggregateIndex | N/A | -1.45 | 7.02 | 5.78 | 10.88 | 8.22 | 9.01 | 8.5 | N/A | N/A | |
Balanced | |||||||||||
American Funds Insurance Series® – American Funds Global Balanced Fund | -0.31 | 1.77 | 4.98 | 4.2 | 8.27 | 6.19 | N/A | 6 5/2/2011 | 0.53 | 0.52 | |
60%/40% MSCI All Country World Index/Bloomberg Global AggregateIndex | N/A | 0.28 | 5.57 | 3.55 | 8.43 | 5.68 | N/A | N/A | N/A | N/A | |
Bond | |||||||||||
American Funds Insurance Series® – American Funds Mortgage Fund | 2.86 | 3.41 | 5.6 | 0.64 | 0.08 | 1.49 | N/A | 1.98 5/2/2011 | 0.4 | 0.32 | |
Bloomberg U.S. Mortgage Backed SecuritiesIndex | N/A | 3.06 | 5.39 | 0.55 | -0.69 | 1.11 | N/A | 1.7 | N/A | N/A | |
American Funds Insurance Series® – American High-Income Trust | -0.87 | 1.2 | 8.69 | 5.71 | 8.92 | 5.45 | 6.02 | 8.29 2/8/1984 | 0.44 | 0.32 | |
Bloomberg U.S. Corporate High Yield 2% Issuer CappedIndex | N/A | 1 | 7.69 | 4.98 | 7.28 | 5.01 | 6.18 | N/A | N/A | N/A | |
American Funds Insurance Series® – The Bond Fund of America | 1.73 | 2.8 | 5.11 | 0.52 | 0.73 | 2.04 | 2.81 | 4.06 1/2/1996 | 0.38 | 0.23 | |
Bloomberg U.S. AggregateIndex | N/A | 2.78 | 4.88 | 0.52 | -0.4 | 1.46 | 2.44 | 4.17 | N/A | N/A | |
American Funds Insurance Series® – Capital World Bond Fund | 4.57 | 3.22 | 2.48 | -1.27 | -0.98 | 0.52 | 1.3 | 2.47 10/4/2006 | 0.48 | 0.48 | |
Bloomberg Global AggregateIndex | N/A | 2.64 | 3.05 | -1.63 | -1.38 | 0.61 | 1.17 | 2.15 | N/A | N/A | |
American Funds Insurance Series® – U.S. Government Securities Fund | 2.92 | 3.34 | 5.53 | -0.12 | -0.39 | 1.53 | 2.24 | 5.07 12/2/1985 | 0.33 | 0.26 | |
Bloomberg U.S. Government/Mortgage-Backed SecuritiesIndex | N/A | 2.96 | 4.84 | 0.21 | -1.24 | 1.04 | 1.92 | 5.35 | N/A | N/A | |
American Funds Insurance Series® – Ultra-Short Bond Fund | 1.24 | 1.06 | 4.9 | 4.16 | 2.4 | 1.64 | 1.02 | 3.26 2/8/1984 | 0.31 | 0.31 | |
Bloomberg Short-Term Government/CorporateIndex | N/A | 1.12 | 5.24 | 4.18 | 2.56 | 2.02 | 1.46 | N/A | N/A | N/A | |
Retirement Target Date | |||||||||||
American Funds® IS 2070 Target Date Fund | -4.56 | -1.82 | N/A | N/A | N/A | N/A | N/A | 9.08 5/1/2024 | 0.42 | 0.42 | |
S&P Target Date 2065+Index | N/A | -0.97 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2065 Target Date Fund | -4.72 | -2.04 | 5.23 | N/A | N/A | N/A | N/A | 13.89 5/1/2023 | 0.42 | 0.42 | |
S&P Target Date 2065+Index | N/A | -0.97 | 6.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2060 Target Date Fund | -4.44 | -1.94 | 5.06 | N/A | N/A | N/A | N/A | 13.8 5/1/2023 | 0.42 | 0.42 | |
S&P Target Date 2060Index | N/A | -0.89 | 6.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2055 Target Date Fund | -3.22 | -0.32 | 6.95 | N/A | N/A | N/A | N/A | 14.82 5/1/2023 | 0.42 | 0.42 | |
S&P Target Date 2055Index | N/A | -0.76 | 6.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2050 Target Date Fund | -2.96 | -0.16 | 7.18 | N/A | N/A | N/A | N/A | 14.68 5/1/2023 | 0.41 | 0.41 | |
S&P Target Date 2050Index | N/A | -0.75 | 6.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2045 Target Date Fund | -2.63 | 0.08 | 7.75 | N/A | N/A | N/A | N/A | 14.68 5/1/2023 | 0.4 | 0.4 | |
S&P Target Date 2045Index | N/A | -0.44 | 6.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2040 Target Date Fund | -2.21 | 0.33 | 7.48 | N/A | N/A | N/A | N/A | 14.14 5/1/2023 | 0.4 | 0.4 | |
S&P Target Date 2040Index | N/A | -0.32 | 6.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2035 Target Date Fund | -1.25 | 1 | 7.44 | 5.94 | 12.12 | N/A | N/A | 8.35 12/6/2019 | 0.38 | 0.38 | |
S&P Target Date 2035Index | N/A | 0.15 | 6.01 | 5.21 | 11.74 | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2030 Target Date Fund | -0.33 | 1.57 | 7.56 | 5.19 | 10.16 | N/A | N/A | 7.17 12/6/2019 | 0.37 | 0.37 | |
S&P Target Date 2030Index | N/A | 0.5 | 5.94 | 4.69 | 10.19 | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2025 Target Date Fund | 0.25 | 2.2 | 7.45 | 4.53 | 8.82 | N/A | N/A | 6.43 12/6/2019 | 0.35 | 0.35 | |
S&P Target Date 2025Index | N/A | 0.94 | 5.83 | 4.13 | 8.72 | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2020 Target Date Fund | 0.35 | 2.34 | 7.82 | 4.44 | 8.03 | N/A | N/A | 5.97 12/6/2019 | 0.34 | 0.34 | |
S&P Target Date 2020Index | N/A | 1.05 | 5.84 | 3.93 | 7.47 | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2015 Target Date Fund | 0.62 | 2.47 | 7.84 | 4.29 | 7.69 | N/A | N/A | 5.72 12/6/2019 | 0.33 | 0.33 | |
S&P Target Date 2015Index | N/A | 1.33 | 5.81 | 3.67 | 6.87 | N/A | N/A | N/A | N/A | N/A | |
American Funds® IS 2010 Target Date Fund | 0.9 | 2.78 | 8.07 | 4.26 | 7.24 | N/A | N/A | 5.47 12/6/2019 | 0.32 | 0.32 | |
S&P Target Date 2010Index | N/A | 1.6 | 5.87 | 3.66 | 6.2 | N/A | N/A | N/A | N/A | N/A | |
1-32 of 32 results |
Figures shown are past results and are not predictive of results in future periods. Current and future results may be lower or higher than those shown. Investing for short periods makes losses more likely. Prices and returns will vary, so investors may lose money. If such fees and expenses had been deducted, results would have been lower. For results reflecting contract-level fees and expenses, contact the insurance company that issues your contract or visit its website. View annuity expense ratios and returns.
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the American Funds Insurance Series prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
Investments in mortgage-related securities involve additional risks, such as prepayment risk.
The use of derivatives involves a variety of risks, which may be different from, or greater than, the risks associated with investing in traditional securities, such as stocks and bonds.
Interests in Capital Group's U.S. Government Securities portfolios are not guaranteed by the U.S. government.
Lower rated bonds are subject to greater fluctuations in value and risk of loss of income and principal than higher rated bonds.
The return of principal for bond portfolios and for portfolios with significant underlying bond holdings is not guaranteed. Investments are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
While not directly correlated to changes in interest rates, the values of inflation-linked bonds generally fluctuate in response to changes in real interest rates and may experience greater losses than other debt securities with similar durations.
Investing outside the United States involves risks, such as currency fluctuations, periods of illiquidity and price volatility. These risks may be heightened in connection with investments in developing countries.
Nondiversified funds have the ability to invest a larger percentage of assets in the securities of a smaller number of issuers than a diversified fund. As a result, poor results by a single issuer could adversely affect fund results more than if the fund invested in a larger number of issuers. See the applicable prospectus for details.
Smaller company stocks entail additional risks, and they can fluctuate in price more than larger company stocks.
Allocations may not achieve investment objectives. The portfolios' risks are related to the risks of the underlying funds as described herein, in proportion to their allocations.
Although the target date portfolios are managed for investors on a projected retirement date time frame, the allocation strategy does not guarantee that investors' retirement goals will be met. Investment professionals manage the portfolio, moving it from a more growth-oriented strategy to a more income-oriented focus as the target date gets closer. The target date is the year that corresponds roughly to the year in which an investor is assumed to retire and begin taking withdrawals. Investment professionals continue to manage each portfolio for approximately 30 years after it reaches its target date.
There have been periods when the results lagged the index(es) and/or average(s). The indexes are unmanaged and, therefore, have no expenses. Investors cannot invest directly in an index.
MSCI has not approved, reviewed or produced this report, makes no express or implied warranties or representations and is not liable whatsoever for any data in the report. You may not redistribute the MSCI data or use it as a basis for other indices or investment products.
Source: Bloomberg Index Services Limited. BLOOMBERG® is a trademark and service mark of Bloomberg Finance L.P. and its affiliates (collectively "Bloomberg"). Bloomberg or Bloomberg's licensors own all proprietary rights in the Bloomberg Indices. Neither Bloomberg nor Bloomberg's licensors approves or endorses this material, or guarantees the accuracy or completeness of any information herein, or makes any warranty, express or implied, as to the results to be obtained therefrom and, to the maximum extent allowed by law, neither shall have any liability or responsibility for injury or damages arising in connection therewith.
FTSE/Russell indexes: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2025. FTSE Russell is a trading name of certain of the LSE Group companies. FTSE indexes are trademarks of the relevant LSE Group companies and are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company's express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.
Each S&P Index ("Index") shown is a product of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by Capital Group. Copyright © 2025 S&P Dow Jones Indices LLC, a division of S&P Global, and/or its affiliates. All rights reserved. Redistribution or reproduction in whole or in part is prohibited without written permission of S&P Dow Jones Indices LLC.
All Capital Group trademarks mentioned are owned by The Capital Group Companies, Inc., an affiliated company or fund. All other company and product names mentioned are the property of their respective companies.
Investment results assume all distributions are reinvested and reflect applicable fees and expenses.
When applicable, results reflect fee waivers and/or expense reimbursements, without which they would have been lower and net expenses higher. Read details about how waivers and/or reimbursements affect the results for each fund. View results and yields without fee waiver and/or expense reimbursement.
For Class 1 shares of the funds listed below, the investment adviser has agreed to waive a portion of the management fee through the date(s) listed below, without which results would have been lower and net expenses higher.
Use of this website is intended for U.S. residents only. Use of this website and materials is also subject to approval by your home office.
American Funds Insurance Series serves as an underlying investment option for multiple insurance products, including variable annuity contracts and variable life insurance policies. Availability of funds will vary based on the insurance contract offered.
Capital Client Group, Inc.
This content, developed by Capital Group, home of American Funds, should not be used as a primary basis for investment decisions and is not intended to serve as impartial investment or fiduciary advice.