Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R4

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/23/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$38.34 $0.79 2.10% -9.08% 0.36% 0.13% 0.13%
$23.11 $0.26 1.14% -0.86% 0.89% 1.09% 1.09%
$17.68 $0.11 0.63% 8.00% 1.23% 1.50% 1.50%
$53.58 $0.70 1.32% 2.43% 1.15% 1.35% 1.35%
$66.93 $1.45 2.21% -8.96% 0.37% 0.20% 0.20%
$55.13 $1.18 2.19% -8.59% 0.00% 0.14% 0.14%
$58.78 $0.91 1.57% -3.49% 0.56% 0.77% 0.77%
$77.41 $1.07 1.40% 1.21% 0.89% 1.34% 1.34%
$61.94 $0.71 1.16% -7.26% 0.67% 0.42% 0.42%
Growth & Income
$11.03 $0.13 1.19% 4.50% 1.16% 1.77% 1.77%
$53.34 $0.55 1.04% -2.50% 1.61% 1.73% 1.73%
$61.94 $0.83 1.36% -1.93% 1.63% 1.45% 1.45%
$75.79 $1.37 1.84% -5.61% 1.05% 0.96% 0.96%
$38.76 $0.21 0.54% 8.54% 2.35% 2.36% 2.36%
$53.50 $0.89 1.69% -6.62% 0.98% 1.01% 1.01%
$58.72 $0.75 1.29% -3.55% 1.26% 1.45% 1.45%
Equity-Income
$70.70 $0.45 0.64% 3.21% 3.13% 2.99% 2.99%
$24.85 $0.11 0.44% 2.69% 3.82% 3.43% 3.43%
Balanced
$33.21 $0.35 1.07% -2.79% 1.97% 2.28% 2.28%
$36.57 $0.29 0.80% 0.23% 1.98% 2.51% 2.51%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/23/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.31 $0.04 0.43% 0.92% 4.15% 4.54% 4.53%
$7.64 $0.03 0.39% 3.84% 7.24% 7.45% 7.29%
$9.42 $0.02 0.21% 3.52% 1.83% 8.30% 8.30%
$8.72 $0.01 0.11% 2.65% 4.44% 4.15% 4.12%
$9.19 $0.05 0.55% 0.17% 6.15% 5.91% 5.91%
$9.20 $0.01 0.11% 3.70% 3.16% 5.35% 5.35%
$9.59 $0.06 0.63% 0.16% 6.34% 6.39% 6.39%
$11.19 $0.02 0.18% 1.77% 4.26% 4.30% 4.26%
$16.23 -$0.03 -0.18% 4.93% 3.30% 4.19% 4.19%
$12.55 -$0.01 -0.08% 2.40% 4.03% 4.08% 4.04%
$9.58 -$0.01 -0.10% 1.79% 4.07% 4.03% 4.03%
$11.93 $0.00 0.00% 2.85% 4.14% 4.17% 4.12%
Money Market
$1.00 $0.00 0.00% 1.15% 4.29% 3.69% 3.69%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/23/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.51 $0.34 1.61% -4.48% 0.69% 0.67% 0.67%
$23.51 $0.43 1.86% -7.30% 0.48% 0.52% 0.52%
$18.44 $0.21 1.15% -2.92% 1.83% 1.76% 1.76%
$17.76 $0.17 0.97% -1.38% 2.18% 1.95% 1.95%
$13.11 $0.09 0.69% 0.59% 3.82% 3.60% 3.60%
$9.49 -$0.01 -0.11% 2.07% 4.09% 4.15% 4.15%
Retirement Income Portfolio Series
$13.61 $0.11 0.81% -0.06% 3.17% 2.78% 2.78%
$12.51 $0.07 0.56% 0.96% 3.23% 2.86% 2.86%
$11.88 $0.05 0.42% 1.69% 3.25% 3.12% 3.12%
Retirement Target Date
$10.44 $0.15 1.46% -4.04% -- 1.08% 1.07%
$16.67 $0.23 1.40% -4.20% 0.84% 1.11% 1.11%
$17.04 $0.24 1.43% -4.16% 0.87% 1.11% 1.11%
$25.03 $0.36 1.46% -3.95% 0.91% 1.13% 1.13%
$19.95 $0.27 1.37% -3.62% 1.02% 1.22% 1.22%
$20.31 $0.26 1.30% -3.33% 1.14% 1.29% 1.29%
$19.79 $0.24 1.23% -2.89% 1.26% 1.43% 1.43%
$18.57 $0.18 0.98% -1.69% 1.65% 1.94% 1.94%
$17.02 $0.14 0.83% -0.87% 2.01% 2.25% 2.25%
$15.12 $0.10 0.67% 0.27% 2.45% 2.70% 2.70%
$13.47 $0.08 0.60% 0.52% 2.62% 2.78% 2.78%
$12.33 $0.07 0.57% 0.90% 2.78% 2.93% 2.93%
$11.72 $0.05 0.43% 1.12% 2.84% 2.96% 2.96%
1-55 of 55 results