U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds5.3% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds5.3% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
12/10/24 | 78.45 | 92.31 | -45,556,821.78 | 1.0002 |
12/9/24 | 78.36 | 91.97 | -31,705,566.66 | 1.0002 |
12/6/24 | 79.69 | 92.21 | -24,098,442.74 | 1.0003 |
12/5/24 | 79.57 | 92.02 | 3,354,888.05 | 1.0001 |
12/4/24 | 78.79 | 91.51 | 4,640,348.50 | 1.0001 |
12/3/24 | 78.78 | 91.50 | 11,128,778.99 | 1.0001 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 11/30/2024
|
$33,967.2 |
Shareholder Accounts
Shareholder accounts are as of 10/31/2024
|
10,936 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 83 4 |
Fund Number | 2459 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.97% | 3.99% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 63.3% | |
Repurchase Agreements 13.1% | |
Government Agency Securities 12.7% | |
Agency Notes & Bonds 10.9% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0040261 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0037392 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.0040019 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0038651 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.0040114 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.003869 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0039968 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0039662 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.0037587 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/24 | 11/01/24 | $0.0036449 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 11/29/24 | 12/02/24 | $0.0033497 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.04222893 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.04222893 |
Rate | As of Date |
---|---|
0.00021775 | 12/02/2024 |
0.00010872 | 12/03/2024 |
0.00010980 | 12/04/2024 |
0.00010856 | 12/05/2024 |
0.00010833 | 12/06/2024 |
0.00032593 | 12/09/2024 |
0.00010835 | 12/10/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00021775 | 12/02/2024 | |
0.00010872 | 12/03/2024 | |
0.00010980 | 12/04/2024 | |
0.00010856 | 12/05/2024 | |
0.00010833 | 12/06/2024 | |
0.00032593 | 12/09/2024 | |
0.00010835 | 12/10/2024 |
Annual Management Fees | 0.27% |
Other Expenses | 0.14% |
Service 12b-1 | 0.25% |
RADXX | 0.66% |
Lipper U.S. Government Money Market
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.