Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R4

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/11/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$38.26 $0.62 1.65% -9.27% 0.36% 0.13% 0.13%
$22.60 $0.38 1.71% -3.05% 0.89% 1.09% 1.09%
$16.93 $0.26 1.56% 3.42% 1.23% 1.50% 1.50%
$51.34 $0.87 1.72% -1.85% 1.15% 1.35% 1.35%
$66.32 $1.04 1.59% -9.79% 0.37% 0.20% 0.20%
$54.89 $1.00 1.86% -8.99% 0.00% 0.14% 0.14%
$57.28 $1.01 1.79% -5.96% 0.56% 0.77% 0.77%
$74.52 $1.40 1.91% -2.57% 0.89% 1.34% 1.34%
$59.90 $1.03 1.75% -10.32% 0.67% 0.42% 0.42%
Growth & Income
$10.58 $0.24 2.32% 0.23% 1.16% 1.77% 1.77%
$53.29 $0.77 1.47% -2.59% 1.61% 1.73% 1.73%
$60.66 $1.10 1.85% -3.96% 1.63% 1.45% 1.45%
$75.12 $1.48 2.01% -6.45% 1.05% 0.96% 0.96%
$37.17 $0.76 2.09% 4.09% 2.35% 2.36% 2.36%
$53.56 $0.87 1.65% -6.51% 0.98% 1.01% 1.01%
$58.65 $1.02 1.77% -3.67% 1.26% 1.45% 1.45%
Equity-Income
$69.08 $0.97 1.42% 0.84% 3.13% 2.99% 2.99%
$24.29 $0.32 1.34% 0.37% 3.82% 3.43% 3.43%
Balanced
$33.06 $0.36 1.10% -3.23% 1.97% 2.28% 2.28%
$36.06 $0.38 1.07% -1.17% 1.98% 2.51% 2.51%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/11/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.21 -$0.02 -0.22% -0.30% 4.15% 4.54% 4.53%
$7.50 $0.00 0.00% 1.72% 7.24% 7.45% 7.29%
$9.31 -$0.01 -0.11% 2.31% 1.83% 8.30% 8.30%
$8.66 -$0.04 -0.46% 1.81% 4.44% 4.15% 4.12%
$9.06 -$0.02 -0.22% -1.45% 6.15% 5.91% 5.91%
$9.12 -$0.03 -0.33% 2.80% 3.16% 5.35% 5.35%
$9.45 $0.00 0.00% -1.52% 6.34% 6.39% 6.39%
$11.10 -$0.05 -0.45% 0.82% 4.26% 4.30% 4.26%
$16.03 $0.04 0.25% 3.63% 3.30% 4.19% 4.19%
$12.47 -$0.06 -0.48% 1.61% 4.03% 4.08% 4.04%
$9.56 -$0.02 -0.21% 1.44% 4.07% 4.03% 4.03%
$11.85 -$0.05 -0.42% 2.03% 4.14% 4.17% 4.12%
Money Market
$1.00 $0.00 0.00% 1.03% 4.29% 3.69% 3.69%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/11/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.02 $0.36 1.74% -6.66% 0.69% 0.67% 0.67%
$23.21 $0.39 1.71% -8.48% 0.48% 0.52% 0.52%
$18.22 $0.23 1.28% -4.07% 1.83% 1.76% 1.76%
$17.54 $0.20 1.15% -2.60% 2.18% 1.95% 1.95%
$12.91 $0.09 0.70% -0.95% 3.82% 3.60% 3.60%
$9.43 -$0.04 -0.42% 1.42% 4.09% 4.15% 4.15%
Retirement Income Portfolio Series
$13.40 $0.14 1.06% -1.60% 3.17% 2.78% 2.78%
$12.33 $0.10 0.82% -0.49% 3.23% 2.86% 2.86%
$11.72 $0.06 0.51% 0.32% 3.25% 3.12% 3.12%
Retirement Target Date
$10.28 $0.16 1.58% -5.51% -- 1.08% 1.07%
$16.43 $0.25 1.55% -5.58% 0.84% 1.11% 1.11%
$16.80 $0.26 1.57% -5.51% 0.87% 1.11% 1.11%
$24.67 $0.39 1.61% -5.33% 0.91% 1.13% 1.13%
$19.66 $0.29 1.50% -5.02% 1.02% 1.22% 1.22%
$20.02 $0.30 1.52% -4.71% 1.14% 1.29% 1.29%
$19.52 $0.27 1.40% -4.22% 1.26% 1.43% 1.43%
$18.35 $0.19 1.05% -2.86% 1.65% 1.94% 1.94%
$16.83 $0.15 0.90% -1.98% 2.01% 2.25% 2.25%
$14.95 $0.10 0.67% -0.86% 2.45% 2.70% 2.70%
$13.31 $0.08 0.60% -0.67% 2.62% 2.78% 2.78%
$12.19 $0.07 0.58% -0.25% 2.78% 2.93% 2.93%
$11.59 $0.06 0.52% 0.00% 2.84% 2.96% 2.96%
1-55 of 55 results