Investment Fund

1039 Total Holdings:
As of 3/31/25
All Holdings: 1 - 15 of 1039
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 19,096,877 $1,909,687,655.00 8.1%
NFE Financing, LLC 12.00% 11/15/2029 Fixed Income 377,077,343 $318,127,711.00 1.35%
Diebold Nixdorf, Inc. Equity 5,800,284 $253,588,416.00 1.08%
DISH Network Corp. 11.75% 11/15/2027 Fixed Income 239,609,000 $252,476,483.00 1.07%
MPT Operating Partnership, LP 5.00% 10/15/2027 Fixed Income 233,123,000 $210,907,077.00 0.89%
Talen Energy Corp. Equity 984,665 $196,608,061.00 0.83%
EchoStar Corp. 10.75% 11/30/2029 Fixed Income 172,347,925 $181,250,212.00 0.77%
FXI Holdings, Inc. 12.25% 11/15/2026 Fixed Income 196,289,000 $182,548,770.00 0.77%
Rotech Healthcare, Inc. Equity 1,916,276 $169,149,683.00 0.72%
Diebold Nixdorf, Inc. 7.75% 3/31/2030 Fixed Income 144,735,000 $150,389,218.00 0.64%
Intelsat Jackson Holdings SA 6.50% 3/15/2030 Fixed Income 158,063,000 $150,561,330.00 0.64%
First Quantum Minerals, Ltd. 9.375% 3/1/2029 Fixed Income 130,735,000 $137,650,359.00 0.58%
FXI Holdings, Inc. 12.25% 11/15/2026 Fixed Income 140,826,000 $132,017,615.00 0.56%
Viasat, Inc. 5.625% 4/15/2027 Fixed Income 136,383,000 $131,016,465.00 0.56%
Teva Pharmaceutical Finance Netherlands III BV 5.125% 5/9/2029 Fixed Income 130,711,000 $127,825,816.00 0.54%
All Holdings: 1 - 15 of 1039