Investment Fund

1001 Total Holdings:
As of 9/30/24
All Holdings: 1 - 15 of 1001
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Capital Group Central Cash Fund Short Term 15,829,611 $1,583,277,650.00 7.07%
Diebold Nixdorf, Inc. Equity 5,800,284 $259,040,683.00 1.16%
DISH DBS Corp. 5.875% 11/15/2024 Fixed Income 245,395,000 $244,192,810.00 1.09%
Diebold Nixdorf, Inc., Term Loan, (3-month USD CME Term SOFR + 7.50%) 12.611% 10/2/2028 Fixed Income 201,536,143 $204,978,985.00 0.92%
Talen Energy Corp. Equity 1,065,383 $189,893,866.00 0.85%
FXI Holdings, Inc. 12.25% 11/15/2026 Fixed Income 183,755,000 $183,343,389.00 0.82%
Rotech Healthcare, Inc. Equity 1,916,276 $177,581,297.00 0.79%
First Quantum Minerals, Ltd. 6.875% 10/15/2027 Fixed Income 167,689,000 $165,946,711.00 0.74%
MPT Operating Partnership, LP 5.00% 10/15/2027 Fixed Income 171,659,000 $154,147,722.00 0.69%
DISH Network Corp. 11.75% 11/15/2027 Fixed Income 125,195,000 $131,497,942.00 0.59%
First Quantum Minerals, Ltd. 9.375% 3/1/2029 Fixed Income 124,500,000 $132,118,653.00 0.59%
Cloud Software Group, Inc. 9.00% 9/30/2029 Fixed Income 125,123,000 $127,434,022.00 0.57%
FXI Holdings, Inc. 12.25% 11/15/2026 Fixed Income 127,259,000 $127,257,473.00 0.57%
New Fortress Energy, Inc. 6.50% 9/30/2026 Fixed Income 149,253,000 $125,550,430.00 0.56%
Truist Insurance Holdings, LLC, Term Loan, (1-month USD CME Term SOFR + 4.75%) 9.354% 5/6/2032 Fixed Income 109,160,000 $111,172,692.00 0.5%
All Holdings: 1 - 15 of 1001