Investment Fund

16 Total Holdings:
As of 3/31/25
All Holdings: 1 - 15 of 16
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
New Perspective Fund, Class R-6 Equity 180,058 $10,979,950.00 10%
SMALLCAP World Fund, Inc., Class R-6 Equity 167,710 $10,979,950.00 10%
Fundamental Investors, Class R-6 Equity 126,474 $9,858,657.00 9%
New World Fund, Inc., Class R-6 Equity 112,202 $8,783,141.00 8%
Washington Mutual Investors Fund, Class R-6 Equity 143,156 $8,815,562.00 8%
Capital World Growth and Income Fund, Class R-6 Equity 138,212 $8,743,272.00 7.9%
AMCAP Fund, Class R-6 Equity 187,753 $7,684,736.00 7%
The Growth Fund of America, Class R-6 Equity 110,081 $7,684,736.00 7%
The Investment Company of America, Class R-6 Equity 137,732 $7,681,286.00 7%
American Balanced Fund, Class R-6 Equity 192,371 $6,571,410.00 6%
U.S. Government Securities Fund, Class R-6 Equity 463,771 $5,569,884.00 5.1%
American Mutual Fund, Class R-6 Equity 97,931 $5,513,518.00 5%
The New Economy Fund, Class R-6 Equity 94,424 $5,487,926.00 5%
American Funds Global Balanced Fund, Class R-6 Equity 58,889 $2,187,145.00 2%
EuroPacific Growth Fund, Class R-6 Equity 39,773 $2,192,712.00 2%
All Holdings: 1 - 15 of 16