Investment Fund

153 Total Holdings:
As of 6/30/24
All Holdings: 1 - 15 of 153
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2031 Fixed Income 1,333,364,889 $1,176,381,872.00 8.86%
U.S. Treasury Inflation-Protected Security 0.125% 7/15/2030 Fixed Income 824,254,820 $737,418,008.00 5.56%
U.S. Treasury Inflation-Protected Security 1.625% 10/15/2027 Fixed Income 667,160,204 $656,527,568.00 4.95%
U.S. Treasury Inflation-Protected Security 1.75% 1/15/2034 Fixed Income 654,859,260 $635,162,058.00 4.79%
U.S. Treasury Inflation-Protected Security 0.125% 4/15/2027 Fixed Income 653,151,121 $614,625,256.00 4.63%
U.S. Treasury Inflation-Protected Security 0.125% 1/15/2030 Fixed Income 661,202,331 $595,314,310.00 4.49%
U.S. Treasury Inflation-Protected Security 0.50% 1/15/2028 Fixed Income 609,389,310 $574,354,279.00 4.33%
U.S. Treasury Inflation-Protected Security 0.625% 7/15/2032 Fixed Income 511,970,015 $458,733,028.00 3.46%
Capital Group Central Cash Fund Short Term 4,241,085 $424,108,539.00 3.2%
U.S. Treasury Inflation-Protected Security 0.375% 1/15/2027 Fixed Income 388,886,792 $369,774,409.00 2.79%
U.S. Treasury 2.125% 4/15/2029 Fixed Income 354,798,500 $355,352,900.00 2.68%
U.S. Treasury Inflation-Protected Security 0.375% 7/15/2025 Fixed Income 328,347,376 $320,151,791.00 2.41%
U.S. Treasury Inflation-Protected Security 1.50% 2/15/2053 Fixed Income 378,680,380 $317,470,162.00 2.39%
U.S. Treasury Inflation-Protected Security 0.125% 10/15/2026 Fixed Income 330,634,607 $314,774,553.00 2.37%
U.S. Treasury Inflation-Protected Security 2.125% 2/15/2054 Fixed Income 306,495,000 $297,420,000.00 2.24%
All Holdings: 1 - 15 of 153