Investment Fund

16 Total Holdings:
As of 3/31/25
All Holdings: 1 - 15 of 16
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
New Perspective Fund, Class R-6 Equity 6,944,546 $423,478,429.00 10%
SMALLCAP World Fund, Inc., Class R-6 Equity 6,468,282 $423,478,429.00 10%
Fundamental Investors, Class R-6 Equity 4,878,092 $380,247,267.00 9%
New World Fund, Inc., Class R-6 Equity 4,325,214 $338,577,761.00 8%
Washington Mutual Investors Fund, Class R-6 Equity 5,544,779 $341,447,464.00 8%
Capital World Growth and Income Fund, Class R-6 Equity 5,333,901 $337,422,602.00 7.9%
AMCAP Fund, Class R-6 Equity 7,234,973 $296,127,427.00 7%
The Growth Fund of America, Class R-6 Equity 4,241,906 $296,127,427.00 7%
The Investment Company of America, Class R-6 Equity 5,306,513 $295,944,241.00 7%
American Balanced Fund, Class R-6 Equity 7,494,508 $256,012,398.00 6%
U.S. Government Securities Fund, Class R-6 Equity 18,124,861 $217,679,584.00 5.1%
American Mutual Fund, Class R-6 Equity 3,806,876 $214,327,115.00 5%
The New Economy Fund, Class R-6 Equity 3,634,321 $211,226,759.00 5%
American Funds Global Balanced Fund, Class R-6 Equity 2,304,217 $85,578,626.00 2%
EuroPacific Growth Fund, Class R-6 Equity 1,521,418 $83,875,757.00 2%
All Holdings: 1 - 15 of 16