U.S. Equities0.0% | Non-U.S. Equities0.0% | ||
U.S. Bonds5.3% | Non-U.S. Bonds0.0% | ||
Cash & Equivalents |
U.S. Equities0.0% | |
Non-U.S. Equities0.0% | |
U.S. Bonds5.3% | |
Non-U.S. Bonds0.0% | |
Cash & Equivalents |
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flows ($) | Market Value NAV ($) |
---|---|---|---|---|
12/2/24 | 79.21 | 91.52 | -44,895,863.42 | 1.0001 |
11/29/24 | 78.67 | 89.46 | 113,859,907.68 | 1.0002 |
11/27/24 | 76.86 | 85.95 | -8,106,488.04 | 1.0001 |
11/26/24 | 78.82 | 88.28 | -21,480,445.04 | 1.0001 |
11/25/24 | 79.56 | 88.20 | -7,082,666.08 | 1.0001 |
11/22/24 | 81.47 | 89.63 | 16,445,039.66 | 1.0003 |
Fund Inception | 5/01/2009 |
Fund Assets (millions) As of 10/31/2024
|
$33,862.8 |
Shareholder Accounts
Shareholder accounts are as of 10/31/2024
|
25,061 |
Regular Dividends Paid |
Monthly |
Minimum Initial Investment | $0 |
Capital Gains Paid
|
Dec |
Fiscal Year-End | Sep |
Prospectus Date | 12/01/2024 |
CUSIP | 02630U 84 2 |
Fund Number | 2359 |
7-Day SEC Yield
|
7-Day SEC Yield
|
|
Fund at NAV | 3.68% | 3.92% |
Fund at MOP | N/A | N/A |
U.S. Treasuries 63.3% | |
Repurchase Agreements 13.1% | |
Government Agency Securities 12.7% | |
Agency Notes & Bonds 10.9% |
% of net assets as of 9/30/2024 (updated monthly)
% of net assets as of 9/30/2024 (updated monthly)
2015-2024 |
2024 |
Record Date |
Calculated Date |
Pay Date | Reinvest NAV | ||||
Daily | 01/31/24 | 02/01/24 | $0.0037725 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 02/29/24 | 03/01/24 | $0.0034998 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 03/28/24 | 04/01/24 | $0.0037493 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 04/30/24 | 05/01/24 | $0.0036199 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 05/31/24 | 06/03/24 | $0.0037641 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 06/28/24 | 07/01/24 | $0.003625 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 07/31/24 | 08/01/24 | $0.0037454 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 08/30/24 | 09/03/24 | $0.0037121 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 09/30/24 | 10/01/24 | $0.003515 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 10/31/24 | 11/01/24 | $0.0033924 | $0.00 | $0.00 | $0.00 | $1.00 |
Daily | 11/29/24 | 12/02/24 | $0.0031064 | $0.00 | $0.00 | $0.00 | $1.00 |
2024 Year-to-Date: | Dividends Subtotal: $0.03950194 | Cap Gains Subtotal: $0.00 | |||||
Total Distributions: $0.03950194 |
Rate | As of Date |
---|---|
0.00020146 | 12/02/2024 |
0.00010062 | 12/03/2024 |
Record Date | Calculated Date | Payment Date |
---|
Rate | As of-Date | |
---|---|---|
0.00020146 | 12/02/2024 | |
0.00010062 | 12/03/2024 |
Annual Management Fees | 0.27% |
Other Expenses | 0.19% |
Service 12b-1 | 0.50% |
RACXX | 0.96% |
Lipper U.S. Government Money Market
Funds Average
|
--% |
Volatility & Return chart is not available for funds less than 10 years old.