Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R6

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$40.50 $3.59 9.73% -7.45% 0.64% 0.48% 0.48%
$22.59 $1.31 6.16% -3.38% 1.26% 1.45% 1.45%
$16.50 $0.66 4.17% 1.16% 1.56% 1.85% 1.85%
$51.79 $2.46 4.99% -3.59% 1.49% 1.70% 1.70%
$68.97 $6.56 10.51% -7.48% 0.71% 0.56% 0.56%
$57.09 $4.94 9.47% -7.49% 0.14% 0.49% 0.49%
$58.74 $4.29 7.88% -5.49% 0.89% 1.13% 1.13%
$74.30 $3.87 5.49% -3.47% 1.24% 1.70% 1.70%
$63.05 $4.15 7.05% -9.93% 1.03% 0.77% 0.77%
Growth & Income
$10.38 $0.48 4.85% -1.68% 1.49% 2.12% 2.12%
$54.16 $3.37 6.64% -1.40% 1.94% 2.09% 2.09%
$60.72 $3.91 6.88% -4.04% 1.98% 1.81% 1.81%
$76.26 $6.28 8.97% -5.24% 1.39% 1.32% 1.32%
$36.28 $1.54 4.43% 1.65% 2.69% 2.71% 2.71%
$54.64 $4.40 8.76% -4.89% 1.31% 1.36% 1.36%
$59.82 $4.29 7.73% -2.49% 1.57% 1.79% 1.79%
Equity-Income
$68.75 $2.55 3.85% 0.46% 3.47% 3.34% 3.34%
$24.33 $0.90 3.84% 0.33% 4.15% 3.78% 3.78%
Balanced
$33.49 $1.63 5.12% -2.11% 2.31% 2.63% 2.63%
$36.12 $1.29 3.70% -0.97% 2.32% 2.85% 2.85%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.29 $0.00 0.00% 0.63% 4.49% 4.89% 4.88%
$7.46 -$0.02 -0.27% 1.23% 7.59% 7.67% 7.65%
$9.48 -$0.02 -0.21% 3.61% 2.22% 8.67% 8.67%
$8.72 -$0.05 -0.57% 2.59% 4.80% 4.51% 4.48%
$9.10 -$0.01 -0.11% -0.97% 6.47% 6.21% 6.21%
$9.16 -$0.10 -1.08% 3.11% 3.49% 5.68% 5.68%
$9.47 $0.04 0.42% -1.25% 6.68% 6.73% 6.73%
$11.18 -$0.05 -0.45% 1.61% 4.60% 4.65% 4.60%
$15.84 -$0.09 -0.56% 2.43% 3.65% 4.55% 4.55%
$12.52 -$0.07 -0.56% 2.09% 4.37% 4.43% 4.39%
$9.57 -$0.03 -0.31% 1.62% 4.40% 4.37% 4.37%
$11.92 -$0.08 -0.67% 2.70% 4.49% 4.52% 4.47%
Money Market
$1.00 $0.00 0.00% 1.11% 4.64% 4.04% 4.04%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.47 $1.54 7.73% -6.16% 1.02% 1.01% 1.01%
$23.82 $1.98 9.07% -7.06% 0.80% 0.86% 0.86%
$18.40 $1.01 5.81% -3.31% 2.16% 2.09% 2.09%
$17.67 $0.79 4.68% -2.02% 2.51% 2.29% 2.29%
$12.98 $0.37 2.93% -0.50% 4.14% 3.93% 3.93%
$9.46 -$0.04 -0.42% 1.81% 4.42% 4.45% 4.45%
Retirement Income Portfolio Series
$13.47 $0.53 4.10% -1.18% 3.34% 2.89% 2.89%
$12.40 $0.36 2.99% -0.11% 3.51% 3.17% 3.17%
$11.68 $0.22 1.92% 0.74% 3.63% 3.43% 3.43%
Retirement Target Date
$10.38 $0.69 7.12% -4.68% -- 1.46% 1.46%
$16.67 $1.11 7.13% -4.69% 1.14% 1.47% 1.47%
$17.10 $1.14 7.14% -4.63% 1.18% 1.47% 1.47%
$25.23 $1.67 7.09% -4.54% 1.23% 1.48% 1.48%
$20.01 $1.28 6.83% -4.26% 1.36% 1.57% 1.57%
$20.36 $1.27 6.65% -3.96% 1.47% 1.64% 1.64%
$19.84 $1.16 6.21% -3.50% 1.59% 1.79% 1.79%
$18.64 $0.86 4.84% -2.10% 1.99% 2.29% 2.29%
$17.06 $0.64 3.90% -1.33% 2.35% 2.61% 2.61%
$15.15 $0.43 2.92% -0.26% 2.80% 3.06% 3.06%
$13.46 $0.36 2.75% 0.00% 2.97% 3.14% 3.14%
$12.28 $0.29 2.42% 0.25% 3.15% 3.29% 3.29%
$11.69 $0.26 2.27% 0.60% 3.23% 3.31% 3.31%
1-55 of 55 results