Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R5E

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/08/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$36.19 -$0.44 -1.20% -15.70% 0.50% 0.25% 0.25%
$21.24 -$0.06 -0.28% -9.04% 1.08% 1.16% 0.89%
$15.78 $0.10 0.64% -2.95% 1.43% 1.57% 1.42%
$48.88 -$0.12 -0.24% -8.21% 1.31% 1.38% 1.38%
$61.46 -$0.89 -1.43% -16.31% 0.51% 0.29% 0.29%
$51.45 -$0.57 -1.10% -15.52% 0.00% 0.26% 0.26%
$53.81 -$0.50 -0.92% -12.42% 0.72% 0.83% 0.83%
$69.53 -$0.71 -1.01% -8.54% 1.11% 1.46% 1.46%
$57.28 -$0.64 -1.10% -15.88% 0.85% 0.46% 0.46%
Growth & Income
$9.88 -$0.17 -1.69% -6.18% 1.39% 1.85% 1.85%
$50.69 -$0.51 -1.00% -7.57% 1.74% 1.81% 1.81%
$56.69 -$0.44 -0.77% -10.26% 1.77% 1.50% 1.50%
$69.77 -$0.83 -1.18% -13.09% 1.19% 1.04% 1.04%
$34.70 -$0.08 -0.23% -2.70% 2.66% 2.45% 2.45%
$50.20 -$0.42 -0.83% -12.57% 1.11% 1.11% 1.11%
$55.36 -$0.48 -0.86% -9.53% 1.38% 1.51% 1.51%
Equity-Income
$66.10 -$0.51 -0.77% -3.29% 3.27% 3.14% 3.14%
$23.38 -$0.17 -0.72% -3.38% 3.96% 3.47% 3.47%
Balanced
$31.82 -$0.27 -0.84% -6.89% 2.10% 2.30% 2.30%
$34.77 -$0.20 -0.57% -4.55% 1.97% 2.51% 2.51%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/08/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.29 -$0.05 -0.54% 0.57% 4.28% 4.72% 4.70%
$7.48 -$0.02 -0.27% 1.45% 7.46% 7.77% 7.77%
$9.45 $0.00 0.00% 3.85% 2.09% 2.40% 2.40%
$8.77 -$0.05 -0.57% 3.12% 4.64% 4.38% 4.02%
$9.11 -$0.02 -0.22% -0.91% 6.23% 5.98% 5.74%
$9.25 $0.00 0.00% 4.20% 3.23% 5.14% 5.14%
$9.43 $0.01 0.11% -1.73% 6.41% 6.34% 6.34%
$11.23 -$0.06 -0.53% 2.01% 4.43% 4.48% 4.46%
$15.90 -$0.04 -0.25% 2.98% 3.31% 4.29% 4.29%
$12.59 -$0.02 -0.16% 2.61% 4.21% 4.30% 4.25%
$9.60 $0.00 0.00% 1.78% 4.24% 4.21% 4.21%
$12.00 -$0.05 -0.41% 3.42% 4.34% 4.23% 4.19%
Money Market
$1.00 $0.00 0.00% 1.06% 4.58% 3.82% 3.82%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/08/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$19.59 -$0.18 -0.91% -12.90% 0.86% 0.82% 0.82%
$21.58 -$0.25 -1.15% -14.80% 0.64% 0.67% 0.67%
$17.32 -$0.13 -0.74% -8.68% 1.95% 1.85% 1.85%
$16.85 -$0.12 -0.71% -6.39% 2.29% 2.05% 2.05%
$12.56 -$0.08 -0.63% -3.45% 3.90% 3.61% 3.61%
$9.51 $0.00 0.00% 2.21% 4.21% 4.22% 4.22%
Retirement Income Portfolio Series
$12.92 -$0.09 -0.69% -5.10% 3.07% 2.62% 2.62%
$12.02 -$0.07 -0.58% -3.05% 3.23% 2.90% 2.90%
$11.52 -$0.06 -0.52% -1.25% 3.37% 3.22% 3.22%
Retirement Target Date
$9.68 -$0.09 -0.92% -11.03% -- 1.32% 1.28%
$15.52 -$0.15 -0.96% -11.06% 0.98% 1.26% 1.26%
$15.83 -$0.15 -0.94% -11.07% 1.02% 1.26% 1.26%
$23.18 -$0.22 -0.94% -10.88% 1.07% 1.27% 1.27%
$18.52 -$0.17 -0.91% -10.40% 1.19% 1.35% 1.35%
$18.87 -$0.17 -0.89% -9.97% 1.30% 1.41% 1.41%
$18.48 -$0.16 -0.86% -9.14% 1.42% 1.56% 1.56%
$17.62 -$0.13 -0.73% -6.67% 1.81% 2.05% 2.05%
$16.27 -$0.11 -0.67% -5.08% 2.18% 2.35% 2.35%
$14.57 -$0.08 -0.55% -3.19% 2.64% 2.80% 2.80%
$12.98 -$0.07 -0.54% -2.70% 2.81% 2.88% 2.88%
$11.90 -$0.06 -0.50% -2.14% 2.98% 3.04% 3.04%
$11.34 -$0.06 -0.53% -1.73% 3.08% 3.08% 3.08%
1-55 of 55 results