Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R5

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$40.61 $3.59 9.70% -7.47% 0.59% 0.43% 0.43%
$22.58 $1.31 6.16% -3.42% 1.20% 1.39% 1.39%
$16.46 $0.66 4.18% 1.17% 1.51% 1.80% 1.80%
$51.73 $2.46 4.99% -3.60% 1.43% 1.65% 1.65%
$68.85 $6.55 10.51% -7.49% 0.66% 0.51% 0.51%
$57.38 $4.96 9.46% -7.51% 0.09% 0.44% 0.44%
$58.62 $4.27 7.86% -5.51% 0.84% 1.08% 1.08%
$74.56 $3.88 5.49% -3.50% 1.17% 1.64% 1.64%
$63.76 $4.20 7.05% -9.93% 0.95% 0.72% 0.72%
Growth & Income
$10.39 $0.49 4.95% -1.59% 1.44% 2.07% 2.07%
$54.14 $3.37 6.64% -1.41% 1.89% 2.03% 2.03%
$60.75 $3.91 6.88% -4.05% 1.93% 1.76% 1.76%
$76.34 $6.29 8.98% -5.25% 1.34% 1.27% 1.27%
$36.53 $1.55 4.43% 1.66% 2.62% 2.66% 2.66%
$54.65 $4.40 8.76% -4.91% 1.27% 1.31% 1.31%
$59.75 $4.29 7.74% -2.51% 1.53% 1.74% 1.74%
Equity-Income
$68.79 $2.55 3.85% 0.45% 3.42% 3.30% 3.30%
$24.32 $0.90 3.84% 0.33% 4.12% 3.74% 3.74%
Balanced
$33.53 $1.63 5.11% -2.12% 2.26% 2.58% 2.58%
$36.15 $1.29 3.70% -0.98% 2.27% 2.80% 2.80%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.29 $0.00 0.00% 0.62% 4.45% 4.86% 4.83%
$7.46 -$0.02 -0.27% 1.24% 7.57% 7.84% 7.62%
$9.47 -$0.02 -0.21% 3.61% 2.16% 8.63% 8.63%
$8.72 -$0.05 -0.57% 2.57% 4.74% 4.45% 4.42%
$9.10 -$0.01 -0.11% -0.98% 6.43% 6.16% 6.16%
$9.15 -$0.10 -1.08% 2.99% 3.44% 5.63% 5.63%
$9.47 $0.04 0.42% -1.27% 6.63% 6.67% 6.67%
$11.18 -$0.05 -0.45% 1.60% 4.55% 4.60% 4.55%
$15.85 -$0.09 -0.56% 2.41% 3.59% 4.49% 4.49%
$12.52 -$0.08 -0.63% 2.08% 4.32% 4.38% 4.34%
$9.57 -$0.03 -0.31% 1.50% 4.35% 4.32% 4.32%
$11.93 -$0.08 -0.67% 2.77% 4.44% 4.46% 4.42%
Money Market
$1.00 $0.00 0.00% 1.09% 4.59% 3.99% 3.99%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/09/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.42 $1.54 7.75% -6.14% 0.97% 0.95% 0.95%
$23.89 $1.98 9.04% -7.08% 0.74% 0.81% 0.81%
$18.44 $1.01 5.79% -3.31% 2.10% 2.04% 2.04%
$17.67 $0.78 4.62% -2.03% 2.46% 2.24% 2.24%
$12.98 $0.36 2.85% -0.58% 4.09% 3.89% 3.89%
$9.46 -$0.04 -0.42% 1.80% 4.37% 4.42% 4.42%
Retirement Income Portfolio Series
$13.47 $0.53 4.10% -1.18% 3.26% 2.75% 2.75%
$12.42 $0.36 2.99% -0.12% 3.46% 3.12% 3.12%
$11.68 $0.22 1.92% 0.74% 3.58% 3.38% 3.38%
Retirement Target Date
$10.38 $0.70 7.23% -4.68% -- 1.41% 1.40%
$16.66 $1.11 7.14% -4.69% 1.09% 1.41% 1.41%
$17.08 $1.14 7.15% -4.69% 1.14% 1.42% 1.42%
$25.19 $1.66 7.05% -4.55% 1.19% 1.43% 1.43%
$20.09 $1.29 6.86% -4.24% 1.30% 1.52% 1.52%
$20.46 $1.28 6.67% -3.99% 1.42% 1.59% 1.59%
$19.93 $1.16 6.18% -3.49% 1.54% 1.74% 1.74%
$18.73 $0.86 4.81% -2.14% 1.93% 2.24% 2.24%
$17.16 $0.65 3.94% -1.27% 2.28% 2.56% 2.56%
$15.20 $0.43 2.91% -0.33% 2.74% 3.00% 3.00%
$13.52 $0.37 2.81% 0.00% 2.90% 3.09% 3.09%
$12.34 $0.28 2.32% 0.24% 3.08% 3.24% 3.24%
$11.74 $0.26 2.26% 0.51% 3.17% 3.25% 3.25%
1-55 of 55 results