Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

46 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class 529F1

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
12-Month
Dist. Rate at NAV
30-Day SEC Yield
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/21/2025 (updated daily) As of 2/28/2025 (updated monthly)
Growth
$40.87 $0.07 0.17% -3.99% 0.48% 0.23% 0.23%
$23.98 -$0.09 -0.37% 2.57% 1.06% 1.13% 1.13%
$17.88 -$0.12 -0.67% 9.69% 1.37% 1.55% 1.55%
$56.03 -$0.38 -0.67% 6.22% 1.28% 1.35% 1.35%
$70.22 $0.26 0.37% -3.62% 0.55% 0.27% 0.27%
$58.96 $0.10 0.17% -2.13% 0.00% 0.23% 0.23%
$61.06 -$0.07 -0.11% 0.59% 0.71% 0.81% 0.81%
$79.07 -$0.33 -0.42% 4.26% 1.04% 1.40% 1.40%
$65.29 -$0.28 -0.43% -3.97% 0.75% 0.38% 0.38%
Growth & Income
$11.21 -$0.08 -0.71% 6.23% 1.34% 1.83% 1.83%
Distribution details
The fund's price reflects the following $0.01 (sum of all) total distribution(s), which were recorded on 03/21/25:
Regular Income Dividend
$0.0084
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
$56.05 -$0.13 -0.23% 2.18% 1.72% 1.81% 1.81%
$64.34 -$0.25 -0.39% 2.04% 1.72% 1.47% 1.47%
$79.45 -$0.09 -0.11% -0.95% 1.17% 1.02% 1.02%
$39.16 -$0.47 -1.19% 9.67% 2.62% 2.43% 2.43%
Distribution details
The fund's price reflects the following $0.16 (sum of all) total distribution(s), which were recorded on 03/21/25:
Regular Income Dividend
$0.1562
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
$56.48 $0.04 0.07% -1.16% 1.09% 1.10% 1.10%
$61.34 -$0.07 -0.11% 0.80% 1.37% 1.49% 1.49%
Equity-Income
$72.10 -$0.33 -0.46% 5.35% 3.23% 3.11% 3.11%
$25.30 -$0.09 -0.35% 4.72% 3.93% 3.46% 3.46%
Balanced
$34.33 -$0.03 -0.09% 0.70% 2.08% 2.26% 2.26%
$37.44 -$0.26 -0.69% 2.74% 1.93% 2.49% 2.49%
Distribution details
The fund's price reflects the following $0.19 (sum of all) total distribution(s), which were recorded on 03/21/25:
Regular Income Dividend
$0.1938
Special Income Dividend
--
Long-Term Capital Gain
--
Short-Term Capital Gain
--
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
12-Month
Dist. Rate at NAV
30-Day SEC Yield
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/21/2025 (updated daily) As of 2/28/2025 (updated monthly)
Bond
$9.46 -$0.03 -0.32% 2.18% 4.25% 4.71% 4.70%
$7.69 -$0.03 -0.39% 3.91% 7.36% 7.59% 7.59%
$9.44 -$0.01 -0.11% 3.40% 2.06% 2.38% 2.38%
$8.79 -$0.01 -0.11% 3.13% 4.66% 4.41% 4.36%
$9.39 -$0.02 -0.21% 1.79% 6.19% 5.91% 5.91%
$9.20 -$0.01 -0.11% 3.75% 3.21% 5.15% 5.15%
$9.79 -$0.01 -0.10% 1.67% 6.34% 6.27% 6.27%
$11.33 -$0.01 -0.09% 2.68% 4.35% 4.45% 4.44%
$15.84 -$0.05 -0.31% 3.00% 3.13% 4.09% 4.09%
$12.58 $0.00 0.00% 2.30% 4.14% 4.25% 4.20%
$9.59 $0.00 0.00% 1.45% 4.18% 4.15% 4.15%
$11.99 -$0.01 -0.08% 3.09% 4.25% 4.16% 4.12%
Money Market
$1.00 $0.00 0.00% 0.86% 4.54% 3.82% 3.82%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
12-Month
Dist. Rate at NAV
30-Day SEC Yield
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 3/21/2025 (updated daily) As of 2/28/2025 (updated monthly)
Portfolio Series
$22.57 -$0.03 -0.13% -0.09% 0.82% 0.80% 0.80%
$24.84 $0.01 0.04% -2.44% 0.60% 0.66% 0.66%
$19.20 -$0.03 -0.16% 0.73% 1.91% 1.84% 1.84%
$18.37 -$0.04 -0.22% 1.60% 2.26% 2.05% 2.05%
$13.52 -$0.03 -0.22% 2.89% 3.88% 3.60% 3.60%
$9.50 $0.01 0.11% 1.94% 4.18% 4.17% 4.17%
College Target Date
American Funds College 2024 Fund was closed on March 22, 2024 and assets were merged into American Funds College Enrollment Fund.
$10.85 -$0.01 -0.09% -0.28% -- 1.15% 1.15%
$11.50 -$0.02 -0.17% 0.09% 1.37% 1.66% 1.66%
$12.82 -$0.02 -0.16% 1.02% 2.14% 2.35% 2.35%
$12.76 -$0.02 -0.16% 2.24% 2.81% 3.01% 3.01%
$13.42 -$0.02 -0.15% 2.60% 3.32% 3.41% 3.41%
$12.20 -$0.01 -0.08% 2.35% 3.55% 3.70% 3.70%
$9.44 $0.00 0.00% 2.05% 3.49% 3.76% 3.76%
1-46 of 46 results