Prices & Returns | Yields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Growth | ||||||||||||
$38.86 | $0.63 | 1.65% | -9.21% | 0.57% | 0.37% | 0.37% | ||||||
$22.60 | $0.38 | 1.71% | -2.96% | 1.15% | 1.32% | 1.32% | ||||||
$16.80 | $0.27 | 1.63% | 3.51% | 1.47% | 1.71% | 1.71% | ||||||
$52.71 | $0.89 | 1.72% | -1.79% | 1.37% | 1.58% | 1.58% | ||||||
$67.08 | $1.05 | 1.59% | -9.73% | 0.62% | 0.46% | 0.46% | ||||||
$55.86 | $1.01 | 1.84% | -8.93% | 0.03% | 0.38% | 0.38% | ||||||
$58.33 | $1.02 | 1.78% | -5.90% | 0.80% | 1.03% | 1.03% | ||||||
$74.94 | $1.40 | 1.90% | -2.53% | 1.11% | 1.57% | 1.57% | ||||||
$60.67 | $1.04 | 1.74% | -10.26% | 0.94% | 0.66% | 0.66% | ||||||
Growth & Income | ||||||||||||
$10.59 | $0.24 | 2.32% | 0.29% | 1.38% | 2.00% | 2.00% | ||||||
$53.53 | $0.77 | 1.46% | -2.53% | 1.85% | 1.99% | 1.99% | ||||||
$60.84 | $1.10 | 1.84% | -3.89% | 1.87% | 1.71% | 1.71% | ||||||
$75.35 | $1.49 | 2.02% | -6.37% | 1.30% | 1.22% | 1.22% | ||||||
$37.19 | $0.77 | 2.11% | 4.18% | 2.58% | 2.61% | 2.61% | ||||||
$53.77 | $0.87 | 1.64% | -6.46% | 1.22% | 1.27% | 1.27% | ||||||
$59.12 | $1.03 | 1.77% | -3.59% | 1.49% | 1.70% | 1.70% | ||||||
Equity-Income | ||||||||||||
$69.10 | $0.97 | 1.42% | 0.91% | 3.37% | 3.25% | 3.25% | ||||||
$24.35 | $0.32 | 1.33% | 0.44% | 4.07% | 3.69% | 3.69% | ||||||
Balanced | ||||||||||||
$33.12 | $0.36 | 1.10% | -3.16% | 2.22% | 2.54% | 2.54% | ||||||
$36.05 | $0.38 | 1.07% | -1.11% | 2.22% | 2.75% | 2.75% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Bond | ||||||||||||
$9.21 | -$0.02 | -0.22% | -0.24% | 4.39% | 4.78% | 4.78% | ||||||
$7.50 | $0.00 | 0.00% | 1.78% | 7.47% | 7.63% | 7.53% | ||||||
$9.31 | -$0.01 | -0.11% | 2.42% | 2.12% | 8.57% | 8.57% | ||||||
$8.66 | -$0.04 | -0.46% | 1.86% | 4.64% | 4.36% | 4.33% | ||||||
$9.06 | -$0.02 | -0.22% | -1.39% | 6.38% | 6.13% | 6.13% | ||||||
$9.13 | -$0.03 | -0.33% | 2.86% | 3.40% | 5.59% | 5.59% | ||||||
$9.45 | $0.00 | 0.00% | -1.45% | 6.58% | 6.63% | 6.63% | ||||||
$11.10 | -$0.05 | -0.45% | 0.88% | 4.49% | 4.54% | 4.50% | ||||||
$16.04 | $0.04 | 0.25% | 3.68% | 3.49% | 4.39% | 4.39% | ||||||
$12.47 | -$0.06 | -0.48% | 1.68% | 4.28% | 4.33% | 4.29% | ||||||
$9.56 | -$0.02 | -0.21% | 1.40% | 4.30% | 4.27% | 4.27% | ||||||
$11.84 | -$0.06 | -0.50% | 2.00% | 4.36% | 4.39% | 4.34% | ||||||
Money Market | ||||||||||||
$1.00 | $0.00 | 0.00% | 1.10% | 4.53% | 3.93% | 3.93% | ||||||
Prices & Returns | Yields | |||||||||||
Price | Change ($) | Change (%) | YTD 1,2
|
12-Month
|
(7-Day SEC Yield for Money Market
Fund)
Net
Gross
|
|||||||
Fund Name | At NAV as of 4/11/2025 (updated daily) | As of 3/31/2025 (updated monthly) | ||||||||||
Portfolio Series | ||||||||||||
$21.05 | $0.36 | 1.74% | -6.61% | 0.92% | 0.90% | 0.90% | ||||||
$23.22 | $0.39 | 1.71% | -8.44% | 0.70% | 0.75% | 0.75% | ||||||
$18.22 | $0.23 | 1.28% | -4.02% | 2.07% | 2.00% | 2.00% | ||||||
$17.53 | $0.20 | 1.15% | -2.49% | 2.42% | 2.19% | 2.19% | ||||||
$12.90 | $0.10 | 0.78% | -0.83% | 4.05% | 3.84% | 3.84% | ||||||
$9.43 | -$0.04 | -0.42% | 1.47% | 4.32% | 4.37% | 4.37% | ||||||
College Target Date | ||||||||||||
$10.24 | $0.17 | 1.69% | -5.80% | 0.80% | 1.30% | 1.30% | ||||||
$10.90 | $0.15 | 1.40% | -4.97% | 1.52% | 1.86% | 1.86% | ||||||
$12.16 | $0.12 | 1.00% | -3.42% | 2.29% | 2.59% | 2.59% | ||||||
$12.25 | $0.08 | 0.66% | -1.21% | 2.95% | 3.22% | 3.22% | ||||||
$12.99 | $0.05 | 0.39% | -0.08% | 3.45% | 3.62% | 3.62% | ||||||
$11.92 | $0.00 | 0.00% | 0.68% | 3.67% | 3.88% | 3.88% | ||||||
$9.32 | -$0.01 | -0.11% | 1.08% | 3.62% | 3.95% | 3.95% |