Daily Prices & Yields

  • American Funds Data
  • Fund Research Tools
Mutual Funds

55 American Funds

Internal Prompt
Read important investment disclosures

Settings: Share Class R5E

  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/14/2025 (updated daily) As of 3/31/2025 (updated monthly)
Growth
$39.19 $0.22 0.56% -8.71% 0.53% 0.33% 0.33%
$22.89 $0.24 1.06% -1.97% 1.13% 1.33% 1.30%
$17.05 $0.22 1.31% 4.86% 1.44% 1.70% 1.70%
$52.99 $0.69 1.32% -0.49% 1.35% 1.54% 1.54%
$66.65 $0.36 0.54% -9.24% 0.55% 0.41% 0.41%
$55.72 $0.26 0.47% -8.51% 0.00% 0.34% 0.34%
$58.30 $0.49 0.85% -5.11% 0.76% 0.98% 0.98%
$74.87 $0.77 1.04% -1.52% 1.12% 1.54% 1.54%
$61.89 $0.79 1.29% -9.11% 0.89% 0.62% 0.62%
Growth & Income
$10.67 $0.11 1.04% 1.32% 1.34% 1.95% 1.95%
$53.96 $0.51 0.95% -1.61% 1.80% 1.94% 1.94%
$61.28 $0.57 0.94% -2.99% 1.84% 1.66% 1.66%
$75.62 $0.48 0.64% -5.80% 1.25% 1.16% 1.16%
$37.60 $0.47 1.27% 5.43% 2.54% 2.56% 2.56%
$54.02 $0.31 0.58% -5.92% 1.17% 1.21% 1.21%
$59.47 $0.48 0.81% -2.81% 1.44% 1.64% 1.64%
Equity-Income
$69.70 $0.73 1.06% 1.98% 3.33% 3.19% 3.19%
$24.54 $0.25 1.03% 1.41% 4.02% 3.63% 3.63%
Balanced
$33.32 $0.23 0.70% -2.50% 2.16% 2.48% 2.48%
$36.32 $0.30 0.83% -0.30% 2.17% 2.69% 2.69%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/14/2025 (updated daily) As of 3/31/2025 (updated monthly)
Bond
$9.28 $0.07 0.76% 0.54% 4.34% 4.74% 4.73%
$7.55 $0.05 0.67% 2.52% 7.47% 7.56% 7.49%
$9.38 $0.06 0.64% 3.08% 2.07% 8.51% 8.51%
$8.73 $0.07 0.81% 2.73% 4.64% 4.40% 4.37%
$9.13 $0.07 0.77% -0.58% 6.33% 6.14% 6.14%
$9.20 $0.06 0.66% 3.63% 3.34% 5.53% 5.53%
$9.51 $0.06 0.63% -0.79% 6.53% 6.57% 6.57%
$11.18 $0.08 0.72% 1.63% 4.45% 4.49% 4.45%
$16.12 $0.11 0.69% 4.40% 3.51% 4.39% 4.39%
$12.55 $0.08 0.64% 2.35% 4.22% 4.27% 4.23%
$9.58 $0.02 0.21% 1.63% 4.25% 4.21% 4.21%
$11.94 $0.10 0.84% 2.98% 4.34% 4.36% 4.32%
Money Market
$1.00 $0.00 0.00% 1.12% 4.49% 3.89% 3.89%
  Prices & Returns Yields
  Price Change ($) Change (%) YTD
1,2
12-Month
Dist. Rate at NAV
3
30-Day SEC Yield
4
(7-Day SEC Yield for Money Market Fund)
Net Gross
Fund Name At NAV as of 4/14/2025 (updated daily) As of 3/31/2025 (updated monthly)
Portfolio Series
$21.20 $0.19 0.90% -5.74% 0.90% 0.87% 0.87%
$23.36 $0.17 0.73% -7.78% 0.68% 0.72% 0.72%
$18.35 $0.15 0.82% -3.25% 2.03% 1.96% 1.96%
$17.69 $0.14 0.80% -1.72% 2.38% 2.14% 2.14%
$13.01 $0.12 0.93% 0.01% 4.01% 3.78% 3.78%
$9.49 $0.05 0.53% 1.99% 4.27% 4.32% 4.32%
Retirement Income Portfolio Series
$13.52 $0.12 0.90% -0.69% 3.23% 2.76% 2.76%
$12.45 $0.11 0.89% 0.42% 3.37% 2.99% 2.99%
$11.80 $0.10 0.85% 1.15% 3.49% 3.29% 3.29%
Retirement Target Date
$10.38 $0.09 0.87% -4.60% -- 1.29% 1.29%
$16.63 $0.14 0.85% -4.70% 1.02% 1.32% 1.32%
$16.96 $0.13 0.77% -4.72% 1.06% 1.32% 1.32%
$24.84 $0.20 0.81% -4.50% 1.12% 1.33% 1.33%
$19.81 $0.16 0.81% -4.16% 1.23% 1.42% 1.42%
$20.15 $0.17 0.85% -3.86% 1.35% 1.49% 1.49%
$19.66 $0.16 0.82% -3.34% 1.47% 1.64% 1.64%
$18.50 $0.15 0.82% -2.01% 1.86% 2.14% 2.14%
$16.94 $0.14 0.83% -1.17% 2.22% 2.46% 2.46%
$15.04 $0.12 0.80% -0.07% 2.68% 2.91% 2.91%
$13.38 $0.11 0.83% 0.30% 2.85% 2.99% 2.99%
$12.23 $0.10 0.82% 0.58% 3.01% 3.14% 3.14%
$11.63 $0.09 0.78% 0.78% 3.10% 3.16% 3.16%
1-55 of 55 results